IIT Ropar - Indian Institute of Technology Placement
Get insights from 45 questions on IIT Ropar - Indian Institute of Technology Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about IIT Ropar - Indian Institute of Technology Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
5 months agoContributor-Level 9
The placement trend recorded during IIT Ropar MSc placements over the past three years is below:
MSc Branch | Students Registered (2025) | Students Placed (2025) | Placement Rate (2025) |
|---|---|---|---|
Chemistry | 4 | 1 | 25% |
Mathematics | 8 | 5 | 62.5% |
Physics | 15 | 8 | 53.33% |
MSc Branch | Students Registered (2024) | Students Placed (2024) | Placement Rate (2024) |
Chemistry | 8 | 2 | 25% |
Mathematics | 11 | 4 | 36.36% |
Physics | 7 | 3 | 42.86% |
MSc Branch | Students Registered (2023) | Students Placed (2023) | Placement Rate (2023) |
Chemistry | 19 | 8 | 42.11% |
Mathematics | 17 | 10 | 58.82% |
Physics | 13 | 7 | 53.85% |
New answer posted
5 months agoContributor-Level 9
MSc Branch | Students Registered (2025) | Students Placed (2025) |
|---|---|---|
Chemistry | 4 | 1 |
Mathematics | 8 | 5 |
Physics | 15 | 8 |
MSc Branch | Students Registered (2024) | Students Placed (2024) |
Chemistry | 8 | 2 |
Mathematics | 11 | 4 |
Physics | 7 | 3 |
MSc Branch | Students Registered (2023) | Students Placed (2023) |
Chemistry | 19 | 8 |
Mathematics | 17 | 10 |
Physics | 13 | 7 |
New answer posted
5 months agoContributor-Level 9
The placement rate recorded during IIT Ropar MSc placements over the past three years is:
MSc Branch | Placement Rate (2023) | Placement Rate (2024) | Placement Rate (2025) |
|---|---|---|---|
Chemistry | 42.11% | 25% | 25% |
Mathematics | 58.82% | 36.36% | 62.5% |
Physics | 53.85% | 42.86% | 53.33% |
New answer posted
5 months agoContributor-Level 9
The key highlights of IIT Ropar MSc placements 2025 are presented below:
MSc Branch | Students Registered (2025) | Students Placed (2025) | Placement Rate (2025) |
|---|---|---|---|
Chemistry | 4 | 1 | 25% |
Mathematics | 8 | 5 | 62.5% |
Physics | 15 | 8 | 53.33% |
New answer posted
5 months agoContributor-Level 9
According to NIRF report 2025, the median package offered over the past three years during IIT Ropar M.Tech placements is presented below:
Courses | Median Package (2022) | Median Package (2023) | Median Package (2024) |
|---|---|---|---|
MTech | INR 10 LPA | INR 12 LPA | INR 10 LPA |
New answer posted
5 months agoContributor-Level 9
The key highlights of IIT Ropar MTech placements are:-
MTech Branch | Students Registered (2025) | Students Placed (2025) | Placement Rate (2025) |
|---|---|---|---|
Civil | 17 | 2 | 11.76% |
CS | 19 | 11 | 57.89% |
CS AI | 13 | 5 | 38.46% |
Electrical | 38 | 19 | 50% |
Mechanical | 45 | 12 | 26.67% |
MTech Branch | Students Registered (2024) | Students Placed (2024) | Placement Rate (2024) |
Civil | 7 | 3 | 42.86% |
CS | 16 | 13 | 81.25% |
CS AI | 15 | 12 | 80% |
Electrical | 18 | 12 | 66.67% |
Mechanical | 43 | 23 | 53.49% |
New answer posted
5 months agoContributor-Level 9
The BTech placement trends witnessed over the past years at IIT Ropar are presented below:
Particulars | BTech Placement Statistics (2023) | BTech Placement Statistics (2024) | BTech Placement Statistics (2025) |
|---|---|---|---|
Students registered | 281 | 298 | 323 |
Students placed | 231 | 219 | 232 |
Placement rate | 82.21% | 73.49% | 71.82% |
Average package | INR 20.99 LPA | INR 22.09 LPA | INR 23.91 LPA |
New answer posted
5 months agoContributor-Level 9
BTech Branch | Students Registered (2025) | Students Placed (2025) |
|---|---|---|
Chemical | 23 | 15 |
Civil | 26 | 13 |
CSE | 83 | 73 |
Electrical | 78 | 57 |
Mathematics and Computing | 35 | 31 |
Mechanical | 59 | 35 |
Metallurgical and Materials | 19 | 8 |
BTech Branch | Students Registered (2024) | Students Placed (2024) |
Chemical | 17 | 12 |
Civil | 26 | 15 |
CSE | 87 | 71 |
Electrical | 68 | 50 |
Mathematics and Computing | 28 | 25 |
Mechanical | 56 | 38 |
Metallurgical and Materials | 18 | 8 |
BTech Branch | Students Registered (2023) | Students Placed (2023) |
CSE | 74 | 70 |
Electrical | 68 | 59 |
Mechanical | 60 | 45 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
