International Institute of Information Technology, Hyderabad
Get insights from 790 questions on International Institute of Information Technology, Hyderabad, answered by students, alumni, and experts. You may also ask and answer any question you like about International Institute of Information Technology, Hyderabad
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
Find below the top recruiters who visisted the campus during IIIT Bangalore placements over the past three years:
IIITB Top Recruiters | |
|---|---|
Adobe | IBM |
Amazon | Microsoft |
Bosch | Intel |
JP Morgan Chase & Co | |
Infosys | Oracle |
New answer posted
2 years agoContributor-Level 10
The number of offers made over the past three years during IIIT Bangalore placements is presented below:
Particulars | Total Offers (2023) | Total Offers (2024) | Total Offers (2025) |
|---|---|---|---|
Full-time offers | 238 | 291 | 288 |
Internship offers | 306 | 311 | 350 |
Total offers | 553 | 602 | 638 |
Note: 9 higher education offers were included in 2023
New answer posted
2 years agoContributor-Level 10
The key highlights of IIITB MTech ECE placements over the past three years are presented below:
Particulars | MTech ECE Placement Statistics (2023) | MTech ECE Placement Statistics (2024) | MTech ECE Placement Statistics (2025) |
|---|---|---|---|
Highest package | INR 38 LPA | INR 52.05 LPA | INR 58 LPA |
Average package | INR 26.2 LPA | INR 29.64 LPA | INR 31.99 LPA |
Median package | INR 22.5 LPA | INR 36.4 LPA | INR 26 LPA |
New answer posted
2 years agoContributor-Level 10
Find below the major highlights of IIITB MTech CSE placements over the past three years:
Particulars | 2023 | 2024 | 2025 |
|---|---|---|---|
Highest package | INR 65 LPA | INR 65 LPA | INR 65 LPA |
Average package | INR 24 LPA | INR 22.13 LPA | INR 22.98 LPA |
Median package | INR 20.7 LPA | INR 18.9 LPA | INR 19.07 LPA |
New answer posted
2 years agoContributor-Level 10
The key highlights of iMTech CSE placements over the past three years are presented below:
Particulars | 2023 | 2024 | 2025 |
|---|---|---|---|
Highest package | INR 65 LPA | INR 65 LPA | INR 150 LPA |
Average package | INR 35 LPA | INR 33.23 LPA | INR 37.01 LPA |
Median package | INR 27.3 LPA | INR 28.3 LPA | INR 33 LPA |
New answer posted
2 years agoContributor-Level 10
The course-wise median package offered at IIITB over the past three years is presented below:
Course | Median Package (2023) | Median Package (2024) | Median Package (2025) |
|---|---|---|---|
iMTech CSE | INR 27.3 LPA | INR 28.3 LPA | INR 33 LPA |
iMTech ECE | INR 23 LPA | INR 36.4 LPA | INR 38.36 LPA |
MTech CSE | INR 20.7 LPA | INR 18.9 LPA | INR 19.07 LPA |
MTech ECE | INR 22.5 LPA | INR 36.4 LPA | INR 26 LPA |
New answer posted
2 years agoContributor-Level 10
Yes, IIITB is good for placements. The course-wise key highlights of IIIT Bangalore placements over the past three years is presented below:
Course 2025 | Highest Package | Average Package | Median Package |
|---|---|---|---|
iMTech CSE | INR 150 LPA | INR 37.01 LPA | INR 33 LPA |
iMTech ECE | INR 89.12 LPA | INR 37.95 LPA | INR 38.36 LPA |
MTech CSE | INR 65 LPA | INR 22.98 LPA | INR 19.07 LPA |
MTech ECE | INR 58 LPA | INR 31.99 LPA | INR 26 LPA |
Course 2024 |
|
|
|
iMTech CSE | INR 65 LPA | INR 33.23 LPA | INR 28.3 LPA |
iMTech ECE | INR 65 LPA | INR 34.9 LPA | INR 36.4 LPA |
MTech CSE | INR 65 LPA | INR 22.13 LPA | INR 18.9 LPA |
MTech ECE | INR 52.05 LPA | INR 29.64 LPA | INR 36.4 LPA |
Course 2023 |
|
|
|
iMTech CSE | INR 65 LPA | INR 35 LPA | INR 27.3 LPA |
iMTech ECE | INR 65 LPA | INR 29.6 LPA | INR 23 LPA |
MTech CSE | INR 65 LPA | INR 24 LPA | INR 20.7 LPA |
MTech ECE | INR 38 LPA | INR 26.2 LPA | INR 22.5 LPA |
New answer posted
2 years agoContributor-Level 7
KJ somaiya, Mumbai is placed at 187 in NIRF ranking while IIIT Hyderabad is placed at 84th spot. So, you can prefably take IIIT Hyderabad.
New answer posted
2 years ago
Contributor-Level 9
The International Institute of Information Technology, Pune, stands out as one of the leading and prestigious institutions for research and education in the real of information technology. This captivating institute enjoys a strong reputation throughout India. It offers a diverse range of undergraduate and postgraduate programs in the field of information technology. The institute maintains a decent placement track record, with approximately 70-80% of students securing placements each year. The faculty members consist of a blend of junior, mid-level, and senior professors. The institute follows an excellent course curriculum provided b
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 684k Reviews
- 1800k Answers
