KCG College of Technology Placement
Get insights from 49 questions on KCG College of Technology Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about KCG College of Technology Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
4 months agoContributor-Level 10
The placement package recorded at KCG College of Technology placements 2025 is given in the table below:
Particulars | Placement Statistics (2025) |
|---|---|
the highest package | INR 10 LPA |
Average package | INR 5 LPA |
Median package | INR 4.5 LPA |
NOTE: The KCG College of Technology placements 2025 are still ongoing
New answer posted
4 months agoContributor-Level 10
KCG College of Technology provides great placements to its students. Check out the table below to know about the KCG College of Technology placement statistics 2025:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
the highest package | INR 7.2 LPA | INR 9 LPA | INR 10 LPA |
Average package | INR 4.3 LPA | INR 4.5 LPA | INR 5 LPA |
Median package | INR 4.3 LPA | INR 4.5 LPA | INR 4.5 LPA |
No. of Offers | 379 | 356 | 559 |
No. of Eligible Students | 332 | 321 | 396 |
No. of Students Placed | 311 | 302 | 350 |
NOTE: The KCG College of Technology placements 2025 are still ongoing
New answer posted
4 months agoContributor-Level 10
The placement rate for KCG College of Technology for 2025 was 88%. Refer to the table below to know more:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
Placement Rate | 93.67% | 91% | 88% |
NOTE: The KCG College of Technology placements 2025 are still ongoing
New answer posted
4 months agoContributor-Level 10
The highest package offered during KCG College of Technology placements 2025 stood at INR 10 LPA. The table below presents the same:
Particulars | Placement Statistics (2025) |
|---|---|
the highest package | INR 10 LPA |
New answer posted
4 months agoContributor-Level 10
The placements at KCG College of Technology are good. The following table presents the placement statistics for KCG College of Technology.
Particulars | Placement Statistics (2025) |
|---|---|
the highest package | INR 10 LPA |
Average package | INR 5 LPA |
Median package | INR 4.5 LPA |
No. of Offers | 559 |
No. of Eligible Students | 396 |
No. of Students Placed | 350 |
NOTE: The KCG College of Technology placements 2025 are still ongoing
New answer posted
10 months agoContributor-Level 9
The branch-wise the lowest package offered during KCG College of Technology BE / BTech placements over the past three years are presented below:
BE Branch | Minimum Package (2021) | Minimum Package (2022) | Minimum Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 3.5 LPA | INR 2.75 LPA | INR 2.4 LPA |
Civil Engineering | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Computer Science and Engineering | INR 3 LPA | INR 2.5 LPA | INR 3 LPA |
Electronics and Communication | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Electrical and Electronics | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Mechanical Engineering | INR 3.5 LPA | INR 2 LPA | INR 2 LPA |
Aerospace Engineering | NA | NA | INR 2.4 LPA |
Mechatronics Engineering | NA | NA | INR 2 LPA |
Automobile Engineering | NA | INR 2.5 LPA | INR 2 LPA |
BTech Branch | Minimum Package (2021) | Minimum Package (2022) | Minimum Package (2023) |
Information Technology | INR 3 LPA | INR 2.5 LPA | INR 2.5 LPA |
Fashion Technology | NA | INR 2 LPA | INR 2 LPA |
New answer posted
10 months agoContributor-Level 9
The branch-wise the highest package offered during KCG College of Technology BE / BTech placements 2023 as compared with 2022 and 2021 are presented below:
BE Branch | the highest Package (2021) | the highest Package (2022) | the highest Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 10 LPA | INR 4 LPA | INR 4 LPA |
Civil Engineering | INR 5 LPA | INR 4.25 LPA | INR 6.5 LPA |
Computer Science and Engineering | INR 9 LPA | INR 11.3 LPA | INR 6 LPA |
Electronics and Communication | INR 5.5 LPA | INR 7 LPA | INR 6 LPA |
Electrical and Electronics | INR 4.5 LPA | INR 6 LPA | INR 7.2 LPA |
Mechanical Engineering | INR 4.5 LPA | INR 6.5 LPA | INR 4 LPA |
Aerospace Engineering | NA | NA | INR 4.5 LPA |
Mechatronics Engineering | NA | NA | INR 4 LPA |
Automobile Engineering | NA | INR 4 LPA | INR 4 LPA |
BTech Branch | the highest Package (2021) | the highest Package (2022) | the highest Package (2023) |
Information Technology | INR 4.75 LPA | INR 6.5 LPA | INR 6 LPA |
Fashion Technology | NA | INR 4 LPA | INR 4 LPA |
New answer posted
10 months agoContributor-Level 9
The branch-wise average package offered during KCG College of Technology BE / BTech placements 2023 as compared with 2022 and 2021 are presented below:
BE Branch | Average Package (2021) | Average Package (2022) | Average Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 4.5 LPA | INR 3.5 LPA | INR 3.5 LPA |
Civil Engineering | INR 4 LPA | INR 3.5 LPA | INR 4 LPA |
Computer Science and Engineering | INR 5 LPA | INR 6 LPA | INR 4.5 LPA |
Electronics and Communication | INR 4.5 LPA | INR 4.5 LPA | INR 4.5 LPA |
Electrical and Electronics | INR 3.75 LPA | INR 3.5 LPA | INR 4 LPA |
Mechanical Engineering | INR 3.75 LPA | INR 4 LPA | INR 3.5 LPA |
Aerospace Engineering | NA | NA | INR 4 LPA |
Mechatronics Engineering | NA | NA | INR 3.5 LPA |
Automobile Engineering | NA | INR 3.5 LPA | INR 3.5 LPA |
BTech Branch | Average Package (2021) | Average Package (2022) | Average Package (2023) |
Information Technology | INR 4 LPA | INR 4 LPA | INR 4.25 LPA |
Fashion Technology | NA | INR 3.5 LPA | INR 3.5 LPA |
New answer posted
10 months agoContributor-Level 10
The key highlights of KCG College of Technology BE / BTech placements 2023 with respect to salary package offered are presented below:
BE Branch | Highest Package (2023) | Average Package (2023) | Minimum Package (2023) |
|---|---|---|---|
Aeronautical Engineering | INR 4 LPA | INR 3.5 LPA | INR 2.4 LPA |
Civil Engineering | INR 6.5 LPA | INR 4 LPA | INR 2 LPA |
Computer Science and Engineering | INR 6 LPA | INR 4.5 LPA | INR 3 LPA |
Electronics and Communication | INR 6 LPA | INR 4.5 LPA | INR 2 LPA |
Electrical and Electronics | INR 7.2 LPA | INR 4 LPA | INR 2 LPA |
Mechanical Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Aerospace Engineering | INR 4.5 LPA | INR 4 LPA | INR 2.4 LPA |
Mechatronics Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Automobile Engineering | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
BTech Branch | Highest Package (2023) | Average Package (2023) | Minimum Package (2023) |
Information Technology | INR 6 LPA | INR 4.25 LPA | INR 2.5 LPA |
Fashion Technology | INR 4 LPA | INR 3.5 LPA | INR 2 LPA |
Further, the branch-wise number of students placed during KCG College of Technology BE / BTech placements over the past three years are presented below:
BE Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
|---|---|---|---|
Aeronautical Engineering | 74 | 45 | 50 |
Civil Engineering | 55 | 19 | 22 |
Computer Science and Engineering | 102 | 113 | 101 |
Electronics and Communication | 92 | 73 | 69 |
Electrical and Electronics | 70 | 28 | 24 |
Mechanical Engineering | 107 | 64 | 40 |
Aerospace Engineering | NA | NA | 36 |
Mechatronics Engineering | NA | NA | 17 |
Automobile Engineering | NA | 15 | 24 |
BTech Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
Information Technology | 31 | 48 | 43 |
Fashion Technology | NA | 3 | 12 |
New answer posted
10 months agoContributor-Level 9
The branch-wise number of students placed during KCG College of Technology BE / BTech placements over the past three years is presented below:
BE Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
|---|---|---|---|
Aeronautical Engineering | 74 | 45 | 50 |
Civil Engineering | 55 | 19 | 22 |
Computer Science and Engineering | 102 | 113 | 101 |
Electronics and Communication | 92 | 73 | 69 |
Electrical and Electronics | 70 | 28 | 24 |
Mechanical Engineering | 107 | 64 | 40 |
Aerospace Engineering | NA | NA | 36 |
Mechatronics Engineering | NA | NA | 17 |
Automobile Engineering | NA | 15 | 24 |
BTech Branch | Students Placed (2021) | Students Placed (2022) | Students Placed (2023) |
Information Technology | 31 | 48 | 43 |
Fashion Technology | NA | 3 | 12 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
