Questions
Discussions
Active Users
Followers
Related Tags
New answer posted
3 months agoContributor-Level 10
Students can refer to the table below to learn about the placement scenario at some of the best MBA in Entrepreneurship colleges in India:
College Name | Average Placement Salary | Top Recruiters |
---|---|---|
INR 26.04 LPA | Ernst & Young, Future Group, GAIL, Genpact, KPMG, L&T, etc. | |
INR 23 LPA | McKinsey & Co., Bain & Co., Kearney, Arthur D Little, Praxis Consulting, EY, PwC, KPMG, Deloitte India, etc. | |
INR 17.9 LPA | UnitedHealth Group, Deloitte, McKinsey Company, TATA, Microsoft, etc. | |
INR 17.04 LPA | Amazon, Microsoft, HCL, Deloitte, etc. | |
INR 15 LPA | Arcesium, American Express, BNY, Goldman Sachs, Microsoft, Tech Mahindra, Wipro LTD, Accenture, Adobe, Infosys Consulting, Deloitte, etc. |
Disclaimer: This information is sourced from the official website and may vary.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 688k Reviews
- 1800k Answers