Questions
Discussions
Active Users
Followers
New answer posted
8 months agoContributor-Level 8
Known as the top-ranked university in the UK, Middlesex University offers quality education at affordable tuition fees for international students. Check below the Middlesex University fees for international students:
| Course | Tuition | Hostel |
|---|---|---|
| MBA/PGDM | INR 12.15 L - 22.08 L | INR 8.27 L - 9.23 L |
| B.Ed | INR 15.95 L - 17.53 L | INR 7.38 L |
| B.E. / B.Tech | INR 14.79 L - 17.53 L | INR 6.87 L - 7.57 L |
| M.Sc. | INR 12.15 L - 22.08 L | INR 8.26 L - 9.23 L |
| BBA | INR 14.79 L - 17.53 L | INR 6.45 L - 7.57 L |
| B.Sc. | INR 13.73 L - 17.53 L | INR 6.41 L - 7.57 L |
| B.A. | INR 13.2 L - 17.53 L | INR 6.41 L - 7.57 L |
| M.A. | INR 13.52 L - 18.59 L | INR 8.59 L - 9.23 L |
| BSN | INR 16.9 L | INR 7.57 L |
| LL.B. | INR 15.95 L - 17.53 L | INR 7.38 L - 7.57 L |
| LL.M. | INR 15.32 L - 18.59 L | INR 8.07 L - 8.59 L |
| BHM | INR 17.53 L | INR 7.57 L |
| B.Arch | INR 15.95 L - 17.53 L | INR 7.57 L |
| B.J.M.C. | INR 13.73 L - 15.95 L | INR 6.41 L |
| B.Pharma | INR 15.53 L - 15.95 L | – / – |
| B.Des | INR 17.53 L | INR 7.38 L |
| M.Arch | INR 17.75 L | INR 9.23 L |
| Others PG | INR 15.21 L | – / – |
Also read: Cost of Studying in the UK for Indian Students in 2025
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
