NDA
Get insights from 2.1k questions on NDA, answered by students, alumni, and experts. You may also ask and answer any question you like about NDA
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New question posted
2 years agoNew question posted
2 years agoNew answer posted
2 years agoContributor-Level 10
The visual standard prescribed for NDA exam is given below.
Specification | Naval | Air Force |
|---|---|---|
Uncorrected without glass | 6/6 | 6/6, 6/9 |
Corrected with glass | 6/6 | 6/6 (only for Hypermetropia) |
Limits of Myopia | -0.75 | Nil |
Limits of Hypermetropia | 1.5 | 2.00 D Sph |
Limits of Colour Perception | I | Nil |
Binocular Vision | III | Nil |
Manifest Myopia | N.A. | Nil Re |
Tinoscopic Myopia | N.A. | 0.5 |
Colour Vision | N.A. | CP-I (MLT) |
Astigmatism | N.A. | 0.75 Cyl (within 2.0 D.Max) |
Near Vision | N.A. | N-5 each eye |
New answer posted
2 years agoContributor-Level 10
The monetary benefits given to NDA Officers in case of mishap are given below:
In case of disability
- Monthly Ex-gratia amount of INR 9,000 per month.
- Ex-gratia disability award of INR 16,200 per month
- Constant Attendant Allowance (CCA of INR 6, 750 per month for 100 per cent disable on the recommendation of Invaliding Medical Board (IBM).
In case of death
- Ex-gratia amount of INR 12.5 Lacs to the NoK.
- The Ex-gratia amount of INR 9,000 per month to the NoK.
- The Ex-gratia awards to Cadets (Direct)/NoK, will be sanctioned purely on ex-gratia basis and the same should not be treated as pension for any purpose.
New answer posted
2 years agoContributor-Level 10
Candidates must prepare a proper study plan for NDA exam. Besides, they must solve previous years question papers. Attempt mock tests to know the strong and weak areas.To crack the exam, the preparation should be good.
New answer posted
2 years agoContributor-Level 10
Candidates can below the last three years' topic-wise distribution of questions in Maths.
Mathematics | |||||
|---|---|---|---|---|---|
Chapter | 2021 | 2021 | 2020 | 2019 | |
II | I | I & II | I | II | |
Binary System of Numbers | 0 | 0 | 1 | 0 | 1 |
Logarithms | 1 | 1 | 2 | 1 | 1 |
Inequalities | 0 |
|
| 0 | 1 |
Set Theory | 4 | 3 | 4 | 8 | 6 |
Complex Number | 5 | 5 | 2 | 4 | 2 |
Quadratic Equations | 5 | 4 | 3 | 4 | 8 |
Sequence and Series | 5 | 4 | 1 | 4 | 8 |
Permutation and Combination | 7 | 2 | 3 | 4 | 5 |
Probability | 8 | 5 | 10 | 15 | 9 |
Binomial Theorem | 2 | 4 | 3 | 2 | 4 |
Matrices | 5 | 3 | 3 | 3 | 2 |
Determinants | 5 | 8 | 4 | 5 | 3 |
Real Numbers and Functions of Real variables | 2 |
3 |
5 |
5 |
9 |
Limits, Continuity and Differentiability | 5 | 4 | 6 | 2 | 3 |
Differentiation | 4 | 4 | 2 | 2 | 1 |
Application of Derivatives | 9 | 5 | 6 | 3 | 7 |
Indefinite Integrals | 2 | 3 | 4 | 2 | 2 |
Definite Integrals | 6 | 2 | 1 | 2 | 2 |
Area Bounded by Region | 1 |
1 |
1 |
2 |
1 |
Differential Equations | 3 | 4 | 6 | 5 | 4 |
Trigonometric Ratios, Identities and Equations | 5 | 14 | 21 | 18 | 11 |
Inverse Trigonometrical Function | 2 |
2 |
3 |
1 | |
Properties of Triangle | 0 | 3 | 2 | 1 | 2 |
Height and Distance | 0 | 2 |
| 1 | 1 |
2D Analytical Geometry | 4 | 1 | 2 | 2 | 2 |
Straight Line | 2 | 6 | 5 | 4 | 2 |
Circle & Family of Circle | 2 | 1 | 1 | 3 | 0 |
Parabola | 2 | 2 | 1 | 1 | 0 |
Ellipse | 0 | 0 | 1 | 1 | 1 |
Hyperbola | 0 | 1 |
| 1 | 0 |
Vector | 5 | 5 | 5 | 6 | 5 |
3D Analytical Geometry | 5 | 5 | 5 | 3 | 5 |
Statistics | 12 | 14 | 10 | 5 | 10 |
Total | 120 | 120 | 120 | 120 | 120 |
New question posted
2 years agoNew answer posted
2 years ago
Contributor-Level 10
Candidates must have passed Class 12 to become eligible for the BA programme at NDA Pune.
New question posted
2 years agoTaking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers
