NMIMS Deemed to be University - Navi Mumbai Campus
Get insights from 315 questions on NMIMS Deemed to be University - Navi Mumbai Campus, answered by students, alumni, and experts. You may also ask and answer any question you like about NMIMS Deemed to be University - Navi Mumbai Campus
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a month agoContributor-Level 10
Yes NMIMS Navi Mumbai gives good placements to its students. the highest package offered was INR 42.3 LPA. The overall key placement highlights recorded during the 2025 placement season are tabulated below:
| School | the highest Package | Average Package | Median Package |
|---|---|---|---|
| SBM | INR 19 LPA | INR 12.85 LPA | INR 12 LPA |
| SOL | INR 7.40 LPA (BA LLB) INR 7.40 LPA (BBA LLB) | INR 5.88 LPA (BA LLB) INR 5.88 LPA (BBA LLB) | INR 6 LPA (BA LLB) INR 6 LPA (BBA LLB) |
| SOE | INR 6 LPA | INR 5.6 LPA | INR 5.6 LPA |
| SOHM | INR 4.32 LPA | INR 3.8 LPA | INR 4 LPA |
| STME | INR 42.3 LPA (BTech) INR 15 LPA (MBA Tech) | INR 7.53 LPA (BTech) INR 10.5 LPA (MBA Tech) | INR 6 LPA (BTech) INR 11 LPA (MBA Tech) |
| SOC | INR 6.83 LPA | INR 5.28 LPA | INR 5.25 LPA |
| SOLA | INR 2.16 LPA | INR 2.16 LPA | INR 2.16 LPA |
New answer posted
a month agoContributor-Level 10
The highest package offered during NMIMS Navi Mumbai placements 2025 was INR 42.3 LPA, which was given to BTech students. Refer to the table given below to know more about the highest packages recorded in different schools:
| School | the highest Package |
|---|---|
| SBM | INR 19 LPA |
| SOL | INR 7.40 LPA (BA LLB) INR 7.40 LPA (BBA LLB) |
| SOE | INR 6 LPA |
| SOHM | INR 4.32 LPA |
| STME | INR 42.3 LPA (BTech) INR 15 LPA (MBA Tech) |
| SOC | INR 6.83 LPA |
| SOLA | INR 2.16 LPA |
New answer posted
a month agoContributor-Level 10
NMIMS Navi Mumbai provides great placements to its students from different fields like MBA BTech, BSc, BCom, etc. The institute has released its school wise placement report. The following table provides the placement highlights recorded during NMIMS Navi Mumbai Placements:
| School | the highest Package | Average Package | Median Package |
|---|---|---|---|
| SBM | INR 19 LPA | INR 12.85 LPA | INR 12 LPA |
| SOL | INR 7.40 LPA (BA LLB) INR 7.40 LPA (BBA LLB) | INR 5.88 LPA (BA LLB) INR 5.88 LPA (BBA LLB) | INR 6 LPA (BA LLB) INR 6 LPA (BBA LLB) |
| SOE | INR 6 LPA | INR 5.6 LPA | INR 5.6 LPA |
| SOHM | INR 4.32 LPA | INR 3.8 LPA | INR 4 LPA |
| STME | INR 42.3 LPA (BTech) INR 15 LPA (MBA Tech) | INR 7.53 LPA (BTech) INR 10.5 LPA (MBA Tech) | INR 6 LPA (BTech) INR 11 LPA (MBA Tech) |
| SOC | INR 6.83 LPA | INR 5.28 LPA | INR 5.25 LPA |
| SOLA | INR 2.16 LPA | INR 2.16 LPA | INR 2.16 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
