B.Sc. in Electronics colleges in Jammu & Kashmir - Other
Find information related to Cutoffs, Placements, Courses, Fees, Admissions, Rankings, Eligibility and Reviews for B.Sc. in Electronics colleges in Jammu & Kashmir - Other
B.Sc. in Electronics colleges in Jammu & Kashmir - Other
You might also be interested in:
9 B.Sc. in Electronics colleges in Jammu and KashmirCommonly asked questions On B.Sc. in Electronics colleges in Jammu & Kashmir - Other
The key highlights for Jammu University Law course placement record is tabulated below:
Particulars | LLB Placements(2021) | LLB Placement (2022) | LLB Placement (2023) |
|---|---|---|---|
Median package | 0 | INR 4.8 LPA | INR 5.2 LPA |
Total students | 45 | 77 | 94 |
Students placed | 0 | 5 | 68 |
Students opted for higher studies | 0 | 5 | 8 |
Particulars | Integrated LLB Placement (2021) | Integrated LLB Placement (2022) | Integrated LLB Placement (2023) |
Median package | 0 | INR 5.56 LPA | INR 4.8 LPA |
Total students | 70 | 73 | 79 |
Students placed | 0 | 29 | 56 |
Students opted for higher studies | 3 | 5 | 11 |
Particulars | LLM Placement (2021) | LLM Placement (2022) | LLM Placement (2023) |
Median package | 0 | INR 7 LPA | INR 6.3 LPA |
Total students | 1 | 9 | 7 |
Students placed | 0 | 5 | 2 |
Students opted for higher studies | 0 | 4 | 0 |
Kashmir University admissions are primarily entrance-based. The university conducts KUET for admission to UG and PG courses. The university also accepts CMAT for MBA, GATE for MTech, GPAT for MPharm, GAT-B for MSc Biotechnology. The university also considers scores in UGAT, JEE Main, etc.