B.Tech Fees
Get insights from 2.3k questions on B.Tech Fees, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Fees
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoBeginner-Level 5
There is scholorship available at VELS institute. It is known as fees slab and every student is placed into a slab with respect to his/her performance in the entrance exam. The fees strucure is around 1.5 Lacs to 3 lacs. It is advised to check their website for the latest updates and fee structure as it may vary.
New answer posted
2 years agoBeginner-Level 5
The total tuition fee for Bachelor of Technology in VELS Institute of Science, Technology and Advanced Studies (VISTAS) is INR 4.80 Lakh (for 4 years).
Hostel Fees: INR 3.25 Lakhs
Hostel fee is calculated on the basis of 1st year. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is not included in mentioned fee.
New answer posted
2 years ago
Contributor-Level 9
At RK University, the cost of a B.Tech in civil engineering is RS 71,625 each year, or 2.87 Lacs altogether. Hostel with average annual fees of Rs. 78,000 for both boys and females. Non-AC: Rs. 3000 in reimbursements and Rs. 68,000 in annual salary. There is an attached bathroom, a bed, a table, a chair, a wardrobe, four meals daily, laundry, Wi-Fi internet access, and a library among the room facilities.It's a good idea to be aware that the civil engineeringprogrammeat RK University takes students to the construction sites of new buildings twice to three times per month, as this will assist you with your projects by enabling you to se
New answer posted
2 years agoBeginner-Level 5
Fee structure in NIT Sikkim does not vary with the course you are pursuinG. It is same for all.
Below is the fee structure of all the semesters individually.
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose | |||||||||
New answer posted
2 years agoBeginner-Level 5
Fee structure in NIT Sikkim does not vary with the course you are pursuinG. It is same for all.
Below is the fee structure of all the semesters individually.
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose | |||||||||
New answer posted
2 years agoBeginner-Level 5
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
| NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose family income is less than Rs.1.00 lakh per annum) and remission of 2/3rd of the tuition fee for other economically backward students ( whose family income isn between Rs.1.00 to 5.00 lakh per annum) as per MHRD order no :33-4/2014-TS.III, Dated: 24.06.2016 | |||||||||
New answer posted
2 years ago
Contributor-Level 9
The cost of the RK University's B.Tech. Mechanical Engineering programme may change from year to year, however the 2021 fee is 76,500. The first year/semester, or 76,500, and then the subsequent semesters, or 60,000, are used to determine the cost of tuition. The precise sum may change. Other than tuition costs, the charges could also cover other items. The Department provides postgraduate courses in Thermal Sciences and Machine Design Specializations in addition to undergraduate courses in Mechanical Engineering.
New answer posted
2 years agoContributor-Level 7
Arya College of Engineering and Information Technology Jaipur fee structure for B.Tech in Artificial Intelligence and Data Science is Rs 96,104 annually. B.Tech in Computer Science and Engineering It is a course of four years divided into eight semesters. ACEIT Jaipur B.Tech in Computer Science and Engineering fees is Rs 96,104 annually.
New answer posted
2 years agoContributor-Level 7
The fees for B.Tech in Information Technology courses at Gautam Budhha University is INR 6.00 Lakhs (for 4 years). The fees might include components other than tuition fees.
Hostel Fees: 2.60 Lakhs
The fees might include components other than hostel fees.
Meal Plan is included in mentioned fee. One-time payment includes Registration fee, Security fee (Refundable), Library fee and Sports fee is INR 21,900
New answer posted
2 years agoContributor-Level 7
The fee structure for B.Tech programs at NIT meghalaya includes components such as:
Tuition Fee: This fee covers the cost of academic instruction, faculty salaries, and other academic facilities.
Semester Fee: This fee covers expenses related to registration, examinations, library facilities, and other student support services.
Hostel Fee: If you opt to stay in a hostel, there may be a separate fee for accommodation and related facilities such as mess charges.
Other Miscellaneous Charges: This can include charges for sports facilities, medical facilities, transportation, and other amenities provided by the institute
The total f
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers
