Delhi University (DU)
Get insights from 9.2k questions on Delhi University (DU), answered by students, alumni, and experts. You may also ask and answer any question you like about Delhi University (DU)
- 9.2k
Questions
- 1
Discussions
- 66
Active Users
- 3.4k
Followers
Have a question about Delhi University (DU)? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
What is the procedure for seeking admission to postgraduate programs in University of Delhi?

From the academic year 2024-24, admission to all programs of University of Delhi is through Common University Entrance Test (Postgraduate)- 2024 (CUET (PG)-2024) only. For admissions, you must:
- Read the PG Bulletin of Information carefully to familiarise yourself with all the policies.
- Ascertain you f
What is a good score in CUET PG for DU admissions?

Delhi University has not released the MSc course wise cut off for the academic session . However, candidates can go through the table below for the expected good score in CUET PG examination in order to get the seat in the MSc courses offered by DU.
DU PG Courses Expected Cut Offs | |||||
|---|---|---|---|---|---|
Course | GEN | OBC | SC | ST | EWS |
1. M.A. Arabic | 170-180 | 150-160 | 130-138 | 100-110 | 160 |
2. M.A. Buddhist Studies | 165-170 | 155-160 | 120-130 | 115-125 | 150 |
3. M.A. English | 200-220 | 170-180 | 150-170 | 145-160 | 190 |
4. M.A. French Studies 5. M.A. German Studies 6. M.A. Hispanic Studies 7. M.A. Italian Studies | - | - | - | - | - |
8. M.A. Hindi | 200-230 | 215-225 | 198-215 | 170-180 | 178 |
9. Bachelor of Library and Information Science (PG)
10. Master of Library & Information Science | 190-200 180-195 | 180-192 170-182 | 160-176 155-170 | 150-160 144-160 | 180 170 |
11. M.A. Linguistics | 200-210 | 185-199 | 172-185 | 160 | 185 |
12. M.A. Bengali 13. M.A. Comparative Indian Literature 14. M.A. Tamil |
180-195
| 185-199 | 172-185 | 160 | 185 |
15. M.A. Persian | 175-195 | 166-179 | 155-170 | 140-150 | 160 |
16. M.A. Philosophy | 130-150 | 100-120 | 80-95 | 60-79 | 100-110 |
17. M.A. Psychology 18. M.A. Applied Psychology | 170-180 | 155-175 | 155-175 | 140-150 | 130 |
19. M.A. Punjabi | 130-140 | 120-132 | 100-110 | 85-98 | 110 |
20. M.A. Sanskrit | 150-160 | 140-155 | 125-140 | 112-125 | 130 |
21. M.A. Russian Studies | 120-135 | 110-127 | 90-105 | 75-90 | 105 |
22. M.A. Urdu | 180-195 | 155-175 | 155-175 | 140-150 | 130 |
23. M.Com. 24. MBA - Human Resource Development (MBA – HRD) 25. MBA - International Business (MBA - IB) | 200-210 | 190-210 | 175-190 | 160-180 | 170 |
26. MBA - Finance Management (MBA - FM) | 210-220 | 190-210 | 175-190 | 160-180 | 170 |
27. B.Ed. 28. B.Ed. Special Education (Mental Retardation) 29. B.Ed. Special Education (Visual Impairment) 30. M.Ed. | 180-210 | 175-190 | 155-175 | 140-150 | 130 |
31. M.Sc. Bio-Chemistry | 270-290 | 250-265 | 245-260 | 230-245 | 250 |
32. M.Sc. Electronics 33. M. Tech. Microwave Electronics | 240-265 | 230-240 | 200-210 | 180-200 | 220 |
34. M.Sc. Genetics | 270-290 | 250-265 | 245-260 | 230-245 | 250 |
35. M.Sc. Informatics | 280-290 | 250-265 | 245-260 | 230-245 | 250 |
36. M.Sc. Microbiology | 250-265 | 230-255 | 215-260 | 190-210 | 220 |
37. Bachelor of Physical Education (B.P.ED.) 38. Master of Physical Education (M.P.ED. | 220-230 | 200-210 | 180-190 | 160-180 | 200 |
39. M.Sc. Plant Molecular Biology & Biotechnology | 250-260 | 235-255 | 215-230 | 190-210 | 235 |
40. LL.B. 41. LL.M. | 210-230 | 200-210 | 180-190 | 160-180 | 200 |
42. M.C.A. 43. M.Sc. Computer Science | 210-225 | 200-210 | 180-190 | 160-180 | 200 |
44. M.Sc. / M. A. Mathematics | 180-190 | 175 | 155-175 | 140-150 | 130 |
45. M.Sc. Operational Research 46. M.Sc. / M. A. Applied Operational Research | 190-210 | 175-190 | 155-175 | 140-150 | 130 |
47. M.Sc. / M. A. Statistics | 220-230 | 175-190 | 155-175 | 140-150 | 130 |
48. M.A. Music (Hindustani: Vocal / Instrumental) 49. M.A. Karnataka (Music: Vocal / Instrumental) 50. M.A. Music (Percussion Tabla / Pakhawaj) | 160-170 | 140-155 | 125-140 | 112-125 | 130 |
51. M.Sc. Anthropology 52. M.Sc. Forensic Science | 190-210 | 175-180 | 155-170 | 132-155 | 170 |
53. M.Sc. Botany | 220-250 | 200-210 | 180-190 | 160-180 | 200 |
54. M.Sc./M.Sc.- Ph.D. Combined Degree course - Biomedical Sciences | 250-260 | 230-240 | 210-230 | 190-200 | 230 |
55. M.Sc. Chemistry | 200-220 | 190-200 | 170-190 | 155-180 | 190 |
56. M.A. Environmental Studies 57. M.Sc. Environmental Studies | 210-225 | 200-210 | 180-190 | 160-170 | 190 |
58. M.Sc. Geology | 190-215 | 175-190 | 160-180 | 150-170 | 180 |
59. M.Sc. Human Development & Childhood Studies 60. M.Sc. Food & Nutrition 61. M.Sc. Fabric & Apparel Science 62. M.Sc. Development Communication & Extension 63. M.Sc. Resource Management & Design Application | 200-220 | 195-210 | 180-190 | 170-180 | 190 |
64. M.Sc. Physics | 185-200 | 170-180 | 150-160 | 130-150 | 170 |
65. M.Sc. Zoology | 230-245 | 218-230 | 200-220 | 190-210 | 220 |
66. M.A. Lifelong Learning & Extension | 190-200 | 170-180 | 150-160 | 130-150 | 170 |
67. M.A. East Asian Studies 68. M.A. Japanese | 160-170 | 150-170 | 130-150 | 120-130 | 170 |
69. M.A. Economics | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
70. M.A. Geography | 175-190 | 170-180 | 150-160 | 130-150 | 170 |
71. M.A. History | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
72. M.A. Political Science | 175-187 | 170-180 | 150-160 | 130-150 | 170 |
73. M.A. Social Work | 188-200 | 170-180 | 150-160 | 130-150 | 170 |
74. M.A. Sociology | 175-190 | 160-170 | 140-150 | 120-130 | 160 |
75. M.Sc. Mathematics Education | 200-210 | 170-180 | 150-160 | 130-150 | 170 |
76. Post Graduate Diploma in Cyber Security and Law (PGDCSL) | 190-210 | 170-180 | 150-160 | 130-150 | 170 |
77. Master of Business Administration (MBA) | 195-225 | 170-180 | 150-160 | 130-150 | 170 |
78. MBA - Business Economics (MBA – BE) | 180-195 | 170-180 | 150-160 | 130-150 | 170 |
79. Master of Fine Arts (MFA) | 160-180 | - | - | - | - |
80. M.Sc. Nursing | 210-220 | 170-180 | 150-160 | 130-150 | 170 |
81. Masters in Journalism | 180-195 | 170-180 | 150-160 | 130-150 | 170 |
What are the chances for BA Honours (English) in Delhi university with 74% in CUET?
What is the intake for offered courses at Acharya Narendra Dev College, University of Delhi?

The seats availability for offered courses at Acharya Narendra Dev College, University of Delhi goes up to 1363.
What are the courses offered at Acharya Narendra Dev College (DU)?

Acharya Narendra Dev College, University of Delhi offer courses like UG Diploma, B.Sc., Certificate, B.Com, M.Sc. with the stream of Humanities & Social Sciences, Science, Accounting & Commerce.
What are the facilities available for students at Lady Hardinge Medical College, University of Delhi?
Lady Hardinge Medical College, University of Delhi offers 25 courses across nine departments, including MBBS, B.Sc (Hons) Nursing, MD, MS, MDS, M.Ch, and D.M
Does Lady Hardinge Medical College, University of Delhi have good placements?
Lady Hardinge Medical College, University of Delhi has good placements. The college offers internships to all students in their final year under the central government. The stipend is good and higher than many other colleges in Delhi. The quality of placements is considered the best, and almost all
What specialisation Lady Hardinge Medical College, University of Delhi offer in their courses?
Lady Hardinge Medical College, University of Delhi offers various courses in medical sciences at undergraduate, postgraduate, and super-specialty levels. The college offers courses in the following specializations
Undergraduate Courses:
- MBBS
Postgraduate Courses:
- MD
- MS
Super-Specialty Courses:
- M.Ch
- DM
Specia
What specialisation Lady Hardinge Medical College, University of Delhi offer in their courses?

These medical course are offered by the college in the following specializations:
- Anaesthesia
- Anatomy
- Biochemistry
- Community Medicine
- Dermatology
- Forensic Medicine
- Medicine
- Microbiology
- Obstetrics and Gynecology
- Ophthalmology
- Orthopaedics
- Otorhinolaryngology
- Paediatrics
What has been the cutoff trend for MD in Radiodiagnosis at DU in last few years?

In 2021, the cutoff for the general category was 686, in 2022, it was 700, and in 2023, it is expected to be around 710.