Exam
Get insights from 149k questions on Exam, answered by students, alumni, and experts. You may also ask and answer any question you like about Exam
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year agoContributor-Level 7
There was no surprise element in CMAT 2025 exam. The question paper was structured as per the exam pattern announced by the NTA. There were five sections and each section had 20 questions. The questions asked also belonged to the syllabus. No question was erroneous or from outside the CMAT syllabus.
New answer posted
a year agoContributor-Level 8
RRRB Group D 2025 vacancies for NWR are given below.
| Cat No | Name of the Post | Department | Rly./ PU | No. of Vacancies | |||||||||||||||
| UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) |
| 1 | ASSISTANT (S and T) | S and T | NWR | 36 | 9 | 8 | 15 | 8 | 76 | 14 | 14 | 3 | 5 | 17 | 11 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT (WORKSHOP) | MECHANICAL | NWR | 37 | 12 | 6 | 24 | 9 | 88 | 18 | 18 | 0 | 2 | 25 | 22 | 0 | 0 | 0 | 0 |
| 3 | ASSISTANT BRIDGE | ENGINEERING | NWR | 6 | 2 | 0 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | NWR | 43 | 14 | 9 | 18 | 15 | 99 | 19 | 19 | 0 | 11 | 19 | 11 | 0 | 0 | 0 | 0 |
| 5 | ASSISTANT LOCO SHED (DIESEL) | MECHANICAL | NWR | 13 | 2 | 3 | 3 | 4 | 25 | 5 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | NWR | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | NWR | 8 | 3 | 1 | 5 | 3 | 20 | 4 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT TL and AC (WORKSHOP) | ELECTRICAL | NWR | 8 | 3 | 1 | 5 | 1 | 18 | 3 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 10 | ASSISTANT TL AND AC | ELECTRICAL | NWR | 26 | 9 | 4 | 9 | 11 | 59 | 12 | 12 | 3 | 3 | 11 | 9 | 0 | 0 | 0 | 0 |
| 11 | ASSISTANT TRACK MACHINE | ENGINEERING | NWR | 25 | 8 | 1 | 0 | 1 | 35 | 7 | 7 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 |
| 12 | ASSISTANT TRD | ELECTRICAL | NWR | 5 | 2 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | POINTSMAN B | TRAFFIC | NWR | 129 | 21 | 14 | 28 | 21 | 213 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TRACKMAINTAINER-IV | ENGINEERING | NWR | 456 | 105 | 30 | 109 | 75 | 775 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway Total | 797 | 191 | 77 | 217 | 151 | 1433 | 284 | 284 | 9 | 31 | 95 | 70 | 0 | 0 | 0 | 0 | |||
New answer posted
a year agoContributor-Level 10
Yes, admissions to MCom at VMOU are not entrance-based. Thus, candidates seeking admission to the programme are not required to appear for any entrance test. The university offers admissions based on students merit. However, students must ensure that they fulfill the basic eligibility requirements, i.e., they must have passed a valid UG degree in commerce or management from a recognised university of India.
New answer posted
a year agoContributor-Level 10
No, there are no entrance exams for the MA admission at the Kurukshetra University, Directorate of Distance Education. Admission to the MA course is subject to a valid score in the last qualifying exam. Candidates must have a Bachelor's degree from a recognised university/institute.
New answer posted
a year agoContributor-Level 8
A total of 4672 vacancies were announced for WR for Group D exam. The vacancy break-up is given below.
| Cat No | Name of the Post | Department | Rly./ PU | No. of Vacancies | |||||||||||||||
| UR | SC | ST | OBC | EWS | Total | ExSM | CCAA | VI | LD | HI | MD | B-VI | B-LD | B-HI | B-MD | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) |
| 1 | ASSISTANT (S and T) | S and T | WR | 180 | 69 | 29 | 119 | 45 | 442 | 88 | 88 | 30 | 9 | 16 | 20 | 0 | 0 | 0 | 0 |
| 2 | ASSISTANT (WORKSHOP) | MECHANICAL | WR | 127 | 39 | 18 | 77 | 33 | 294 | 60 | 60 | 20 | 6 | 10 | 13 | 0 | 0 | 0 | 0 |
| 3 | ASSISTANT BRIDGE | ENGINEERING | WR | 13 | 5 | 2 | 7 | 3 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ASSISTANT CARRIAGE and WAGON | MECHANICAL | WR | 162 | 58 | 29 | 103 | 38 | 390 | 78 | 78 | 0 | 8 | 14 | 17 | 0 | 0 | 0 | 0 |
| 5 | ASSISTANT LOCO SHED (DIESEL) | MECHANICAL | WR | 12 | 5 | 2 | 7 | 3 | 29 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | WR | 67 | 25 | 12 | 45 | 20 | 169 | 34 | 34 | 12 | 3 | 6 | 7 | 0 | 0 | 0 | 0 |
| 7 | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | WR | 50 | 18 | 9 | 30 | 11 | 118 | 24 | 24 | 8 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 8 | ASSISTANT P.WAY | ENGINEERING | WR | 25 | 10 | 5 | 17 | 6 | 63 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ASSISTANT TL and AC (WORKSHOP) | ELECTRICAL | WR | 14 | 5 | 2 | 11 | 4 | 36 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | ASSISTANT TL AND AC | ELECTRICAL | WR | 69 | 25 | 10 | 43 | 17 | 164 | 32 | 32 | 11 | 3 | 6 | 7 | 0 | 0 | 0 | 0 |
| 11 | ASSISTANT TRACK MACHINE | ENGINEERING | WR | 21 | 8 | 4 | 14 | 5 | 52 | 10 | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | ASSISTANT TRD | ELECTRICAL | WR | 89 | 33 | 14 | 58 | 21 | 215 | 43 | 43 | 0 | 5 | 8 | 9 | 0 | 0 | 0 | 0 |
| 13 | POINTSMAN B | TRAFFIC | WR | 206 | 80 | 38 | 133 | 49 | 506 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TRACKMAINTAINER-IV | ENGINEERING | WR | 857 | 321 | 177 | 597 | 212 | 2164 | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway Total | 1892 | 701 | 351 | 1261 | 467 | 4672 | 936 | 936 | 85 | 39 | 68 | 83 | 0 | 0 | 0 | 0 | |||
New answer posted
a year agoContributor-Level 10
If you are appearing for the IPU CET entrance test for B.Tech Computer Engineering via lateral entry after your diploma, solving last year's question papers can be of great use. The papers will provide you with a sense of the pattern of the exam, the type of questions asked, and the level of difficulty. You can search for sample papers from coaching centers or use standard books on Diploma level covering topics in engineering mathematics, applied physics, and computer Science basics. Practice regularly, and reviewing major concepts will enhance your speed and accuracy.
All the best
New answer posted
a year agoContributor-Level 10
The payment process of the registration fee varies as per the individual admission rules of the institution where you wish to apply. In general, the registration fee should be paid either prior to or during the document upload process to finish your application. The payment after document submission is possible in some universities.
New answer posted
a year agoContributor-Level 10
Candidates can register for Free IELTS classes offerred by Shiksha and can attempt free mock test of IELTS test, with a proper feedback and guidance by IELTS experts daily.
New answer posted
a year agoContributor-Level 7
The JoSAA counselling is expected to start in the first week of June 2026. Usually, the JoSAA counselling registration starts a day after the JEE Advanced result is declared. The official website for JoSAA is josaa.nic.in.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 689k Reviews
- 1850k Answers
