HEC Paris
Get insights from 88 questions on HEC Paris, answered by students, alumni, and experts. You may also ask and answer any question you like about HEC Paris
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoBeginner-Level 1
New answer posted
2 years agoBeginner-Level 1
New answer posted
2 years ago
Contributor-Level 10
The salary details for HEC Paris MBA are given in the table below:
Industry | Annual Median Salary 2021 | Annual Median Salary 2022 |
|---|---|---|
Consulting | USD 103,703 | USD 116,559 |
Finance | USD 98,084 | USD 85,020 |
Manufacturing | USD 132,735 | USD 94,503 |
Consumer Packaged Goods | USD 103,624 | USD 128,150 |
Government / Non-Profit | USD 83,907 | USD 146,650 |
Retail | USD 75,848 | USD 119,000 |
Energy | USD 84,950 | USD 121,805 |
Healthcare | USD 97,908 | USD 113,020 |
Technology | USD 126,553 | USD 109,000 |
New answer posted
2 years ago
Contributor-Level 10
For MBA students of HEC Paris various recruiting events are conducted such as the career week and internship day. Apart from this, career fairs are also organized.
New answer posted
2 years ago
Contributor-Level 10
The industry wise placement for HEC Paris MBA is given in the table below:
Sector | Percentage of Students Placed 2021 | Percentage of Students Placed 2022 |
|---|---|---|
Consulting | 16% | 25% |
Consumer & Packaged Goods | 3% | 3% |
Energy & Utilities | 3% | 3% |
Financial Services | 17% | 15% |
Govt. / NGO / Education | 4% | 2% |
Healthcare | 5% | 5% |
Manufacturing | 3% | 8% |
Media & Entertainment | 2% | 2% |
Retail & Luxury | 9% | 8% |
Technology | 36% | 23% |
Transportation & Logistics | 1% | 4% |
Real Estate | N/A | 1% |
Other | N/A | 1% |
New answer posted
2 years ago
Contributor-Level 10
Some of the top employers for HEC Paris MBA 2022 are:
Hec Paris Top Employers 2022 | ||
|---|---|---|
Accenture | Bain & Company | Capgemini Consulting |
Deloitte | Emerson | |
Hach Lange GmbH | IBM | Infosys |
McKinsey & Company | Meta | Microsoft |
O&B Consulting | The Alexander Group | |
New answer posted
2 years ago
Contributor-Level 10
You can check the table given below for the placement highlights of 2022.
Head | Data |
|---|---|
Overall Average Salary | USD 115,827 |
Sign-on Bonus | USD 18,687 |
Top Industries | Government/Non Profit, Consulting, Consumer Packaged Goods, Energy, etc. |
Top Employers | Accenture, Deloitte, Bain & Company, Google, Meta, etc. |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
