Questions
Discussions
Active Users
Followers
Related Tags
New answer posted
a year agoContributor-Level 10
According to the NIRF report 2026, the key highlights of UG and PG placements 2024 and 2025, as compared with the previous two years, are presented below-
Particulars | UG 5-year Placement Statistics (2022) | UG 5-year Placement Statistics (2023) | UG 5-year Placement Statistics (2024) |
|---|---|---|---|
Median Package | INR 13 LPA | INR 13.25 LPA | INR 18.24 LPA |
Total students | 189 | 194 | 198 |
Students placed | 133 | 129 | 108 |
Students opted for higher studies | 56 | 65 | 90 |
Particulars | PG 3-year Placement Statistics (2023) | PG 3-year Placement Statistics (2024) | PG 3-year Placement Statistics (2025) |
Median Package | INR 18.6 LPA | INR 19.10 LPA | INR 22.33 LPA |
Total students | 140 | 140 | 144 |
Students placed | 129 | 130 | 121 |
Students opted for higher studies | 11 | 10 | 13 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 703k Reviews
- 1850k Answers
