University of Jammu
Get insights from 431 questions on University of Jammu, answered by students, alumni, and experts. You may also ask and answer any question you like about University of Jammu
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a year agoBeginner-Level 5
The fees for M.Sc at Cluster University of Jammu is as follows:
Course | Intake | Total Fees |
|---|---|---|
| Integrated M.Sc. | 35 | INR 58,560 |
| Integrated M.Com | 35 | INR 52,410 |
| Integrated M.Ed. | 20 | INR 61,100 |
M.A./M.Sc. A candidate seeking admission to the programme must have passed/appeared in the B.Sc.Mathematics (Hons.)/BA/B.Sc.examination with Mathematics as one of the core/elective subjects in all the three years.
New answer posted
a year agoContributor-Level 10
The key highlights for Jammu University Law course placement record is tabulated below:
Particulars | LLB Placements(2021) | LLB Placement (2022) | LLB Placement (2023) |
|---|---|---|---|
Median package | 0 | INR 4.8 LPA | INR 5.2 LPA |
Total students | 45 | 77 | 94 |
Students placed | 0 | 5 | 68 |
Students opted for higher studies | 0 | 5 | 8 |
Particulars | Integrated LLB Placement (2021) | Integrated LLB Placement (2022) | Integrated LLB Placement (2023) |
Median package | 0 | INR 5.56 LPA | INR 4.8 LPA |
Total students | 70 | 73 | 79 |
Students placed | 0 | 29 | 56 |
Students opted for higher studies | 3 | 5 | 11 |
Particulars | LLM Placement (2021) | LLM Placement (2022) | LLM Placement (2023) |
Median package | 0 | INR 7 LPA | INR 6.3 LPA |
Total students | 1 | 9 | 7 |
Students placed | 0 | 5 | 2 |
Students opted for higher studies | 0 | 4 | 0 |
New answer posted
a year agoContributor-Level 10
As per the Overall and Management NIRF reports 2024 released by the University, the key highlights of Jammu University placements 2023 as compared with 2022 and 2021 are presented below:
Particulars | Placement Statistics (2021) | Placement Statistics (2022) | Placement Statistics (2023) |
|---|---|---|---|
Overall UG 3-year median package | 0 | INR 4.8 LPA | INR 4.96 LPA |
Overall UG 3-year total students | 38 | 42 | 55 |
Overall UG 3-year students placed | 0 | 4 | 19 |
Overall PG 2-year median package | INR 4.35 LPA | INR 5.6 LPA | INR 7.2 LPA |
Overall PG 2-year total students | 1498 | 1492 | 1596 |
Overall PG 2-year students placed | 203 | 307 | 353 |
MBA median package | INR 5 LPA | INR 7 LPA | INR 7.12 LPA |
MBA total students | 91 | 89 | 94 |
MBA students placed | 44 | 49 | 56 |
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
New answer posted
a year agoBeginner-Level 1
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
