
B.Tech. in Civil Engineering
- Public/Government Institute
- Estd. 2010
3.3
3.9
3.6
3.6
3.8
B.Tech. in Civil Engineering at REC Overview
Rajkiya Engineering College offers a 4 years B.Tech. in Civil Engineering course at the UG level. A total of 60 students can enrol in this course. The total tuition fee for the entire duration of this course is INR 2,47,000. Find out more about other courses under Rajkiya Engineering College B.E. / B.Tech.
Total Tuition Fees | ₹2.47 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Civil Engineering at REC Fees
The total tuition fee for Rajkiya Engineering College B.Tech. in Civil Engineering is INR 2,47,000. Besides, the fee also includes other components, such as exam fee, caution deposit, enrollment fee, etc. Some of the fee components, such as caution deposit are one-time payable. Candidates after getting admission in B.Tech. in Civil Engineering need to pay the Rajkiya Engineering College fee to confirm their seat in the institute. Below is fee breakup for Rajkiya Engineering College B.Tech. in Civil Engineering:
| Fee components | Amount (4 years) |
|---|---|
₹ 2.47 Lakh | |
₹ 2.47 Lakh |
B.Tech. in Civil Engineering at REC Frequently Asked Questions
B.Tech. in Civil Engineering at REC Students also asked
Download exam sample paper
B.Tech. in Civil Engineering at REC Placements
| Particulars | Statistics (2023) |
|---|---|
| Median Salary | INR 5.30 Lakh |
B.Tech. in Civil Engineering at REC Entry Requirements
B.Tech. in Civil Engineering at REC Admission Process
Important Dates
B.Tech. in Civil Engineering at REC Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 454617 | 405577 | - |
| 2 | 741114 | 639194 | - |
| 3 | 747480 | 794838 | - |
| 4 | 886183 | 847099 | - |
| 6 | - | - | 2019561 |
| 7 | - | - | 2113988 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 486928 | 468103 | 448314 |
| 2 | 918143 | 745160 | 547994 |
| 3 | 968254 | 1355701 | 1102925 |
| 6 | 812124 | - | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 224821 | 247006 | 454617 |
| 2 | 195197 | 347863 | 741114 |
| 3 | 223321 | - | 747480 |
| 4 | 223321 | - | 886183 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 559925 | 626791 | 610112 |
| 2 | 968254 | 1002852 | 1102925 |
| 6 | 812124 | - | - |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 454617 | 405577 | - |
| 2 | 741114 | 639194 | - |
| 3 | 747480 | 794838 | - |
| 4 | 886183 | 847099 | - |
| 6 | - | - | 2019561 |
| 7 | - | - | 2113988 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 486928 | 468103 | 448314 |
| 2 | 918143 | 745160 | 547994 |
| 3 | 968254 | 1355701 | 1102925 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 224821 | 247006 | 454617 |
| 2 | 195197 | 347863 | 741114 |
| 3 | 223321 | - | 747480 |
| 4 | 223321 | - | 886183 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 559925 | 626791 | 610112 |
| 2 | 968254 | 1002852 | 1102925 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 6737 | 12435 | 10573 |
| 2 | - | 13533 | 12175 |
| 3 | - | 14660 | 12175 |
| 4 | - | 15874 | 12723 |
| 5 | - | - | 12723 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 6737 | 13070 | 12175 |
| 2 | - | 14268 | 12723 |
| 3 | - | 16121 | 12723 |
| 4 | - | 17510 | 13310 |
| 5 | - | - | 73922 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 10094 | 18704 | 13310 |
| 2 | - | 18704 | 13817 |
| 3 | - | 20807 | 13817 |
| 4 | - | 27326 | 16889 |
| 5 | - | - | 12723 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 10094 | 13680 | - |
| 2 | - | 16475 | 12723 |
| 3 | - | 18659 | 12723 |
| 4 | - | 21379 | 13310 |
Other courses offered by REC
- – / –
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
Student Forum
Content authored by:
B.Tech. in Civil Engineering at REC News & Updates


B.Tech. in Civil Engineering at REC Contact Information
Useful Links
Know more about REC
Know more about Programs
- Engineering
- Civil Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering
