- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for MHT CET
Select other course for MHT CET
MHT CET Cut-offs for top ranked Medicine-and-health-sciences colleges are shown below.
| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 52.6 | 57.25 | 81.42 |
| 2 | 41.67 | -- | 97.02 |
| 3 | 40.17 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 7.13 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 91.1 | 91.89 | 93.07 |
| 2 | 88.77 | -- | 90.03 |
| 3 | 87.91 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 4.79 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 80.5 | 84.87 | 88.55 |
| 2 | 79.76 | -- | 89.63 |
| 3 | 79.65 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
₹ 2.59 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 31.98 | 37.01 | 42.22 |
| 2 | 30.13 | -- | 88.45 |
| 3 | 40.95 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 3.87 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 44.27 | 41.6 | 81.42 |
| 2 | 48.57 | -- | 86.26 |
| 3 | 50.95 | -- | -- |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
Bachelor of Pharmacy (B.Pharma.)
|₹ 3.38 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 35.14 | 13.03 | 80.25 |
| 2 | 33.34 | -- | 85.44 |
| 3 | 34.7 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 1.45 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 90.24 | 88.79 | 83.91 |
| 2 | -- | -- | 81.33 |
Bachelor of Pharmacy (B.Pharma.)
₹ 3.08 Lakh| Round | Percentile '22 | Percentile '24 |
| 1 | 0.07 | 42.22 |
| 2 | 2.95 | -- |
| 3 | 83.65 | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 5.70 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 84.8 | 85.4 | 82.79 |
| 2 | 84.53 | -- | 80.94 |
| 3 | 80.82 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 2.67 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 67 | 71.4 | 80.25 |
| 2 | 73.34 | -- | 61.32 |
| 3 | 81.72 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 6.04 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 93.64 | 95.66 | 94.79 |
| 2 | 91.99 | -- | 93.36 |
| 3 | 93.09 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
₹ 1.92 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 71.93 | 17.94 | 42.22 |
| 2 | 0.55 | -- | -- |
| 3 | 89.52 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 6.69 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 85.73 | 88.27 | 87.7 |
| 2 | 81.32 | -- | 82.79 |
| 3 | 81.12 | -- | -- |
Manoharbhai Patel College of Pharmacy
Maharashtra - Other|Placement|CutOffView Details
Bachelor of Pharmacy (B.Pharma.)
₹ 2.60 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 43.22 | 44.42 | 80.25 |
| 2 | 86.3 | -- | 60.37 |
| 3 | 85.82 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
₹ 2.28 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 21.97 | 4.24 | 42.22 |
| 2 | 85.43 | -- | -- |
| 3 | 13.28 | -- | -- |
| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 84.36 | 87.18 | 83.91 |
| 2 | 81.82 | -- | 82.34 |
Bachelor of Pharmacy (B.Pharma.)
| Round | Percentile '23 | Percentile '24 |
| 1 | 37.01 | 83.05 |
| 2 | -- | 75.46 |
Bachelor of Pharmacy (B.Pharma.)
|₹ 4.63 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 84.63 | 84.69 | 81.42 |
| 2 | 82.8 | -- | 81.42 |
| 3 | 81.93 | -- | -- |
Bachelor of Pharmacy (B.Pharma.)
|₹ 2.57 Lakh| Round | Percentile '22 | Percentile '23 | Percentile '24 |
| 1 | 33.34 | 14.97 | 81.42 |
| 2 | 27.74 | -- | 6.07 |
| 3 | 27.27 | -- | -- |