B.Tech Computer Science and Engineering
Get insights from 5.8k questions on B.Tech Computer Science and Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Computer Science and Engineering
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New question posted
2 years agoNew answer posted
2 years agoContributor-Level 6
Dear Aspirant here is the opening and closing rank for NIT Agartala BTech CSE:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24733 | 50019 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30862 | 54242 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1801 | 2370 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10641 | 14185 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17889 | 19404 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1854 | 7639 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3963 | 10308 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3031 | 5868 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1508 | 2948 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8502 | 16987 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16331 | 26706 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 425 | 445 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1017 | 1017 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2553 | 2710 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4407 | 4575 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4553 | 5905 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8507 | 10668 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2078 | 3154 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3322 | 4607 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 907 | 1181 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1957 | 1957 |
New answer posted
2 years ago
Contributor-Level 10
A specific number of students selected every year for B.Tech CSE at Guru Gobind Singh University. However, it is mentioned that admission to the B.Tech course at Guru Gobind Singh Indraprastha University is completely entrance-based, and candidates seeking admission must visit the university's website for more information. The final selection to the B.Tech course is carried out through a centralized counseling process. The cutoff trend for B.Tech at Guru Gobind Singh Indraprastha University has been decreasing in recent years, and the last year's 2022 cutoff ranks for B.Tech + M.Tech in Information Technology at Guru Gobind Singh Indra
New answer posted
2 years ago
Contributor-Level 10
The number of students who can do a B.Tech in CSE at Vellore Institute of Technology is 288.
New answer posted
2 years ago
Contributor-Level 10
The eligibility criteria for admission to the B.Tech in Computer Science and Engineering programme at SHUATS are available. Candidates must have passed 12th grade with a minimum of 50% marks, and the mandatory subjects are Chemistry, Physics, Mathematics/ Mathematics and Biology. Admission to the programme is based on online/offline counseling conducted basis SOET/merit in Class 12. The prospectus for 2023 also states that candidates appearing in the bachelor's degree examination in 2023 are eligible to apply provisionally for admission and appear in the SHUATS Online.
New answer posted
2 years agoBeginner-Level 2
Good coursr at Vellore Institute of Technology between B.Tech CSE and B.Tech ECE is B.Tech CSE as it will provide you placement in core field and will help you to grab upcoming opportunities.
New answer posted
2 years agoContributor-Level 9
According to the data available on the official website, a total of 12 companies visited the campus and more than 308 students were selected during Sri Venkateswara University placements in 2022. Apart from this, every year 70% to 80% of students of SV University Tirupati are selected through campus placements. In addition, the pay package offered by companies during SV University Tirupati placements ranges from INR 3.50 LPA to INR 12 LPA. TCS, HCL and Tech Mahindra are some of the companies that visited SV University Tirupati to hire the candidates.
New answer posted
2 years agoContributor-Level 8
GLS University offers a 4-year full-time Bachelor of Technology in Computer Science & Engineering (B.Tech (CS&E). The programme has been specifically designed to prepare students for careers in computer programming, full-stack development, web design and development, game development, quality analysis/testing, blockchain development, AI/ML engineering, data science/data analysis, academia, software engineering, and software architecture. The B.Tech (CS&E) programme is suitable for students who aspire to become computer programmers, software engineers, software architects, and more. GLS University has 120 seats available for B.Tech in C
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 684k Reviews
- 1800k Answers
