Colleges in Haryana
Get insights from 12.7k questions on Colleges in Haryana, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in Haryana
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
3 years agoContributor-Level 10
The highest and average package offered during DCRUST BTech ECE placements 2022 stood at INR 7.57 LPA and INR 5.11 LPA, respectively. Further, a fluctuating trend was witnessed in the highest and average package offered over the past three years during DCRUST BTech ECE placements, which is presented below:
Other than this, a declining trend was witnessed in the placement rate recorded over the past three years during DCRUST BTech ECE placements, which is presented below:
Further, the trends witnessed during DCRUST BTech ECE placements over the past three years with respect to the salary package offered, offers made, placement rate record
New answer posted
3 years agoContributor-Level 10
The highest and average package offered during DCRUST BTech CSE placements 2022 stood at INR 24 LPA and INR 7.09 LPA, respectively. Further, a fluctuating and improving trend was witnessed in the highest and average package offered over the past three years, respectively, during DCRUST BTech CSE placements, which is presented below:
Other than this, a declining trend was witnessed in the placement rate recorded over the past three years during DCRUST BTech CSE placements, which is presented below:
Further, the trends witnessed during DCRUST BTech CSE placements over the past three years with respect to the salary package offered, offers
New answer posted
3 years agoContributor-Level 10
A total of 60 companies visited the campus during DCRUST BTech placements 2022. Further, the branch-wise (top 5) trends witnessed during DCRUST BTech placements over the past three years with respect to the number of companies visited are presented below:
In addition, the branch-wise trends witnessed during DCRUST BTech placements over the past three years with respect to the number of companies visited are presented below:
BTech Branch | Companies Visited (2020) | Companies Visited (2021) | Companies Visited (2022) |
|---|---|---|---|
Electronics & Communication Engineering | 13 | 23 | 16 |
Computer Science & Engineering | 16 | 19 | 15 |
Electrical Engineering | 5 | 7 | 10 |
Mechanical Engineering | 7 | 9 | 10 |
Chemical Engineering | 2 | 10 | 4 |
Civil Engineering | 2 | 3 | 3 |
Bio-Medical Engineering | 0 | 2 | 2 |
Bio-Technology Engineering | 2 | 3 | 1 |
New answer posted
3 years agoContributor-Level 10
A total of 162 offers were made during DCRUST BTech placements 2022. Further, the branch-wise (top 5) trends witnessed during DCRUST BTech placements over the past three years with respect to the number of offers made are presented below:
The branch-wise trends witnessed during DCRUST BTech placements over the past three years with respect to the number of offers made are presented below:
BTech Branch | Offers Made (2020) | Offers Made (2021) | Offers Made (2022) |
|---|---|---|---|
Computer Science & Engineering | 76 | 55 | 45 |
Electronics & Communication Engineering | 50 | 69 | 36 |
Mechanical Engineering | 10 | 30 | 33 |
Chemical Engineering | 8 | 22 | 17 |
Bio-Medical Engineering | 0 | 3 | 14 |
Electrical Engineering | 11 | 12 | 12 |
Bio-Technology Engineering | 2 | 3 | 2 |
Civil Engineering | 4 | 4 | 3 |
Further, the branch-wise trends witnessed during DCRUST BTech placements over the past three years with respect to the number of dual offers made are presented below:
BTech Branch | Double Offers (2020) | Double Offers (2021) | Double Offers (2022) |
|---|---|---|---|
Mechanical Engineering | 0 | 6 | 7 |
Computer Science & Engineering | 11 | 15 | 5 |
Electronics & Communication Engineering | 11 | 17 | 5 |
Bio-Medical Engineering | 0 | 0 | 3 |
Electrical Engineering | 1 | 0 | 2 |
Civil Engineering | 0 | 0 | 1 |
Chemical Engineering | 1 | 0 | 1 |
Bio-Technology Engineering | 0 | 0 | 0 |
New answer posted
3 years agoContributor-Level 10
The overall placement rate recorded during DCRUST BTech placements 2022 was 61%. Further, a declining trend was witnessed in the placement rate recorded over the past three years during DCRUST CSE and ECE placements, which is presented below:
The branch-wise placement rate trends witnessed during DCRUST BTech placements over the past three years are presented below:
BTech Branch | Placement Rate (2020) | Placement Rate (2021) | Placement Rate (2022) |
|---|---|---|---|
Computer Science & Engineering | 100% | 98.3% | 88.5% |
Bio-Medical Engineering | 0 | 60% | 77.8% |
Mechanical Engineering | 29.5% | 81% | 76.75% |
Electronics & Communication Engineering | 100% | 100% | 75% |
Chemical Engineering | 28.5% | 53.7% | 40.5% |
Bio-Technology Engineering | 20% | 20% | 33.3% |
Electrical Engineering | 23% | 31.5% | 26% |
Civil Engineering | 19.04% | 14% | 25% |
New answer posted
3 years agoContributor-Level 10
The lowest package offered during DCRUST BTech placements 2022 stood at INR 2 LPA. The branch-wise minimum salary trends witnessed during DCRUST BTech placements as compared with placements 2021 and 2020 are presented below:
BTech Branch | Minimum Package (2020) | Minimum Package (2021) | Minimum Package (2022) |
|---|---|---|---|
Computer Science & Engineering | INR 2.8 LPA | INR 3 LPA | INR 4 LPA |
Civil Engineering | INR 3.6 LPA | INR 3 LPA | INR 3.68 LPA |
Electronics & Communication Engineering | INR 2 LPA | INR 3 LPA | INR 3 LPA |
Mechanical Engineering | INR 3 LPA | INR 3 LPA | INR 2.72 LPA |
Electrical Engineering | INR 3 LPA | INR 3 LPA | INR 2.4 LPA |
Chemical Engineering | INR 3.33 LPA | INR 2.15 LPA | INR 2 LPA |
Bio-Technology Engineering | INR 3.33 LPA | INR 1.8 LPA | INR 2 LPA |
Bio-Medical Engineering | 0 | INR 2 LPA | INR 2 LPA |
New answer posted
3 years agoContributor-Level 10
The branch-wise highest package offered during DCRUST BTech placements 2022 are presented below:
BTech Branch | Highest Package (2022) |
|---|---|
Computer Science & Engineering | INR 24 LPA |
Electronics & Communication Engineering | INR 7.57 LPA |
Electrical Engineering | INR 6 LPA |
Mechanical Engineering | INR 5.64 LPA |
Chemical Engineering | INR 5.64 LPA |
Civil Engineering | INR 4 LPA |
Bio-Medical Engineering | INR 3.6 LPA |
Bio-Technology Engineering | INR 2 LPA |
Further, a fluctuating trend was witnessed in the CSE highest package offered over the past three years during DCRUST BTech placements. The branch-wise (top 5) highest package trends witnessed during DCRUST BTech placements over the past three years are presented below:
The branch-wise highest package trends witnessed during DCRUST BTech placements over the past three years are presented below:
BTech Branch | Highest Package (2020) | Highest Package (2021) | Highest Package (2022) |
|---|---|---|---|
Computer Science & Engineering | INR 7.2 LPA | INR 25 LPA | INR 24 LPA |
Electronics & Communication Engineering | INR 10 LPA | INR 67 LPA | INR 7.57 LPA |
Electrical Engineering | INR 6.5 LPA | INR 6 LPA | INR 6 LPA |
Mechanical Engineering | INR 6.5 LPA | INR 10 LPA | INR 5.64 LPA |
Chemical Engineering | INR 3.6 LPA | INR 6 LPA | INR 5.64 LPA |
Civil Engineering | INR 3.6 LPA | INR 6 LPA | INR 4 LPA |
Bio-Medical Engineering | 0 | INR 4.2 LPA | INR 3.6 LPA |
Bio-Technology Engineering | INR 3.6 LPA | INR 3.55 LPA | INR 2 LPA |
New question posted
3 years agoNew answer posted
3 years agoContributor-Level 9
GD Goenka University has a total of 9 schools. These schools include the School of Engineering, School of Management, School of healthcare & allied sciences, School of Agriculture, School of Liberal Arts, School of Law, School of Hospitality & tourism, Centre of Excellence: Occupational Health Safety Environment, and UID.
New answer posted
3 years agoContributor-Level 9
GD Goenka University has a total of 16 BTech specialisations. The list of these specialisations is mentioned in the below table:
GD Goenka University Specialisations | ||
|---|---|---|
Fire and safety engineering | Agricultural Engineering | Aerospace Engineering |
Electronics and Communication Engineering with Specialisation in Biomedical Engineering in Association with BOSCH | Electronics and Communication Engineering with Specialization in the Internet of Things in Association with BOSCH | Mechanical Engineering with Specialization in Power Engineering in Association with L&T |
Computer Science with specialisation in Software Product Engineering Powered by Kalvium | Civil Engineering with specialisation in Smart Infrastructures in Association with L&T | Computer Science and Engineering |
CSE with Specialisation in AI&ML in Association with IBM | CSE with Specialisation in Cyber Security in Association with IBM | CSE with Specialisation in Data Science in Association with IBM |
CSE with Specialisation in Hardware & Networking in Association with STL | CSE with Specialisation in Mobile App Development in Association with Apple | CSE with Specialisation in Software Engineering in Association with STL |
CSE with Specialisation in Software Engineering in Association with STL (Tri-Country) | - | - |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 713k Reviews
- 1850k Answers








