Colleges in Uttarakhand
Get insights from 7.8k questions on Colleges in Uttarakhand, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in Uttarakhand
- 7.8k
Questions
- 5
Discussions
- 307
Active Users
- 15
Followers
Have a question about Colleges in Uttarakhand? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
How can I get into Dignity College of Architecture for UG/PG courses? Am I eligible for admission?
| Courses | Eligibility |
|---|---|
| B.Arch | Candidate who have passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50% marks in aggregate from a recognised Institute/ University can also apply. Candidates appearing for 10+3 Diploma with Mathematics in the current year may also provisionally appear for NATA-2023. |
How can I get into Sai Group of Institutions for UG/PG courses? Am I eligible for admission?
| Courses | Eligibility |
|---|---|
| B.Sc. | Candidates who have passed the Diploma in Medical Lab Technology (DMLT) are also eligible to apply. |
| MPT | The candidate who has passed B.P.H.T with the above-mentioned marks is also eligible to apply. |
| M.Sc. | This information is the latest available on the official website. |
| BPT | Candidate completed 10+2 (PCB) with minimum mentioned marks. |
How can I get into Roorkee Institute of Technology for UG/PG courses? Am I eligible for admission?
| Courses | Eligibility |
|---|---|
| MCA | 1.Candidates Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying Examination from any recognised University and 2.Candidates having Bachelor's Degree of minimum 3 years duration with Mathematics at 10+2 level or at Graduate Level. |
| B.E. / B.Tech | Candidates must have passed a Diploma with 50% marks in aggregate in relevant stream from recognised board/ institute. |
| B.Sc. | Candidates passed 10+2 or equivalent from recognised board are eligible to apply. |
| BMLT | Candidates passed 10+2 or equivalent from recognised board are eligible to apply. |
| MBA/PGDM | Candidate must have completed Bachelor's Degree of minimum 3 years duration and obtained above mentioned marks (45% in case ofcandidate belonging to reserved category). |
| M.E./M.Tech | Admission through counseling will be offered first to GATE qualified candidates, and if seats remain vacant candidates qualifying the entrance examination of the University UKSEE 2022 (In order of merit) will be offered. |
| After 10th Diploma | Candidate passed 10th class/equivalent with atleast 35% marks from any recognised institute/board are eligible to apply. |
How can I get into BFIT Dehradun for UG/PG courses? Am I eligible for admission?
Admission to the courses is subject to fulfilment of the eligibility criteria. BFIT Dehradun eligibility criteria for some of its popular courses is mentioned below:
| Courses | Eligibility Criteria |
|---|---|
| BTech | Class 12 pass with at least 45% aggregate. |
| MBA | Candidates must have passed graduation (UG) from a recognised board with at least 50% aggregate. |
| MHA | Candidates must have passed graduation (UG) from a recognised board with at least 45% aggregate. |
| BSc | Candidate must have completed Class 12 form a recognised board with at least 45% aggregate. |
| MSc | Candidates must have passed graduation (UG) from a recognised board with at least 45%-50% aggregate. |
| MPH | Candidates must have passed graduation (UG) from a recognised board with at least 45% aggregate. |
How can I get into Maya Group of Colleges for UG/PG courses? Am I eligible for admission?
| Courses | Eligibility |
|---|---|
| Certificate | Candidate must have passed 10th standard in any stream with English from a recognised board are eligible to apply. |
| UG Diploma | Candidates must have passed 10+2 in any stream from recognised board are eligible to apply. |
| B.Com | Candidate must have passed 10+2 with mentioned subject and percentage of marks. |
| B.Sc. | Candidates must have passed 10+2 in Science stream with mentioned subjects and mentioned percentage of marks. |
| BBA | Candidate must have passed 10+2 in any stream with mentioned marks from recognised board are eligible to apply. |
| M.Sc. | Candidates must have passed Graduation with mentioned subjects and marks from recognised institute are eligible to apply. |
| BCA | Candidates must have passed 10+2 in any stream with the mentioned percentage of marks. |
| B.Ed | Candidates must have completed graduation or post graduation in any stream with 50% marks. |
| M.A. | Candidates who have completed graduation with Education as one of the subjects with the mentioned percentage of marks are also eligible to apply. The eligibility percentage for OBC candidates is 50% and SC/ST candidates is 45% in the qualifying exam. |
| BHM | The candidate must have passed 10+2 in any stream with the mentioned percentage of marks from recognised institute are eligible to apply. |
| B.E. / B.Tech | 12th specific_requirement - Candidates must have passed 10+2 with mentioned subjects and percentage of marks. Mandatory subjects in 12th - Chemistry, Mathematics, Physics Lateral Entry Eligibility A candidate must have passed the three years Diploma in Engineering of State Board of Technical Education from an AICTE approved institution in the appropriate branch of Engineering/Technology in the aggregate of all semesters. Or A candidate must have passed the three years B.Sc. Degree from a recognised university and should have passed XII standard with mathematics as a subject. Lateral Entry Exam UKSEE |
| B.Pharma | Candidate must have passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / Biotechnology / Biology and obtained the above mentioned marks (40% marks in case of candidate belonging to reserved category) in the above subjects taken together. |
| D.Pharma | Candidate passed 12th/equivalent with Physics, Chemistry & Biology / Mathematics subjects from any recognised institute/board are eligible to apply. |
IIM Kashipur CAT cutoff 2024 has been released after the CAT 2025 result. As per the previous year cutoff 2023 and 2022, the CAT percentile was 94 for the General All India category candidates. For ST and SC category candidates had a common cutoff of 94 in 2023, and 2022.
Considering the previo
How many students were placed during Doon University placements?
A total of 146 students have been placed during Doon University placements 2025. Check out the table below to see the breakdown of students placed in each year:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
Total Students | 11 (UG 4-year) 308 (PG 2-year) | 249 (PG 2-year) | 17 (UG 4-year) 286 (PG 2-year) |
No. of Students Placed | 4 (UG 4-year) 80 (PG 2-year) | 91 (PG 2-year) | 9 (UG 4-year) 137 (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2026
The Doon University average package has not been revealed on the official website. However, the median salary is available in the NIRF report. The course-wise median package offered over the past three years' of Doon University placements is mentioned below:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
Median Package | INR 5 LPA (UG 4-year) INR 6.50 LPA (PG 2-year) | INR 4.50 LPA (PG 2-year) | INR 4 LPA (UG 4-year) INR 4.80 LPA (PG 2-year) |
NOTE: The above salary details are gathere
Who were the top recruiters at Doon University placements?
The renowned companies that visited the University campus over the past few years are mentioned below:
| Doon University Placements: Top Recruiters | ||
|---|---|---|
| Mercer | HCL Technologies | Cognizant |
| Amazon | EY | Accenture |
| ICICI Bank | Reliance Industries Limited | ITC Limited |
| Sundaram Finance | Decathlon | Amar Ujala |
What is the highest package offered at Doon University?
The Doon University highest package details are yet to be released. However, the median package has been released. The highest median package offered during 2025 placements was INR 4.80 LPA and was made to PG (2-year) students. Tabulated below are the course-wise Doon University packages for 2025:
| Course | Median Package (2025) |
|---|---|
UG (4-year) | INR 4 LPA |
PG (2-year) | INR 4.80 LPA |
NO