IBPS RRB Exam Vacancies
Get insights from 8 questions on IBPS RRB Exam Vacancies, answered by students, alumni, and experts. You may also ask and answer any question you like about IBPS RRB Exam Vacancies
- 8
Questions
- 0
Discussions
- 0
Active Users
- 0
Followers
Have a question about IBPS RRB Exam Vacancies? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
How many IBPS RRB PO 2025 vacancies were announced?
IBPR RRB PO 2025 vacancies are given below.
Category | Vacancies |
General | 1476 |
SC | 520 |
ST | 243 |
OBC | 969 |
EWS | 343 |
Total | 3583 |
How many IBPS RRB vacancies were announced for Clerks?
IBPS RRB Clerk vacancies are given below.
State | Bank | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
Andhra Pradesh | Andhra Pragathi Grameena Bank | 16 | 7 | 27 | 10 | 40 | 100 |
Andhra Pradesh | Chaitanya Godavari Grameena Bank | 8 | 3 | 14 | 5 | 20 | 50 |
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 2 | 1 | 4 | 2 | 6 | 15 |
Assam | Assam Gramin Vikash Bank | 47 | 12 | 50 | 22 | 93 | 224 |
Bihar | Dakshin Bihar Gramin Bank | 35 | 18 | 63 | 23 | 95 | 234 |
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 43 | 79 | 0 | 32 | 154 | 308 |
Gujarat | Saurashtra Gramin Bank | 23 | 11 | 41 | 23 | 52 | 150 |
Haryana | Sarva Haryana Gramin Bank | 34 | 0 | 49 | 18 | 81 | 182 |
A total of 13217 vacancies were announced for IBPS RRB 2025 exam. The vacancy break-up is given below.
| Posts | Vacancies |
|---|---|
| Office Assistants (Multipurpose) | 7972 |
| Officer Scale I (PO) | 3907 |
| Officer Scale-II (Agriculture Officer) | 50 |
| Officer Scale-II (Law) | 48 |
| Officer Scale-II (CA) | 69 |
| Officer Scale-II (IT) | 87 |
| Officer Scale-II (General Banking Officer) | 854 |
| Officer Scale-II (Marketing Officer) | 15 |
| Officer Scale-II (Treasury Manager) | 16 |
| Officer Scale III | 199 |
| Total Vacancies | 13217 |
What was the category-wise IBPS RRB vacancies announced in 2021?
The category-wise IBPS RRB vacancies announced in 2021 is given below.
Name of Posts | Category-Wise | |||||
SC | ST | OBC | EWS | General | PWD | |
Office Assistant (Multipurpose) | 971 | 385 | 1505 | 546 | 2574 | 897 |
Officer Scale I | 684 | 336 | 1218 | 428 | 1896 | 153 |
Officer Scale-II (Agriculture Officer) | 03 | 01 | 07 | 01 | 13 | 26 |
Officer Scale-II (Marketing Officer) | 07 | 02 | 10 | 03 | 21 | 44 |
Officer Scale-II (Treasury Manager) | 00 | 00 | 01 | 00 | 08 | 09 |
Officer Scale-II (Law) | 03 | 03 | 06 | 01 | 14 | 28 |
Officer Scale-II (CA) | 03 | 03 | 09 | 02 | 15 | 33 |
Officer Scale-II (IT) | 07 | 03 | 13 | 04 | 32 | 60 |
Officer Scale-II (General Banking Officer) | 132 | 63 | 247 | 77 | 386 | 902 |
Officer Scale III | 27 | 15 | 53 | 14 | 42 | 212 |
How many IBPS RRB vacancies were announced in 2022 for Officers Scale 1?
The state-wise IBPS RRB vacancies announced in 2022 for Officers Scale 1 is given below.
|
|
|
|
|
|
|
|
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 10 | 5 | 17 | 6 | 26 | 64 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 5 | 2 | 9 | 3 | 13 | 32 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 1 | 2 | 0 | 4 | 7 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 15 | 8 | 27 | 10 | 41 | 101 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 18 | 8 | 32 | 12 | 50 | 120 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 11 | 0 | 28 | 7 | 33 | 79 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 |
HARYANA | SARVA HARYANA GRAMIN BANK | 14 | 7 | 26 | 9 | 43 | 99 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 12 | 4 | 18 | 44 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 1 | 7 | 15 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 10 | 0 | 12 | 4 | 28 | 54 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 4 | 2 | 8 | 2 | 14 | 30 |
KARNATAKA | KARNATAKA GRAMIN BANK | 35 | 17 | 62 | 23 | 94 | 231 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 30 | 15 | 34 | 20 | 99 | 198 |
KERALA | KERALA GRAMIN BANK | 13 | 6 | 23 | 8 | 34 | 84 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 34 | 17 | 62 | 23 | 95 | 231 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 11 | 8 | 18 | 7 | 44 | 88 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 41 | 100 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 25 | 12 | 45 | 17 | 66 | 165 |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 2 | 0 | 3 | 5 |
MEGHALAYA | MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 |
MIZORAM | MIZORAM RURAL BANK | 4 | 0 | 2 | 0 | 0 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 0 | 2 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 15 | 21 | 11 | 10 | 38 | 95 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 2 |
PUNJAB | PUNJAB GRAMIN BANK | 25 | 0 | 27 | 10 | 43 | 105 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA | 18 | 9 | 32 | 12 | 49 | 120 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 9 | 4 | 17 | 6 | 29 | 65 |
TELANGANA | TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 7 | 30 | 74 |
TRIPURA | TRIPURA GRAMIN BANK | 5 | 2 | 8 | 3 | 13 | 31 |
UTTAR PRADESH | ARYAVART BANK | 15 | 8 | 27 | 10 | 41 | 101 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 6 | 3 | 10 | 4 | 14 | 37 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 5 | 2 | 8 | 3 | 14 | 32 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 38 | 14 | 57 | 140 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 7 | 4 | 13 | 5 | 21 | 50 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 3 | 1 | 6 | 2 | 11 | 23 |
How many IBPS RRB vacancies were announced in 2022 for Office Assistant?
The state-wise IBPS RRB vacancies announced for Office Assistant is given below.
|
|
|
|
|
|
|
|
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 3 | 1 | 6 | 2 | 9 | 21 |
ANDHRA PRADESH | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | SAPTAGIRI GRAMEENA BANK | 13 | 6 | 22 | 8 | 34 | 83 |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 5 | 0 | 0 | 5 | 10 |
ASSAM | ASSAM GRAMIN VIKASH BANK | 31 | 15 | 55 | 20 | 83 | 204 |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 36 | 16 | 64 | 24 | 100 | 240 |
BIHAR | UTTAR BIHAR GRAMIN BANK | 22 | 11 | 41 | 15 | 62 | 151 |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 25 | 29 | 0 | 14 | 66 | 134 |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR |
GUJARAT | SAURASHTRA GRAMIN BANK | 14 | 7 | 25 | 9 | 39 | 94 |
HARYANA | SARVA HARYANA GRAMIN BANK | 32 | 0 | 46 | 17 | 77 | 172 |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 18 | 9 | 32 | 12 | 48 | 119 |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 5 | 2 | 9 | 3 | 13 | 32 |
JAMMU & KASHMIR | J & K GRAMEEN BANK | 15 | 4 | 10 | 9 | 64 | 102 |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 12 | 6 | 22 | 8 | 37 | 85 |
KARNATAKA | KARNATAKA GRAMIN BANK | 17 | 7 | 28 | 10 | 42 | 104 |
KARNATAKA | KARNATAKA VIKAS GRAMEENA BANK | 10 | 5 | 12 | 7 | 35 | 69 |
KERALA | KERALA GRAMIN BANK | 9 | 5 | 16 | 6 | 25 | 61 |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 66 | 88 | 66 | 44 | 177 | 441 |
MADHYA PRADESH | MADHYANCHAL GRAMIN BANK | 16 | 10 | 14 | 12 | 78 | 130 |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 20 | 18 | 54 | 20 | 88 | 200 |
MAHARASHTRA | VIDHARBHA KONKAN GRAMIN BANK | 14 | 13 | 39 | 14 | 63 | 143 |
MANIPUR | MANIPUR RURAL BANK | 1 | 2 | 0 | 0 | 4 | 7 |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 3 | 0 | 0 | 3 | 6 |
MIZORAM | MIZORAM RURAL BANK | 0 | 3 | 1 | 0 | 2 | 6 |
NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 |
ODISHA | ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR |
ODISHA | UTKAL GRAMEEN BANK | 10 | 14 | 7 | 7 | 25 | 63 |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 1 | 0 | 3 | 4 |
PUNJAB | PUNJAB GRAMIN BANK | 38 | 0 | 32 | 15 | 65 | 150 |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR |
RAJASTHAN | RAJASTHAN MARUDHARA GRAMIN BANK | 34 | 26 | 40 | 20 | 80 | 200 |
TAMIL NADU | TAMIL NADU GRAMA BANK | 85 | 4 | 121 | 24 | 217 | 451 |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 |
TELANGANA | TELANGANA GRAMEENA BANK | 28 | 12 | 47 | 17 | 70 | 174 |
TRIPURA | TRIPURA GRAMIN BANK | 9 | 18 | 0 | 6 | 26 | 59 |
UTTAR PRADESH | ARYAVART BANK | 23 | 1 | 30 | 11 | 46 | 111 |
UTTAR PRADESH | BARODA UP BANK | NR | NR | NR | NR | NR | NR |
UTTAR PRADESH | PRATHAMA UP GRAMIN BANK | 7 | 4 | 13 | 5 | 18 | 47 |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 15 | 3 | 12 | 8 | 45 | 83 |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 30 | 15 | 54 | 20 | 81 | 200 |
WEST BENGAL | PASCHIM BANGA GRAMIN BANK | 13 | 6 | 25 | 9 | 37 | 90 |
WEST BENGAL | UTTARBANGA KSHETRIYA GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
How many IBPS RRB vacancies were announced in 2022?
IBPS RRB vacancies announced in 2022 are given below for different posts.
Post Name | Vacancies |
Office Assistants (Multipurpose) | 4567 |
Officer Scale-I | 2759 |
Officer Scale-II (Agriculture Officer) | 12 |
Officer Scale-II (Marketing Officer) | 6 |
Officer Scale-II (Treasury Manager) | 10 |
Officer Scale-II (Law) | 18 |
Officer Scale-II (CA) | 19 |
Officer Scale-II (IT) | 57 |
Officer Scale-II (General Banking Officer) | 756 |
Officer Scale III | 81 |
Total Vacancies | 8285 |
Related Tags
1 Follower
0 Followers
0 Followers
0 Followers
2 Followers
0 Followers
5 Followers
0 Followers
2 Followers
0 Followers
How many vacancies were announced for IBPS RRB 2023 exam?
A total of 9075 vacancies were announced for IBPS RRB 2023 exam. Initially, the number of vacancies announced for IBPS RRB 2023 exam were 8612. However, the vacancies were revised to 8860. The vacancies were revised again to 9075. The post-wise revised vacancies for IBPS RRB 2023 exam are given belo