IGNOU - Indira Gandhi National Open University
Get insights from 3k questions on IGNOU - Indira Gandhi National Open University, answered by students, alumni, and experts. You may also ask and answer any question you like about IGNOU - Indira Gandhi National Open University
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
10 months agoContributor-Level 10
The key highlights of IGNOU PG placements 2024 are presented below:
Particulars | PG 1-year Placement Statistics (2024) | PG 2-year Placement Statistics (2024) |
|---|---|---|
Median package | INR 3.5 LPA | INR 3.5 LPA |
Total students | 967 | 15989 |
Students placed | 580 | NA |
Students selected for higher studies | 77 | 2132 |
New answer posted
10 months agoContributor-Level 10
The median package offered during IGNOU UG placements over the past three years is presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
|---|---|---|---|
UG 1-year | INR 2.5 LPA | INR 2.5 LPA | INR 2.85 LPA |
UG 3-year | INR 2.88 LPA | INR 3.36 LPA | INR 3.5 LPA |
New answer posted
10 months agoContributor-Level 10
The number of students placed over the past three years during IGNOU UG placements is presented below:
Particulars | UG 1-year Placement Statistics (2022) | UG 1-year Placement Statistics (2023) | UG 1-year Placement Statistics (2024) |
|---|---|---|---|
Total students | 826 | 963 | 7208 |
Students placed | 65 | 75 | 577 |
Students selected for higher studies | 500 | 575 | 4325 |
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
Total students | 19668 | 25515 | 81769 |
Students placed | 1575 | 2040 | 6542 |
Students selected for higher studies | 11800 | 15300 | 49062 |
New answer posted
10 months agoContributor-Level 10
The placement trend witnessed during IGNOU UG placements is presented below:
Particulars | UG 1-year Placement Statistics (2022) | UG 1-year Placement Statistics (2023) | UG 1-year Placement Statistics (2024) |
|---|---|---|---|
Median package | INR 2.5 LPA | INR 2.5 LPA | INR 2.85 LPA |
Total students | 826 | 963 | 7208 |
Students placed | 65 | 75 | 577 |
Students selected for higher studies | 500 | 575 | 4325 |
Particulars | UG 3-year Placement Statistics (2022) | UG 3-year Placement Statistics (2023) | UG 3-year Placement Statistics (2024) |
Median package | INR 2.88 LPA | INR 3.36 LPA | INR 3.5 LPA |
Total students | 19668 | 25515 | 81769 |
Students placed | 1575 | 2040 | 6542 |
Students selected for higher studies | 11800 | 15300 | 49062 |
New answer posted
10 months agoContributor-Level 10
The key highlights of IGNOU UG placements 2024 are presented below:
Particulars | UG 1-year Placement Statistics (2024) | UG 3-year Placement Statistics (2024) |
|---|---|---|
Median package | INR 2.85 LPA | INR 3.5 LPA |
Total students | 7208 | 81769 |
Students placed | 577 | 6542 |
Students selected for higher studies | 4325 | 49062 |
New answer posted
10 months agoContributor-Level 10
The median salary trends witnessed during IGNOU placements over the past three years are presented below:
Course | Median Package (2022) | Median Package (2023) | Median Package (2024) |
|---|---|---|---|
UG 1-year | INR 2.5 LPA | INR 2.5 LPA | INR 2.85 LPA |
UG 3-year | INR 2.88 LPA | INR 3.36 LPA | INR 3.5 LPA |
PG 1-year | INR 2.88 LPA | INR 3.36 LPA | INR 3.5 LPA |
PG 2-year | INR 2.88 LPA | INR 3.36 LPA | INR 3.5 LPA |
New answer posted
10 months agoContributor-Level 10
IGNOU average package data 2025 is not released. However, according to the NIRF report 2025 released, the median package received during IGNOU placement 2024 is presented below:
Course | Median Package (2024) |
|---|---|
UG 1-year | INR 2.85 LPA |
UG 3-year | INR 3.5 LPA |
PG 1-year | INR 3.5 LPA |
PG 2-year | INR 3.5 LPA |
New answer posted
10 months agoContributor-Level 10
According to NIRF report 2025, the key highlights of UG and PG placements 2024 are presented below:
Particulars | UG 1-year Placement Statistics (2024) | UG 3-year Placement Statistics (2024) |
|---|---|---|
Median package | INR 2.85 LPA | INR 3.5 LPA |
Total students | 7208 | 81769 |
Students placed | 577 | 6542 |
Students selected for higher studies | 4325 | 49062 |
Particulars | PG 1-year Placement Statistics (2024) | PG 2-year Placement Statistics (2024) |
Median package | INR 3.5 LPA | INR 3.5 LPA |
Total students | 967 | 15989 |
Students placed | 580 | NA |
Students selected for higher studies | 77 | 2132 |
New question posted
10 months agoNew answer posted
10 months agoBeginner-Level 1
Yes, IGNOU offer BA courses in various programs.
There are two sessions every year for admission in IGNOU one in the June session and the second in December.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 688k Reviews
- 1850k Answers
