IIM
Get insights from 3.8k questions on IIM, answered by students, alumni, and experts. You may also ask and answer any question you like about IIM
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 months agoContributor-Level 9
The salary package offered during IIM Visakhapatnam PGP placements over the past three years is presented below:
Particulars | PGP Placement Statistics (2023) | PGP Placement Statistics (2024) | PGP Placement Statistics (2025) |
---|---|---|---|
the highest package | INR 32.65 LPA | INR 43.25 LPA | INR 32.5 LPA |
Average package | INR 16.61 LPA | INR 15.61 LPA | INR 16.4 LPA |
Median package | INR 16 LPA | INR 15.5 LPA | INR 16 LPA |
Top 10% average package | INR 29.03 LPA | INR 24.62 LPA | INR 27.84 LPA |
Top 25% average package | INR 23.63 LPA | INR 21.05 LPA | INR 22.64 LPA |
Top 50% average package | INR 20.24 LPA | INR 18.53 LPA | INR 19.5 LPA |
New answer posted
2 months agoContributor-Level 9
The sector-wise and domain-wise placement distribution recorded during IIM Visakhapatnam PGP placements 2025 are presented below:
Sectors | PGP Placement Distribution (2025) |
---|---|
BFSI | 37% |
IT & Consulting | 34% |
Manufacturing / Engineering | 17% |
FMCG & Retail | 5% |
Real Estate & Construction | 2% |
Others | 25% |
Domains | PGP Placement Distribution (2025) |
General Management | 26% |
IT & Consulting | 23% |
Marketing | 20% |
Finance | 13% |
Operations | 7% |
Analytics | 7% |
HR | 4% |
New answer posted
2 months agoContributor-Level 10
The placement trend recorded at IIM Visakhapatnam over the past three years for the PGP programme is presented below:
Particulars | PGP Placement Statistics (2023) | PGP Placement Statistics (2024) | PGP Placement Statistics (2025) |
---|---|---|---|
the highest package | INR 32.65 LPA | INR 43.25 LPA | INR 32.5 LPA |
Average package | INR 16.61 LPA | INR 15.61 LPA | INR 16.4 LPA |
Median package | INR 16 LPA | INR 15.5 LPA | INR 16 LPA |
Placement rate | 100% | 100% | NA |
Top 10% average package | INR 29.03 LPA | INR 24.62 LPA | INR 27.84 LPA |
Top 25% average package | INR 23.63 LPA | INR 21.05 LPA | INR 22.64 LPA |
Top 50% average package | INR 20.24 LPA | INR 18.53 LPA | INR 19.5 LPA |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers