India
Get insights from 60.1k questions on India, answered by students, alumni, and experts. You may also ask and answer any question you like about India
- 60.1k
Questions
- 17
Discussions
- 268
Active Users
- 41.5k
Followers
Have a question about India? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
Does Gujarat Technological University offer admission to foreign students?
Yes, the whole admission process is done under the guidance of Foreign Students Cell. Any country's students are eligible to apply for taking admission into GTU and the university cannot revoke the application on any bias or without giving any suitable reason. GTU requires AIU equivalent certificate
Yes, the admissions are open currently. The GUJCET/JEE Main score is required for getting admission into Gujarat Technological University. GUJCET result has been announced on 2 May whereas JEE Main result was out on 29 April, 2023. Check your GUJCET result on the main website by entering your appli
Is there a placement cell at Gujarat Technological University?
Yes, there is a training and placement cell which is also called T&P. It facilitates the placemet process, trains their students to get job ready and works round the year to get firms to the campus and connects well by networking and improvising its contacts. About 90-95% students get placed. The hi
How is the mess food at Gujarat Technological University?
Mess food at GTU is quite average and there is pinch of sugary taste in the dal and vegetables because of the common taste of gujrati cooks made food. They serve breakfast, lunch and dinner. In the morning breakfast, they serve bread-butter, bread-jam, tea-biscuit, vadapav, samosa, srikhand, pyaaz k
I want to know about the best college in Madhya Pradesh, as I am too confused about it.
In my opinion, the best colleges in Madhya Pradesh are -
1. IIT Indore
2. SAGE University Indore
3. SAGE University, Bhopal
4. SIRT, Bhopal
5. IET, DAVV
SAGE University, Bhopal
If we talk about the best university in Madhya Pradesh then, in my opinion, SAGE University Bhopal is the best university you shou
Admission to PGDA
The mode of selection to this course is direct through advertisement. The admission notice is issued in the Employment News and website of ASI in the first / second week of June and the last date for receipt of application is first week of August. The scrutiny of applicati
I got 24623 rank in Andhra Pradesh EAMCET can I get physiotherapy in any college?
The Physiotherapy colleges of Andhra Pradesh enrol students based on an entrance exam conducted by Andhra Pradesh State Council for Higher Education (APSCHE). Candidates aspiring to secure admission in any of the Physiotherapy colleges in Andhra Pradesh must clear the Andhra Pradesh EAMCET exam
In Andhra Pradesh ECET exam, I got 3339 rank. Which college can I get for ECE branch under BC-D category?
Congratulations for a good rank in AP ECET 2023.
On the basis of your rank in AP ECET and mentioned caste category you have a good chance to get seat in many good colleges for B.Tech E lectronics and Communicati
Hello sir I got 250 marks in NEET 2023 my category is SC I want government college in Maharashtra.
| Category | NEET 2022 Cutoff | NEET Cutoff Marks |
|---|---|---|
| General | 50 percentile | 720-138 |
| SC/ST/OBC | 40 percentile | 137-108 |
| General PwD | 45 percentile | 137-122 |
| SC/ST/OBC PwD | 40 percentile | 121-108 |
I want to know the list of colleges in 533 marks in NEET for General category from Uttar Pradesh {Including BAMS, Dental Vetenery}
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352
|
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater | ||