Law
Get insights from 26.5k questions on Law, answered by students, alumni, and experts. You may also ask and answer any question you like about Law
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New question posted
2 years agoNew question posted
2 years agoNew answer posted
2 years agoContributor-Level 10
LLM with a minimum of 55% aggregate is the basic eligibility for PhD in Law at Jindal Global Law School. For reserved categories, the institute offers relaxation as per UGC rules.
New answer posted
2 years agoBeginner-Level 1
New answer posted
2 years agoContributor-Level 7
Below is the Fee structure at the WBNUJS Kolkata for LLM Program:
Particulars | General/ SC/ ST/OBC/WB Domicile (First Year (New Entrants) | Foreign | General/ SC/ ST/OBC/WB Domicile (Winter Semester) | Foreign |
|---|---|---|---|---|
Tuition Fee | INR 34,000 | USD 1500 | INR 34,000 | USD1500 |
Refundable Deposit | INR 10,000 | INR 10,000 |
|
|
Admission Fee | INR 5,000 | INR 5,000 |
|
|
Examination Fee | INR 4,000 | INR 4,000 |
|
|
Library Fee | INR 14,000 | INR 14,000 |
|
|
Computer Fee | INR 16,000 | INR 16,000 |
|
|
Student Welfare Fee | INR 10,000 | INR 10,000 |
|
|
Development Fee | INR 10,000 | INR 10,000 |
|
|
Study Materials Fee | INR 2,000 | INR 2,000 |
|
|
Infrastructure & Maintenance Fees | INR 5,000 | INR 5,000 |
|
|
Amenities & Others | INR 8, ooo | INR 8, ooo |
|
|
Health Insurance Charges | INR 1,800 | INR 1,800 |
|
|
TOTAL | INR 1,19,800 | USD 1500 | INR 34,000 | USD 1500 |
New answer posted
2 years agoContributor-Level 7
Yes the BA LLB at the West Bengal National University Of Juridical Sciences is better than the Faculty of Law.University of Calcutta
The West Bengal National University of Juridicial sciences is a very good college it is one among top 4 law colleges and the faculty is also very good and knowledgeable and many of the professors have deep knowledge on the subjects they teach and they are as good as the faculty of law at University of Calcutta which is the public university at Kolkata . The infrastructure and faculty and course structure are very relevant and very good at West Bengal National University of Juridicial sciences a
New answer posted
2 years agoContributor-Level 7
Below is the seat Intake to do a LLM at the WBNUJS Kolkata :
Seat Intake for LLM programme at WBNUJS Kolkata
Category | All India | West Bengal domiciled | Total |
General | 44 | 14 | 58 |
Scheduled Caste | 08 | 07 | 15 |
Scheduled Tribe | 04 | 02 | 06 |
Foreign Nationals | 02 | - | 02 |
OBC- A | - | 03 | 03 |
OBC – B | - | 03 | 03 |
Persons with Disabilities (PWD) | 02 | 01 | 03 |
Total | 58 | 29 | 87 |
New answer posted
2 years agoContributor-Level 7
Below is the latest cut off information for BA LLB at the WB National University Of Jurdical Sciences
Category | All India | West Bengal domiciled | Total |
General | 51 | 22 | 73 |
Scheduled Caste | 10 | 120 | |
Scheduled Tribe | 6 | 2 | 8 |
Foreign Nationals | 2 | - | 2 |
NRI/NRI Sponsored | 20 | - | 20 |
OBC- A | - | 4 | 4 |
OBC – B | - | 3 | 3 |
Persons with Disabilities (PWD) | 3 | 1 | 4 (Horizontal Reservation) |
JK [supernumerary seats] | 2 | - | 2 |
Total | 91 | 41 | 132 |
New answer posted
2 years agoContributor-Level 7
The Placement Opportunities at WBNUJS are very good both for B.A LLB and LLM
For LLM students the placement opportunities are as below:
As per NIRF report 2023, out of 82 students, 54 were placed during WBNUJS Kolkata LLM placements 2022. Earlier, out of 42 LLM graduates, 15 were placed during 2021 placements. From 2020 to 2022, an increasing trend was observed in the number of LLM students placed.
New answer posted
2 years agoContributor-Level 10
Bharati Vidyapeeth Pune BA LLB placement data data 2024 is not released. However, as per BVDU Pune NIRF report 2024, the key highlights of UG 5-year (including BA LLB course) placements over the past three years are presented below:
Particulars | UG 5-year Placement Statistics (2021) | UG 5-year Placement Statistics (2022) | UG 5-year Placement Statistics (2023) |
|---|---|---|---|
Median package | INR 5.1 LPA | INR 5.5 LPA | INR 6 LPA |
Total students | 1041 | 1198 | 1440 |
Students placed | 516 | 547 | 773 |
Students opted for higher studies | 465 | 399 | 610 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 686k Reviews
- 1800k Answers
