

B.Tech. in Information Technology
- Public/Government Institute
- Estd. 2010
3.6
3.9
3.9
3.7
4.0
B.Tech. in Information Technology at REC Overview
Rajkiya Engineering College, Ambedkar Nagar offers a 4 years B.Tech. in Information Technology course at the UG level. A total of 60 students can enrol in this course. The total tuition fee for the entire duration of this course is INR 1,78,300. Find out more about other courses under Rajkiya Engineering College, Ambedkar Nagar B.E. / B.Tech.
Total Tuition Fees | ₹1.78 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Official Website | Go to Website |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Information Technology at REC Fees
The total tuition fee for Rajkiya Engineering College, Ambedkar Nagar B.Tech. in Information Technology is INR 1,78,300. Besides, the fee also includes other components, such as exam fee, caution deposit, enrollment fee, etc. Some of the fee components, such as caution deposit are one-time payable. Candidates after getting admission in B.Tech. in Information Technology need to pay the Rajkiya Engineering College, Ambedkar Nagar fee to confirm their seat in the institute. Below is fee breakup for Rajkiya Engineering College, Ambedkar Nagar B.Tech. in Information Technology:
| Fee components | Amount (4 years) |
|---|---|
₹ 1.78 Lakh | |
₹ 10,000 | |
₹ 1.88 Lakh |
B.Tech. in Information Technology at REC Frequently Asked Questions
B.Tech. in Information Technology at REC Students also asked
Download exam sample paper
B.Tech. in Information Technology at REC Placements
| Particulars | Statistics (2023) |
|---|---|
| Median Salary | INR 10.00 Lakh |
B.Tech. in Information Technology at REC Entry Requirements
B.Tech. in Information Technology at REC Admission Process
Important Dates
B.Tech. in Information Technology at REC Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 93767 | 131577 | 134304 |
| 2 | 107616 | 157846 | 149414 |
| 3 | - | 152636 | 152465 |
| 4 | - | 161285 | - |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 140144 | 140987 | 152253 |
| 2 | 164261 | 168416 | 190678 |
| 3 | 164340 | 173954 | 199270 |
| 4 | 168429 | - | 200141 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 105471 | 93767 | 131577 |
| 2 | 99713 | 107616 | 157846 |
| 3 | 100615 | - | 152636 |
| 4 | 100615 | - | 161285 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 150230 | 152190 | 171925 |
| 2 | 173131 | 184648 | 211655 |
| 3 | 168429 | 186466 | 233722 |
| 4 | 173914 | 194358 | 255911 |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 93767 | 131577 | 134304 |
| 2 | 107616 | 157846 | 149414 |
| 3 | - | 152636 | 152465 |
| 4 | - | 161285 | - |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 140144 | 140987 | 152253 |
| 2 | 164261 | 168416 | 190678 |
| 3 | 164340 | 173954 | 199270 |
| 4 | 168429 | - | 200141 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 105471 | 93767 | 131577 |
| 2 | 99713 | 107616 | 157846 |
| 3 | 100615 | - | 152636 |
| 4 | 100615 | - | 161285 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 150230 | 152190 | 171925 |
| 2 | 173131 | 184648 | 211655 |
| 3 | 168429 | 186466 | 233722 |
| 4 | 173914 | 194358 | 255911 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 5160 | 5787 | 5062 |
| 2 | - | 5907 | 5370 |
| 3 | - | 5907 | 5370 |
| 4 | - | 6038 | 5598 |
| 5 | - | - | 5837 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 5160 | 6570 | 5731 |
| 2 | - | 6570 | 6011 |
| 3 | - | 6549 | 5945 |
| 4 | - | 7619 | 6110 |
| 5 | - | - | 6802 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 9628 | 11616 | 6689 |
| 2 | - | 11616 | 6578 |
| 3 | - | 11616 | 6578 |
| 4 | - | 11616 | 7067 |
| 5 | - | - | 14613 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 9628 | 8120 | - |
| 2 | - | 8120 | 6011 |
| 3 | - | 8120 | 5945 |
| 4 | - | 11077 | 6110 |
Explore Courses offered by REC
Other courses offered by REC
- – / –
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Student Forum
Content authored by:
B.Tech. in Information Technology at REC News & Updates





B.Tech. in Information Technology at REC Contact Information
Akbarpur – Tanda Road
In Front of Hawai Patti
Katariya Yakoobpur
Ambedkar Nagar ( Uttar Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about REC
Know more about Programs
- Engineering
- Information Technology
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering