Nursing Colleges in Moga - Courses, Fees, Admissions 2026, Cutoff, Placements
There are 13 Nursing colleges in Moga. Of the total number of colleges offering Nursing, split of colleges by ownership is public private: 5 & private: 4;
Location wise
Moga is home to 13 Nursing. Below is the list of prominent locations housing these colleges:
| Location Details | Colleges |
|---|---|
| Karnataka | 883 Colleges |
| Maharashtra | 682 Colleges |
| Madhya Pradesh | 453 Colleges |
| Uttar Pradesh | 414 Colleges |
| Bangalore | 397 Colleges |
| Tamil Nadu | 371 Colleges |
| Gujarat | 333 Colleges |
| West Bengal | 326 Colleges |
| Andhra Pradesh | 306 Colleges |
| Kerala | 269 Colleges |
| Punjab | 262 Colleges |
| Rajasthan | 228 Colleges |
| Orissa | 211 Colleges |
| Telangana | 189 Colleges |
| Delhi/NCR | 156 Colleges |
| Chhattisgarh | 141 Colleges |
| Bihar | 138 Colleges |
| Haryana | 111 Colleges |
| Jharkhand | 104 Colleges |
| Kolkata | 103 Colleges |
Specializations
Nursing is offered in varied specializations such as Nursing & Midwifery, General Nursing & Midwifery, Auxiliary Nurse & Midwife, Paediatric Nursing, Medical Surgical Nursing, Obstetrics & Gynaecology Nursing, Psychiatric Nursing, Community Medicine Nursing, Critical Care Nursing, Emergency Medical Services Nursing, Nursing Assistant Nursing . Below is the break up of number of colleges offering each Nursing specialization:
| Specialization Details | Colleges |
|---|---|
| Nursing & Midwifery | 12 Colleges |
| General Nursing & Midwifery | 11 Colleges |
| Auxiliary Nurse & Midwife | 8 Colleges |
| Paediatric Nursing | 3 Colleges |
| Medical Surgical Nursing | 2 Colleges |
| Obstetrics & Gynaecology Nursing | 2 Colleges |
| Psychiatric Nursing | 2 Colleges |
| Community Medicine Nursing | 1 Colleges |
| Critical Care Nursing | 1 Colleges |
| Emergency Medical Services Nursing | 1 Colleges |
| Nursing Assistant Nursing | 1 Colleges |
Entrance Exams
Admission to Nursing is based on valid score in national, state or university-level entrance exams. Below are the entrance exams accepted for Nur
There are 13 Nursing colleges in Moga. Of the total number of colleges offering Nursing, split of colleges by ownership is public private: 5 & private: 4;
Location wise
Moga is home to 13 Nursing. Below is the list of prominent locations housing these colleges:
| Location Details | Colleges |
|---|---|
| Karnataka | 883 Colleges |
| Maharashtra | 682 Colleges |
| Madhya Pradesh | 453 Colleges |
| Uttar Pradesh | 414 Colleges |
| Bangalore | 397 Colleges |
| Tamil Nadu | 371 Colleges |
| Gujarat | 333 Colleges |
| West Bengal | 326 Colleges |
| Andhra Pradesh | 306 Colleges |
| Kerala | 269 Colleges |
| Punjab | 262 Colleges |
| Rajasthan | 228 Colleges |
| Orissa | 211 Colleges |
| Telangana | 189 Colleges |
| Delhi/NCR | 156 Colleges |
| Chhattisgarh | 141 Colleges |
| Bihar | 138 Colleges |
| Haryana | 111 Colleges |
| Jharkhand | 104 Colleges |
| Kolkata | 103 Colleges |
Specializations
Nursing is offered in varied specializations such as Nursing & Midwifery, General Nursing & Midwifery, Auxiliary Nurse & Midwife, Paediatric Nursing, Medical Surgical Nursing, Obstetrics & Gynaecology Nursing, Psychiatric Nursing, Community Medicine Nursing, Critical Care Nursing, Emergency Medical Services Nursing, Nursing Assistant Nursing . Below is the break up of number of colleges offering each Nursing specialization:
| Specialization Details | Colleges |
|---|---|
| Nursing & Midwifery | 12 Colleges |
| General Nursing & Midwifery | 11 Colleges |
| Auxiliary Nurse & Midwife | 8 Colleges |
| Paediatric Nursing | 3 Colleges |
| Medical Surgical Nursing | 2 Colleges |
| Obstetrics & Gynaecology Nursing | 2 Colleges |
| Psychiatric Nursing | 2 Colleges |
| Community Medicine Nursing | 1 Colleges |
| Critical Care Nursing | 1 Colleges |
| Emergency Medical Services Nursing | 1 Colleges |
| Nursing Assistant Nursing | 1 Colleges |
Entrance Exams
Admission to Nursing is based on valid score in national, state or university-level entrance exams. Below are the entrance exams accepted for Nursing, along with number of colleges:
| Exam Details | Colleges |
|---|---|
| CBSE 12th | 12 Colleges |
| ISC | 12 Colleges |
| PSEB 12th | 12 Colleges |
| CBSE 10th | 1 Colleges |
| ICSE | 1 Colleges |
| PSEB 10th | 1 Colleges |