Engineering
Get insights from 197.7k questions on Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about Engineering
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 6
Dear Aspirant here is the opening and closing rank for NIT Agartala BTech CSE:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24733 | 50019 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30862 | 54242 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1801 | 2370 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10641 | 14185 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17889 | 19404 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1854 | 7639 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3963 | 10308 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3031 | 5868 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1508 | 2948 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8502 | 16987 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16331 | 26706 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 425 | 445 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1017 | 1017 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2553 | 2710 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4407 | 4575 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4553 | 5905 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8507 | 10668 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2078 | 3154 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3322 | 4607 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 907 | 1181 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1957 | 1957 |
New answer posted
2 years agoContributor-Level 6
No, dear aspirant you are not late.
You can participate in CSAB rounds if you want admission on the basis of my JEE percentile.
CSAB also takes admission on the basis of JEE Scores.
But with such a low percentile, you may not get any seat, try to appear next year.
New answer posted
2 years agoContributor-Level 6
Yes. You're eligible for JoSAA counselling. JOSAA Clearly mentions that if 75% is not fulfilled then you must be in Top 20 percentile as will be declared by the respective boards after declaration of result.
New answer posted
2 years ago
Contributor-Level 8
There are very good colleges in Ghaziabad In which you can enter through your JEE score~
- Ajay Kumar Garg Engineering college
- IIMT
- IMSEC
- IPEC
- ABES
- Krishna Engineering college
- IMS
- RD Engineering college
BEST OF LUCK!
New answer posted
2 years agoContributor-Level 7
Jain deemed to be university is considered a university, offers a variety of courses such as B.Tech, MBA, M.Tech, MCA, BBA, B.Com, and M.Com. To get admitted to UG and PG courses, you must pass the Jain Entrance Test (JET) or one of the following tests: CMAT, CAT, XAT, NMAT, GMAT, or MAT. The university conducts a personal interview after qualifying the test and picking the cut-off list. Another stage, only for UG, is to organize a group discussion before the personal interview and after the entrance exam.
New answer posted
2 years agoContributor-Level 7
It is the top university for those interested in pursuing a B.Tech. degree. One of the best features is that the institution offers scholarships within each category that are awarded based on merit rather than need. During the academic year 2022, 582 students were enrolled, and 552 were placed, with a higher package of INR 42 LPA, an average of INR 5.12 LPA, and a lower package of INR 3 LPA.
New answer posted
2 years agoContributor-Level 10
There are many colleges and universities that offer engineering programs in various disciplines and specializations. Some of the top engineering colleges in Mumbai:
IIT Bombay:
It offers B.Tech, B.S, Dual Degree, and Integrated M.Tech programs in various branches of engineering such as Aerospace, Chemical, Civil, Computer Science, Electrical, Mechanical, Metallurgical, and more
here 1st year fees BE/B.Tech is 2,29,300
Institute of Chemical Technology:
It offers B.Tech, B.Chem.Engg., B.Pharm., and Integrated M.Tech programs in disciplines such as Dyestuff Technology, Food Engineering and Technology, Pharmaceutical Chemistry and Technol
New answer posted
2 years agoContributor-Level 10
There too many colleges accepting CUET score for BTech admission
Top colleges accepting CUET score are:-
- Central University of haryana
- Central University of Karnataka
- Mahatma Gandhi Central University
- Nagaland University
- Dr. APJ Abdul Kalam technical University
New answer posted
2 years agoContributor-Level 6
- 10+2: 45-50%
- Exams: KEAM / ICAR AIEEA
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 710k Reviews
- 1850k Answers
