Indian Institute of Technology, IIT Bombay
Get insights from 1.1k questions on Indian Institute of Technology, IIT Bombay, answered by students, alumni, and experts. You may also ask and answer any question you like about Indian Institute of Technology, IIT Bombay
- 1.1k
Questions
- 0
Discussions
- 15
Active Users
- 6k
Followers
Have a question about Indian Institute of Technology, IIT Bombay? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
What is the category-wise seat intake in various courses at IIT Bombay?

Candidates can check out the courses wise seat intake in IIT Bombay from here:
| Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
| MS | No Restrictions. | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
| BT | Any Branch/Subject. | 13 | 1 | 4 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 35 |
| CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
| MA | No Restrictions. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
| MA | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| MS | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total: | 131 | 7 | 33 | 3 | 85 | 6 | 51 | 1 | 27 | 1 | 345 | |
What is the minimum GATE rank required to get admission to IIT Bombay?
The GATE rank for admission to IIT Bombay may vary yearly. Candidates are advised to check the official website for notifications. Once the GATE 2025 result is released, we will also update the cutoff ranks on our page.
Which entrance exam is required for MDes at IIT Bombay?
CEED is the acceptance exam to get admission into the MDes course at IIT Bombay. IIT Bombay MDes Cutoff 2024 has been released. IIT Bombay MDes cutoff 2024 is based on CEED scores 2024 followed by the round-wise CEED Counselling. IIT Bombay CEED cutoff 2024 is out for Part A. The
IIT Bombay provides MDes admission on the basis of candidates' performance in the CEED exam. IIT Bombay MDes cutoff 2024 is based on CEED scores 2024 followed by the round-wise CEED Counselling. IIT Bombay CEED cutoff 2024 is out for Part A. The mean and standard deviation for CEED 20
I have done diploma in ECE after class 10th and have not done class 12th. Am I eligible for admission to B.Tech ECE in IIT Bombay?
No, as of now, you cannot directly take admission into IIT Bombay (or any IIT) with only a diploma, without completing the 12th standard (or its equivalent). Admission to IITs is primarily through the Joint Entrance Examination (JEE Advanced), and to be eligible for JEE Advanced, candidates must ful
As a girl candidate in the JEE Advanced, what is the minimum mark to get BTech in CSE at IIT Bombay?
IIT Bombay JEE Advanced Cutoff 2024 has been concluded for further admissions. The Cutoff was released as Opening and Closing ranks for different categories under the AI quota. The Cutoff was also released for the Female Category candidates. The Cutoff ranks for the General AI female category candid
Yes, IIT Bombay offers admission to MBA course on the basis of candidates' performance in the CAT entrance exam, followed by WAT and PI round.The institute releases two types of CAT cutoffs, namely the qualifying CAT cutoff and the final CAT cutoff.
Securing a minimum qualifying cutoff just means tha
Is MBA free at IIT Bombay for SC and ST students?
No, MBA is not free of cost at IIT Bombay. However, SC, ST and PwD category students are exempted from the payment of tuition fee. Beside, such students need to pay other fee components such as caution deposit, admission fee, library deposit, etc.
The total tuition fee for IIT Bombay MBA is INR 14.9 Lakh. The fee is not very affordable and hence, students must also keep other options open for pursuing MBA programme. Below is comparison of IIT Bombay MBA fee with other government Management colleges in Mumbai:
Government Management Colleges in Mumbai | Fees |
|---|---|
Mumbai University MBA | ₹ 58.6K - 8.4L |
Sasmira's Institute of Management Studies MBA | ₹ 4.4L |
BSE Mumbai MBA | ₹ 2.1L - 7.3L |
MBA tuition fee is INR 14.9 Lakh. This information is sourced from official website. IIT Bombay reserves the right to revise the course fees. Students should pay the fee after the completion of the selection rounds for seat confirmation. Students can pay the application fee online.