Medicine Entrance Exam
Get insights from 7.7k questions on Medicine Entrance Exam, answered by students, alumni, and experts. You may also ask and answer any question you like about Medicine Entrance Exam
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 8
Here are some government nursing colleges that take admission on NEET basis for boys' category in all India quota MCC counselling:
- All India Institute of Medical Sciences (AIIMS), New Delhi
- Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh
- Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER), Puducherry
- Safdarjung Hospital, New Delhi
- R.G. Kar Medical College, Kolkata
- Kasturba Medical College, Manipal
- Christian Medical College, Vellore
- Maulana Azad Medical College, New Delhi
The cut-offs for these colleges are generally very high. You will need to score a very good NEET score to get admission
New answer posted
2 years agoContributor-Level 7
Yes, you can get a few colleges as cut off for BAMS goes like:
General 720-137
General pwd 136-121
sc/st/obc 136-107
sc/obc-pwd 120-107
st-pwd 120-108
New answer posted
2 years ago
Contributor-Level 8
With a NEET 2023 rank of 3849 and Telangana domicile, you have a good chance of getting admission to a government medical college through the All India Quota (AIQ). However, it is unlikely that you will get admission to AIIMS Gorakhpur, as the cutoff for this college is typically much higher.
Here are some colleges that you can consider:
- Government Medical College, Hyderabad: This college is one of the top medical colleges in Telangana. The cutoff for this college in 2022 was 626 marks for Telangana domicile candidates.
- Nizam's Institute of Medical Sciences, Hyderabad: This college is also one of the top medical colleges in Telangana. The
New question posted
2 years agoNew question posted
2 years agoNew answer posted
2 years agoContributor-Level 9
| Category | NEET 2022 Cutoff | NEET Cutoff Marks |
|---|---|---|
| General | 50 percentile | 720-138 |
| SC/ST/OBC | 40 percentile | 137-108 |
| General PwD | 45 percentile | 137-122 |
| SC/ST/OBC PwD | 40 percentile | 121-108 |
New answer posted
2 years agoContributor-Level 9
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352
|
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater | ||
New answer posted
2 years agoContributor-Level 6
Admission to MBBS seats in Maharashtra is based on NEET scores and the rank obtained in the NEET exam. However, the cutoff scores and ranks required for admission can vary each year and depend on factors like the number of applicants, the difficulty level of the exam, and the availability of seats in medical colleges.
With a rank of 486,060 in NEET and 273 marks, the chances of getting a government MBBS seat in Maharashtra may be limited, especially in general category seats. However, as you belong to the OBC (Muslim) category, you may have a chance to secure admission through the reserved seats for OBC candidates.
To have a clearer unde
New answer posted
2 years agoContributor-Level 8
There are few colleges with these marks and a budget of 20 Lacs for workers these are Christian medical College Kasturba medical College Dayanand medical College hospital Ludhiana and IMS University gcs medical College and research Institute centre Jubilee medical College and research.
New answer posted
2 years agoContributor-Level 8
As per total in PCB subjects percentage is 64.4% and the basic eligibility for getting admission in the b Pharma says a candidate should complete the 10th +2 from recognised board with Science stream subjects having physics chemistry biology mathematics and candid must have a secured of minimum aggregate of 50% marks in qualifying exam.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 688k Reviews
- 1850k Answers
