Bennett University awards several scholarships to various meritorious undergraduate and postgraduate students. The Eligibility for various scholarships is determined based on the scores of the candidate in the last qualifying exam or the course-specific entrance examinations. Below mentioned are some of the scholarships offered at Bennett University:
|
Bennett University Scholarships |
||
|---|---|---|
|
Merit Base Scholarship |
Sibling Scholarships |
Single Girl Child Scholarships |
|
Sports Scholarships |
Alumni Scholarships |
Ward of Defence |
|
Elite Scholarship |
Defence Scholarship |
- |
Merit-Based Scholarship: The university offers scholarships based on the programme. The scholarship is based on various courses. Aspiring candidates must have to qualify the eligibility criteria set by the university. The below-mentioned are course-based scholarship ranges:
| B.Des | ||||||
|---|---|---|---|---|---|---|
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| NID Rank | 751-900 | 501-750 | 301-500 | 201-300 | 101-200 | |
| NIFT Rank | 3001-3500 | 2001-3000 | 1501-2000 | 1001-1500 | 501-1000 | |
| UCEED Rank | 1001-1200 | 751-1000 | 501-700 | 301-500 | 151-300 | |
| BUDAT Score | 70-74.99 | 75-79.99 | 80-84.99 | 85-90.99 | 91-94.99 | >=95 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1400 | 1451-1500 | 1501-1550 | >=1551 |
| B.Tech CSE | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 81-85.99 | 86-90.99 | 91-94.99 | >=95 | ||
| JEE Percentile | 65-69.99 | 70-74.99 | 75-89.99 | >=90 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| B.Tech AI | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 81-85.99 | 86-90.99 | 91-94.99 | 95-96.99 | 97-98.99 | >=99 |
| JEE Percentile | 65-69.99 | 70-74.99 | 75-89.99 | 90-92.99 | 93-94.99 | >=95 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| B.TECH. (BIO)/B.TECH. + M.TECH. (BIO) | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| NEET (For Bio Tech Program) | 65-69.99 | 70-74.99 | 75-84.99 | >=85 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| B. Tech EC / ECE / ME/ EP | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| JEE Percentile | 65-69.99 | 70-74.99 | 75-84.99 | >=85 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BBA | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BBA-LLB (H)/ BA- LLB(H) | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| CLAT AIR Rank | 12001 to 20000 | 10001-12000 | 5001 to 10000 | |||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BA-Liberal Arts | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % / CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| BCA | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BA Mass Communication | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| BA-Film,TV & Web Series | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| MBA | ||||||
| 10% | 20% | 30% | 50% | |||
| CAT / XAT Percentile | 70-74.99 | 75-79.99 | 80-84.99 | >=85 | ||
| CMAT/ MAT/ NMAT/BU MAT Percentile | 75-80.99 | 81-85.99 | 86-90.99 | >=91 | ||
| GMAT Score | 500-550 | 551-600 | 601-650 | >=651 | ||
| Graduation % / CGPA | 70-74.99 | 75-79.99 | 80-84.99 | >=85 | ||
| B.SC (AI) | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| BCA (AI) | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| B.COM | ||||||
| 10% | 20% | 30% | 50% | 75% | 100% | |
| XII % /CUET | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-98.99 | >=99 |
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | 1451-1500 | 1501-1550 | >=1551 |
| IB Score | 31-33 | 34-36 | 37-39 | 40 | 41 | 42 |
| B.TECH + M.TECH (CS) (DUAL DEGREE) | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 81-85.99 | 86-90.99 | 91-94.99 | >=95 | ||
| JEE Percentile | 65-69.99 | 70-74.99 | 75-89.99 | >=90 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BCA + MCA (DUAL DEGREE) | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
| BBA + MBA (DUAL DEGREE) | ||||||
| 10% | 20% | 30% | 50% | |||
| XII % /CUET | 75-79.99 | 80-84.99 | 85-94.99 | >=95 | ||
| SAT Score | 1201-1300 | 1301-1350 | 1351-1450 | >=1451 | ||
| IB Score | 31-33 | 34-36 | 37-39 | >=40 | ||
Sibling Scholarships: The scholarship of 10% is applicable for the duration of overlap of the programs of siblings and applicable to wards of the same parents and not cousins.
Single Girl Child Scholarship: The scholarship of 10% is applicable for the complete duration of the program on tuition fees.
Alumni Scholarship: The scholarship 10% tuition fee scholarship is available for Bennett University alumni who enrol in a postgraduate program at the university.
Sports Scholarship: The university offers up to 50% scholarship on first-year tuition fees is available for candidates with state, national, or international-level sports participation or achievements. Scholarships are subject to document verification at the time of registration.
Ward of Defence: The scholarship is offered for wards of serving and retired personnel from the Indian Armed Forces (Army, Navy, Air Force) and Paramilitary forces (CISF, BSF, CRPF, ITBP, NSG, and SSB) are eligible for a 5% scholarship on tuition fees. This scholarship is applicable for the entire duration of the program.
Upto 50% off in tuition fees
Upto 100% off in tuition fees
Upto 10% off in tuition fees
Upto 5% off in tuition fees
Explore similar colleges with scholarship options
Jaypee Institute of Information Technology
Noida
- Waiver upto 100%
- Eligibility based on 12th Boards, CAT, JEE Main & more
Sharda School of Engineering and Technology
Greater Noida
- Waiver upto 100%
- Eligibility based on 12th Boards, CBSE 12th, ISC & more
SRM University, Delhi-NCR, Sonepat, Haryana (SRMUH)
Sonepat
- Waiver upto 100%
- Eligibility based on 12th Boards, SRMHCAT, SAT India & more
School of Computer Science, UPES
Dehradun
- Waiver upto 100%
- Eligibility based on 12th Boards, CUET, JEE Main
Amity University, Gurugram
Gurgaon
- Waiver upto 100%
- Eligibility based on 12th Boards, MAT, CAT & more
Bennett University Infrastructure FAQs
The below-mentioned table reflects on the Bennett University infrastructure faqs
Yes, Bennett University offers Sports Scholarship to students pursuing a course from the university. Upto 50% is applicable for aspirants who hold state, national or international level participation and position in sports on first year tuition fee.
Students can avail the benefits of either merit or sports scholarships, based on their eligibility. Scholarship grants will solely depend on the verification of documents at the time of registration.
The total tuition fee for the MBA at Bennett University range between INR 12 lakh and INR 14.3 lakh. This course ROI for this course is good. It should be noted that the given fee information is as per official sources. But it can still vary.
News & Updates
- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this University
- Bennett University Scholarship Details
- Bennett University News & Events
- Bennett University Courses & Fees 2027: UG, PG, Doctorate, Certificate Courses
- Bennett University Placements 2025: Highest Package, Average Package, Top Companies
- Bennett University Cutoff 2025: Check CAT Cutoff Percentile
- Bennett University Answered Questions
- Bennett University Faculty Details & Reviews
- Bennett University Infrastructure Details & Reviews
Bennett University Notifications
Student Forum
Answered 2 months ago
Bennett University offer scholarships to BA LLB (H) students based on performance in Class 12/ CUET/ CLAT/ IB. The scholarship amount or fee waiver percentage depends on the exam score. Candidates have to provide the result card for verification.
R
Contributor-Level 10
Answered 2 months ago
Bennett Greater Noida provides special scholarship schemes for different categories. The BA LLB (H) enrolled candidates can also apply for these schemes. Mentioned below are the offered Benett University special scholarship schemes categories:
- Chancellor Scholarship Fund
- Single girl child
- Sibling
- Alumni
M
Contributor-Level 10
Answered 2 years ago
Bennett University BA scholarships are awarded in the first year of the UG programme and the continuation of the admission scholarship is subject to obtaining a CGPA of 8 on a scale of 10. The decision for scholarships is based on the Class 12 marks. Given below are the details of Bennett University
Y
Contributor-Level 10
Answered 2 years ago
Students who are pursuing BA programme offered at Bennett University can avail various scholarships. These Bennett University BA scholarships are awarded to the first year undergraduate programme students and continuation of the admission scholarship is subject to obtaining a CGPA of 8 on a scale of
Y
Contributor-Level 10
Answered 2 years ago
All Bennett University fees vary depending on the course. For example, the average tuition fee for B.Tech is Rs 15,65,455 for 4 years, while for BCA it is Rs 11,10,000 for 3 years. , the university offers scholarships a depending on merit and socioeconomic status, with full 100% of tuition awarded t
P
Contributor-Level 10







Bennett University awards a number of scholarships to various meritorious students. For undergraduate programmes, scholarships are awarded to first-year students. Eligibility for the scholarships is determined based on the scores of the candidate in the qualifying examination or the course-specific entrance exams such as JEE Main and SAT among others. The scholarship amount offered to students ranges between 10% and 100% first-year tuition fee waivers of a course.