- Chat with our counsellor
- Get your personalised list of colleges & exams matching your preferences
Know more about this University
- Gopal Narayan Singh University Latest News & Notifications 2026
- Gopal Narayan Singh University UG, PG, Doctorate Courses 2025
- Gopal Narayan Singh University Placement 2025: Highest Package, Average Package & Top Recruiters
- Gopal Narayan Singh University Answered Questions
- Gopal Narayan Singh University Faculty Details & Reviews
- Gopal Narayan Singh University Infrastructure Details & Reviews
Student Forum
Answered 2 weeks ago
The institution has not released the course-wise placement packages as of yet. Meanwhile the NIRF report has been released. Check out the table below to know more:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Total Students | 39 (PG 2-year) 46 (PG 3-year) | 165 (UG 3-year) 350 (UG 4-year) 155 (UG 5-year) 83 (PG 2-year) 52 (PG 3-year) | 190 (UG 3-year) 237 (UG 4-year) 133 (UG 5-year) 15 (PG 1-year) 95 (PG 2-year) 62 (PG 3-year) |
No. of Students Placed | 33 (PG 2-year) 44 (PG 3-year) | 86 (UG 3-year) 181 (UG 4-year) 67 (UG 5-year) 52 (PG 2-year) 48 (PG 3-year) | 38 (UG 3-year) 131 (UG 4-year) 44 (UG 5-year) 2 (PG 1-year) 60 (PG 2-year) 60 (PG 3-year) |
Median Salary | INR 3.80 LPA (PG 2-year) INR 1.50 LPA (PG 3-year) | INR 2.81 LPA (UG 3-year) INR 2.80 LPA (UG 4-year) INR 10 LPA (UG 5-year) INR 3.74 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) | INR 2.47 LPA (UG 3-year) INR 2.74 LPA (UG 4-year) INR 9.70 LPA (UG 5-year) INR 1.80 LPA (PG 1-year) INR 3.55 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Answered 2 weeks ago
Yes, Gopal Narayan Singh University has an impressive placement record. The table below provides the placement data for the past three years as per the NIRF Report 2025:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Total Students | 39 (PG 2-year) 46 (PG 3-year) | 165 (UG 3-year) 350 (UG 4-year) 155 (UG 5-year) 83 (PG 2-year) 52 (PG 3-year) | 190 (UG 3-year) 237 (UG 4-year) 133 (UG 5-year) 15 (PG 1-year) 95 (PG 2-year) 62 (PG 3-year) |
No. of Students Placed | 33 (PG 2-year) 44 (PG 3-year) | 86 (UG 3-year) 181 (UG 4-year) 67 (UG 5-year) 52 (PG 2-year) 48 (PG 3-year) | 38 (UG 3-year) 131 (UG 4-year) 44 (UG 5-year) 2 (PG 1-year) 60 (PG 2-year) 60 (PG 3-year) |
Median Salary | INR 3.80 LPA (PG 2-year) INR 1.50 LPA (PG 3-year) | INR 2.81 LPA (UG 3-year) INR 2.80 LPA (UG 4-year) INR 10 LPA (UG 5-year) INR 3.74 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) | INR 2.47 LPA (UG 3-year) INR 2.74 LPA (UG 4-year) INR 9.70 LPA (UG 5-year) INR 1.80 LPA (PG 1-year) INR 3.55 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Answered 2 weeks ago
Gopal Narayan Singh University provides good placements to its graduating students. The students are given excellent placement support every year placing them in top companies. Check out the table below to know the key highlights of the Gopal Narayan Singh University placements 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
|---|---|---|---|
UG 3-year | 190 | 38 | INR 2.47 LPA |
UG 4-year | 237 | 131 | INR 2.74 LPA |
UG 5-year | 133 | 44 | INR 9.7 LPA |
PG 1-year | 15 | 2 | INR 1.8 LPA |
PG 2-year | 95 | 60 | INR 3.55 LPA |
PG 3-year | 62 | 60 | INR 1.80 LPA |
NOTE: The above
d
Contributor-Level 10
Answered 2 weeks ago
The institution has not released the overall average package. The median package offered at Gopal Narayan Singh University placements in recent years is present in the table below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
Median Salary | INR 3.80 LPA (PG 2-year) INR 1.50 LPA (PG 3-year) | INR 2.81 LPA (UG 3-year) INR 2.80 LPA (UG 4-year) INR 10 LPA (UG 5-year) INR 3.74 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) | INR 2.47 LPA (UG 3-year) INR 2.74 LPA (UG 4-year) INR 9.70 LPA (UG 5-year) INR 1.80 LPA (PG 1-year) INR 3.55 LPA (PG 2-year) INR 1.80 LPA (PG 3-year) |
d
Contributor-Level 10
Answered 2 weeks ago
Various companies took part during the placement season at Gopal Narayan Singh University, Some of them are:
Gopal Narayan Singh University Placement: Top Recruiters | |
|---|---|
Wipro | Birla Sunlife |
Airtel | ICICI |
Maveric | Indian Express |
HCL Tech | American Express |
d
Contributor-Level 10







Which course is best for placement at Gopal Narayan Singh University?