Over 15 lakh students have applied to appear for Common University Entrance Test 2026 for UG admissions. Check below to know how many students appeared for CUET UG in the past years and this year's registration breakdown.
Common University Entrance Test (CUET) is a national-level entrance exam conducted by National Testing Agency for admission to undergraduate courses at participating universities. For 2026 CUET UG admissions, 15,68,866 students have registered for the examination. Out of the total registrations received, approximately 6,74,352 registrations are from Uttar Pradesh, Bihar, and Delhi. NTA has shared the detailed state-wise and subject-wise distribution of registered candidates in an official notice at cuet.nta.nic.in.
National Testing Agency will conduct CUET 2026 between May 11 and May 31, 2026, in computer based test mode. The result is expected to be released in the first week of July 2026.
How Many Students Registered for CUET 2026?
According to National Testing Agency, more than 15 lakh students have applied to appear for Common University Entrance Test (UG) 2026. The registration window was open from January 03, 2026, at cuet.nta.nic.in. Candidates had to submit their online form and pay application fee by last date to be eligible for exam.
CUET UG 2026 Statistics
Check out the complete breakdown of CUET UG 2026 registration numbers:
CUET UG 2026 Subject-Wise Registrations
| No. of Subjects opted | No. of Candidates |
|---|---|
| 1 | 11,140 |
| 2 | 31,011 |
| 3 | 2,93,660 |
| 4 | 3,63,096 |
| 5 | 8,69,959 |
CUET UG 2026 State-Wise Registrations
| S.No. | STATE | No. of Subject Combination | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | 3 | 13 | 151 | 160 | 477 | 804 |
| 2 | ANDHRA PRADESH | 283 | 611 | 6605 | 4871 | 9648 | 22018 |
| 3 | ARUNACHAL PRADESH | 48 | 226 | 4550 | 3918 | 4313 | 13055 |
| 4 | ASSAM | 230 | 702 | 9630 | 13135 | 17332 | 41029 |
| 5 | BIHAR | 682 | 3032 | 20495 | 31510 | 88550 | 144269 |
| 6 | CHANDIGARH | 7 | 23 | 206 | 532 | 1369 | 2137 |
| 7 | CHHATTISGARH | 305 | 829 | 7561 | 7725 | 18571 | 34991 |
| 8 | DADRA AND NAGAR HAVELI | 5 | 8 | 110 | 192 | 249 | 564 |
| 9 | DAMAN AND DIU | 0 | 3 | 36 | 30 | 65 | 134 |
| 10 | DELHI (NCT) | 207 | 762 | 6730 | 32471 | 103990 | 144160 |
| 11 | GOA | 7 | 6 | 95 | 168 | 383 | 659 |
| 12 | GUJARAT | 136 | 177 | 2710 | 3565 | 7063 | 13651 |
| 13 | HARYANA | 300 | 662 | 8397 | 22578 | 51471 | 83408 |
| 14 | HIMACHAL PRADESH | 304 | 322 | 3108 | 4894 | 8425 | 17053 |
| 15 | JAMMU AND KASHMIR | 530 | 2888 | 18316 | 10705 | 15013 | 47452 |
| 16 | JHARKHAND | 200 | 688 | 7338 | 10675 | 28425 | 47326 |
| 17 | KARNATAKA | 152 | 330 | 3773 | 4008 | 7946 | 16209 |
| 18 | KERALA | 539 | 1247 | 8904 | 10775 | 32896 | 54361 |
| 19 | LADAKH | 3 | 27 | 137 | 481 | 1579 | 2227 |
| 20 | LAKSHADWEEP | 2 | 9 | 61 | 26 | 61 | 159 |
| 21 | MADHYA PRADESH | 756 | 2403 | 20755 | 24189 | 50303 | 98406 |
| 22 | MAHARASHTRA | 370 | 691 | 5809 | 7920 | 17580 | 32370 |
| 23 | MANIPUR | 95 | 245 | 1920 | 1942 | 2851 | 7053 |
| 24 | MEGHALAYA | 251 | 2322 | 7753 | 2133 | 1623 | 14082 |
| 25 | MIZORAM | 58 | 117 | 541 | 457 | 605 | 1778 |
| 26 | NAGALAND | 23 | 65 | 605 | 1238 | 1463 | 3394 |
| 27 | ODISHA | 339 | 548 | 6543 | 8031 | 18025 | 33486 |
| 28 | OUTSIDE INDIA | 3 | 8 | 32 | 56 | 125 | 224 |
| 29 | PUDUCHERRY | 61 | 158 | 2096 | 1612 | 1524 | 5451 |
| 30 | PUNJAB | 98 | 218 | 3071 | 5850 | 13097 | 22334 |
| 31 | RAJASTHAN | 880 | 1462 | 27825 | 22916 | 41820 | 94903 |
| 32 | SIKKIM | 24 | 31 | 235 | 554 | 559 | 1403 |
| 33 | TAMIL NADU | 501 | 1052 | 14225 | 10347 | 29460 | 55585 |
| 34 | TELANGANA | 416 | 991 | 7529 | 6231 | 11330 | 26497 |
| 35 | TRIPURA | 97 | 205 | 1675 | 1775 | 3060 | 6812 |
| 36 | UTTAR PRADESH | 1923 | 6120 | 68217 | 82351 | 227312 | 385923 |
| 37 | UTTARAKHAND | 693 | 496 | 6306 | 9048 | 19426 | 35969 |
| 38 | WEST BENGAL | 609 | 1314 | 9610 | 14027 | 31970 | 57530 |
| TOTAL | 11140 | 31011 | 293660 | 363096 | 869959 | 1568866 | |
CUET UG 2026 Subject-Wise Registrations
| S.No. | Subject Code | Subject Name | Count of Candidates |
|---|---|---|---|
| 1 | 101 | English | 1264099 |
| 2 | 102 | Hindi | 149694 |
| 3 | 103 | Assamese | 1967 |
| 4 | 104 | Bengali | 3881 |
| 5 | 105 | Gujarati | 256 |
| 6 | 106 | Kannada | 952 |
| 7 | 107 | Malayalam | 1171 |
| 8 | 108 | Marathi | 445 |
| 9 | 109 | Odia | 1492 |
| 10 | 110 | Punjabi | 1558 |
| 11 | 111 | Tamil | 7452 |
| 12 | 112 | Telugu | 2128 |
| 13 | 113 | Urdu | 3248 |
| 14 | 301 | Accountancy / Book Keeping | 211829 |
| 15 | 302 | Agriculture | 40553 |
| 16 | 303 | Anthropology | 2059 |
| 17 | 304 | Biology/ Biological Science/ Biotechnology /Biochemistry | 556000 |
| 18 | 305 | Business Studies | 229360 |
| 19 | 306 | Chemistry | 950802 |
| 20 | 307 | Environmental Science | 11308 |
| 21 | 308 | Computer Science / Information Practices | 100659 |
| 22 | 309 | Economics / Business Economics | 249541 |
| 23 | 312 | Fine Arts/Visual Arts/Commercial Arts | 17306 |
| 24 | 313 | Geography / Geology | 84696 |
| 25 | 314 | History | 123065 |
| 26 | 315 | Home Science | 11270 |
| 27 | 316 | Knowledge Tradition - Practices in India | 1244 |
| 28 | 318 | Mass Media / Mass Communication | 6561 |
| 29 | 319 | Mathematics / Applied Mathematics | 581495 |
| 30 | 320 | Performing Arts (Dance; Drama ; Music) | 4512 |
| 31 | 321 | Physical Education (Yoga; Sports) | 71576 |
| 32 | 322 | Physics | 913691 |
| 33 | 323 | Political Science | 159491 |
| 34 | 324 | Psychology | 38304 |
| 35 | 325 | Sanskrit | 4905 |
| 36 | 326 | Sociology | 34881 |
| 37 | 501 | General Aptitude Test | 912406 |
| Total | 6755857 | ||
CUET UG Registration Statistics Over Years
Check below to know the CUET UG statistics for registration over the past years.
| CUET Year | Number of Students Registered | Number of Students Appeared |
|---|---|---|
| CUET 2025 | 1354699 | 1071735 |
| CUET 2024 | 1347820 | 1113610 |
| CUET 2023 | 1499790 | 111601 |
| CUET 2022 | 1490293 | 968201 |
Follow Shiksha.com for latest education news in detail on Exam Results, Dates, Admit Cards, & Schedules, Colleges & Universities news related to Admissions & Courses, Board exams, Scholarships, Careers, Education Events, New education policies & Regulations.
To get in touch with Shiksha news team, please write to us at news@shiksha.com

Nupur Jain started with a passion for educational content writing, which soon grew into a meaningful journey of helping students through reliable guidance. A commerce graduate from Delhi University, she has spent ov
Read Full Bio