B.Tech Electrical and Electronics Engineering
Get insights from 215 questions on B.Tech Electrical and Electronics Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Electrical and Electronics Engineering
- 215
Questions
- 0
Discussions
- 2
Active Users
- 63
Followers
Have a question about B.Tech Electrical and Electronics Engineering? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
Is B.Tech Electrical and Electronics Engineering offered by NIT Meghalaya?
Yes, the National Institute of Technology (NIT) Meghalaya offers the B.Tech (Bachelor of Technology)programme in Electrical and Electronics Engineering. NIT Meghalaya is one of the prestigious technical institutes in India and offers undergraduate, postgraduate, and doctoral programs in various engi
What is the fee for B.Tech Electrical and Electronics Engineering at NIT Sikkim?
Fee structure in NIT Sikkim does not vary with the course you are pursuinG. It is same for all.
Below is the fee structure of all the semesters individually.
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose | |||||||||
How many marks are necessary for admission to B.Tech Electrical and Electronics Engineering at NIT Sikkim?
The below is the given cut off rank in JEE MAINS to get a seat in Electrical and Electronics Engineering in NIT SIKKIM:
Course | OBC | EWS | General | SC | ST | ||
Electrical and Electronics Engineering | All India | Male | 11454 | - | 40990 | 5693 | 2046 |
Female | 19537 | - | 43453 | 5693 | 2046 | ||
Sikkim | Male | 243108 | - | 411649 | - | 15147 | |
Female | 243108 | - | 679758 | - | 15147 |
The above is the CRL Rank you should get in order to get a seat in NIT Sikkim EEE.
What is the fee for B.Tech in EEE at Faculty of Engineering and Technology- Manav Rachna International University?
Manav Rachna International Institute of Research and Studies (MRIIRS) has a fee structure that comprises of a list of the following components:
Tuition Fee
Development Fee
University Fee
Student Resource Fee
Training Partner Fee
The yearly fee is collected as divided into 2 installments. These are to be d
What is the fees for B.Tech Electrical and Electronics Engineering at the College of Vocational Studies, University of Delhi?
There are no B.Tech courses at the College of Vocational Studies, University of Delhi instead it offers BSc. (Honors) in Computer Science which is also a four-year course. The total tuition fee for the BSc. (Honors) in Computer Science course is INR 1.35 Lakh. The tuition fee is calculated on the ba
How many marks are necessary for admission to B.Tech in EEE at the College of Vocational Studies, University of Delhi?
There are no B.Tech courses at the College of Vocational Studies, University of Delhi instead it offers BSc. (Honors) in Computer Science which is also a four-year course. Candidate must have passed 10+2 with a minimum of 50 percent marks from a recognized board or university.
How many marks are necessary for B.Tech in EEE at Faculty of Engineering and Technology- Manav Rachna International University?
As of date, Manav Rachna International Institute of Research and Studies (MRIIRS) offers only a single B.Tech programme in Electrical & Electronics Engineering. This programme has an eligibility criteria that requires the students in 10+2 with 50% marks with the following subjects put together:
- Engli
How many marks are necessary for admission B.Tech in EEE at Sri Krishna College of Engineering and Technology?
It is 4 years course and there are total of 138 seats. The course fee is around 2Lacsfor 4 years. Aicte and UGC approved. Generally speaking rank between 17000/- and 21000/- is good. Based on cutoffs you book your seat for counseling.
Duration - 4 Years
Course Offered - Full Time
Total Seats - 18
What is the fee structure for BTech EEE at SRM Kattankulathur?
Does Gandhi Institute of Technology and Management have lateral entry option for diploma students for B.Tech in EEE?
To be eligible for