Computer Science and Engineering
Get insights from 36.3k questions on Computer Science and Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about Computer Science and Engineering
- 36.3k
Questions
- 2
Discussions
- 470
Active Users
- 6.8k
Followers
Have a question about Computer Science and Engineering? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
I have got 9000 rank in SRMEEE. Which SRM campus should I select for CSE?
With an SRMJEE rank of 9000, you have a better chance of getting CSE at the SRM-Ramapuram or Vadaplani campuses. The SRM Institute of Science and Technology (SRMIST) has four campuses: Kattankulathur, Ramapuram, Vadapalani, Delhi-NCR.
The closing rank for CSE through SRMJEE is between 9000-1000
Can I pursue computer science and engineering in main campus as my rank in SRMJEEE is 41,947?
Yes you are eligible for admission in SRM University kattankulathur. On your SRMJEEE rank you will get CSE, ECE, MECHANICAL, CIVIL, etc. in SRMJEEE phase 2 counseling.
SRM GHAZIABAD is one of the most preferred campuses for SRM. The campus is very well developed in terms of infrastructure. You need to have a rank between 9500 - 10500 for admission into CSE branch. Usually, more than 50,000 candidates appear for the entrance exam every year.
Can I get a seat in CSE at SRM NCR with 75000 rank?
The overall cutoff for SRMJEEE is 10,000–70,000. The cutoff for the most popular program, BTech CSE, is 10,000–20,000.
SRM University offers a high number of seats in CSE, but competition for admission is high. A good rank in SRMJEEE is between 5,000–7,000.
You can check
Can I get admission for CSE in KTR campus with 17761 rank in SRMJEE?
Yes, you can get admission for CSE in KTR campus with a rank of 17761 in SRMJEEE. You need to score less than 5k rank to get admission in KTR campus. You also need to have class 12th marks of at least 60%
I've got 27275 rank in SRMJEE. Can I get CS branch in the main campus i.e., Chennai (B.Tech)?
It's unlikely that you'll get a CS branch in the main campus of SRM with a rank of 27275. The most popular program, BTech CSE, requires a rank between 10,000 and 20,000.
What is the JoSAA R1 opening and closing rank for NIT Agartala BTech CSE?
Dear Aspirant here is the opening and closing rank for NIT Agartala BTech CSE:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24733 | 50019 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30862 | 54242 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1801 | 2370 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10641 | 14185 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17889 | 19404 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1854 | 7639 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3963 | 10308 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3031 | 5868 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1508 | 2948 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8502 | 16987 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16331 | 26706 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 425 | 445 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1017 | 1017 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2553 | 2710 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4407 | 4575 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4553 | 5905 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8507 | 10668 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2078 | 3154 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3322 | 4607 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 907 | 1181 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1957 | 1957 |
How are the placements in Bankura Unnayani Institute of Engineering for B.Tech in Computer Science Engineering?

Bankura Unnayani Institute of Engineering has a decent placement record for B.Tech in Computer Science Engineering. Here are some key points:
- The highest placement from last year was 13 lac per annum from the CSE department.
- Approximately 60% of the students get jobs in the campus placements every yea
How is the placement of Sree Sastha Institute of Engineering and Technology for BE in Computer Science and Engineering?

Sree Sastha Institute of Engineering and Technology has good placement opportunities for students pursuing BE in Computer Science and Engineering. Here are some key points:
- The college has a good placement record, with more than 80% of students getting placed every year.
- Some of the leading recruiters
How are the placements in Sona College of Technology for BE in Computer Science and Engineering students?

The placements for BE in Computer Science and Engineering students at Sona College of Technology are generally good. Here are some key points:
- The department has talented students with both technical and soft skill sets. More than 30 final year students have a track record of 8.5 and above CGPA and r