Computer Science and Engineering
Get insights from 36.3k questions on Computer Science and Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about Computer Science and Engineering
- 36.3k
Questions
- 2
Discussions
- 470
Active Users
- 6.8k
Followers
Have a question about Computer Science and Engineering? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
Is B.E in Computer Science and Engineering course offered at Government College of Engineering?
Yes, B.E in Computer Science and Engineering course is offered at Government College of Engineering.
What is the fee structure for B.Tech Computer Science and Engineering at RK University?

The cost of tuition for the B.Tech. in Computer Engineeringprogrammeat RK University is 2.60 lakhs. Hostel for girls and boys with average annual costs of Rs 78,000. Non-AC: Rs. 68,000 per year and Rs. 3000 in refunds. The room amenities include an attached bathroom, a bed, a table, a chair, a wardr
My VITMEE 2023 rank is 1202. Can I get seat in VIT Vellore for CSE (core)?
How can I get admission to DY Patil International University, Akurdi for CSE through management quota?
I have 69195 rank in AP EAMCET. Can I get CSE branch in Andhra Pradesh?
My KCET rank is 64000. Which are the top colleges for CSE?
- Presidency University.
- MS Engineering College.
- KNS Institute of Technology.
- Cauvery Institute of Technology.
What is the fee structure for B.Tech Computer Science and Engineering at NIT Sikkim?
Fee structure in NIT Sikkim does not vary with the course you are pursuinG. It is same for all.
Below is the fee structure of all the semesters individually.
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose | |||||||||
How many marks are necessary for admission to B.Tech in Computer Science and Engineering at NIT Sikkim?
The below is the given cut off rank in JEE MAINS to get a seat in ComputerScienceand engineering in NIT SIKKIM:
Course | OBC | EWS | General | SC | ST | ||
Computer Science and Engineering | All India | Male | 7791 | - | 22196 | 2431 | 1035 |
Female | 13591 | - | 33161 | 2431 | 1035 | ||
Sikkim | Male | 98148 | - | 167997 | 18250 | 12221 | |
Female | 98148 | - | 167997 | 18250 | 12221 |
The above is the CRL Rank you should get in order to get a seat in NIT Sikkim CSE.
Is B.Tech Computer Science and Engineering course offered at NIT Sikkim?
NIT Sikkim has the largest number of seats in computerScienceand engineering and it is one of the best course in NIT Sikkim.
ComputerSciencealmost touch 100% placement records in NIT Sikkim in good companies. It is one of the fastest growing course in NIT sikkim with a great faculty and profess
Yes, Marwadi University offers a four-year full-time undergraduate programme in B.E. in Computer Engineering. Total fees for B.E. in computer engineering is INR 3.92 lakhs. Programming languages, algorithms, computer networks, database management systems, and software engineering are all topics that