Electronics Engineering
Get insights from 1.4k questions on Electronics Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about Electronics Engineering
- 1.4k
Questions
- 1
Discussions
- 3
Active Users
- 486
Followers
Have a question about Electronics Engineering? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
What has been the trend for cut-off in BTech in Electronics and Communication Engineering at MNIT Jaipur?
MNIT Jaipur BTech cutoff trend was as follows comparing 2021 to 2022
- General AIQ - 10398 to 9862
- OBC - 16379 to 14968
- SC - 2368 to 51444
- ST - 976 to 43868
- EWS - 11440 to 11871
Similar cut off trend can be seen for female candidates under all categories however the ranks are slightly different.
Is B.Tech. in Electrical and Electronics Engineering offered at Kakatiya University?
YES, Electrical and Electronics Engineering is offered at Kakatiya University for B.Tech.
What is the feel for B.Tech. in Electrical and Electronics Engineering at NIT Meghalaya?
The fee structure for B.Tech programs at NIT meghalaya includes components such as:
Tuition Fee: This fee covers the cost of academic instruction, faculty salaries, and other academic facilities.
Semester Fee: This fee covers expenses related to registration, examinations, library facilities, and othe
What is the fee for B.Tech Electrical and Electronics Engineering at NIT Sikkim?
Fee structure in NIT Sikkim does not vary with the course you are pursuinG. It is same for all.
Below is the fee structure of all the semesters individually.
| Institute fees structure for B. Tech. Program | |||||||||
| Institute Fee (Per Semester) | 1st SEM | 2nd SEM | 3rd SEM | 4th SEM | 5th SEM | 6th SEM | 7th SEM | 8th SEM | |
| Tuition fee (Full Fee Payers) | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | 62,500.00 | |
| Tuition fee (for 2/3rd Remission Category) | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | 20,834.00 | |
| Tuition fee (Full Waiver for SC/ST/Pwd & Annual Income less than 1.00 Lakh) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Examination Fee | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | 829.00 | |
| Semester Registration Fee | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | 284.00 | |
| Library Fee | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | 882.00 | |
| Laboratory Fee | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | 1102.00 | |
| Internet Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Student Activities (Sports & Games, and Extracurricular activities) | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | 945.00 | |
| Medical OPD Facility | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | |
| Insurance charges | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | 556.00 | |
| Institute Development Fee | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | 1659.00 | |
| Training and Placement Fee | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | 557.00 | |
| Departmental Society Membership Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Grade Card Fee | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | |
| Sub Total (Full Fee Payers) | A | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 | 70,543.00 |
| Sub Total (2/3rd Remission) | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | 28,877.00 | |
| Sub Total (Full Fee Waivers) | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | 8,043.00 | |
NOTE: Tuition fee is fully exempted for ST/SC & PH students, full remission of the tuition fee for most economically backward students (whose | |||||||||
What is the fees for B.Tech Electrical and Electronics Engineering at the College of Vocational Studies, University of Delhi?
There are no B.Tech courses at the College of Vocational Studies, University of Delhi instead it offers BSc. (Honors) in Computer Science which is also a four-year course. The total tuition fee for the BSc. (Honors) in Computer Science course is INR 1.35 Lakh. The tuition fee is calculated on the ba
How many marks are necessary for admission to B.E. in Electrical and Electronics Engineering at NITTE Meenakshi Institute of Technology?
The Nitte Meenakshi Institute of Technology fills 45% of the seats through the KCET entrance test, 30% through the COMEDK UGET, and 25% by merit and some seats by Management quota. Candidates must have achieved the equivalent of a 12th-grade diploma. English had to have been one of the languages the
Is BE Electrical and Electronics Engineering offered by SRM Easwari Engineering College?
SRM Easwari Engineering college is one of the best private college of Engineering. Here, placement percentage is very good according to records. They offer many courses . Some courses offered by SRM Easwari Engineering college is BE in IT, Computer science, Bachelor of Engineering in Electrical engi
What is the eligibility criteria for B.Tech in Electronics and Communication Engineering degree at Rajasthan Technical University?
Candidate who has passed 10+2 examination with a combination of subjects from Physics, Mathematics, Chemistry, Computer Science, Electronics, Information Technology, Biology, Informatics Practises, Biotechnology, Technical Vocational Subject, Agriculture, Engineering Graphics, Business Studies, or E
Is M.Tech. in Electronics and Communication Engineering offered at Amity University, Raipur?
Yes, M.Tech in electronics and communication engineering is offered at amity university Raipur. It is a full-time course, and its total duration is 2 years. The eligibility criteria for this programme is that candidate should have a B.Tech. (ECE)/M.Sc. (Electronics/Phy. ). From the recognised Univer