M.Sc. Placement
Get insights from 298 questions on M.Sc. Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about M.Sc. Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
a month agoContributor-Level 9
The important details of MSc placements over the past three years are presented below:
Particulars | 2023 data of MSc | 2024 data of MSc | 2025 data of MSc |
|---|---|---|---|
the upmost package | INR 20.8 LPA | INR 11.5 LPA | INR 28.83 LPA |
Mean package | INR 9.97 LPA | INR 9.32 LPA | INR 12.56 LPA |
Median package | INR 9 LPA | INR 7.3 LPA | INR 9.5 LPA |
Minimum package | INR 5.5 LPA | INR 6 LPA | INR 6.24 LPA |
Total offers | NA | 11 | 38 |
Placement percentage | 71.43% | 68.75 | 67.86 |
Students placed | 15 | 11 | 38 |
Potential students | 21 | 16 | 56 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 679k Reviews
- 1800k Answers
