PGDM Placement
Get insights from 348 questions on PGDM Placement, answered by students, alumni, and experts. You may also ask and answer any question you like about PGDM Placement
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New question posted
4 months agoNew answer posted
4 months agoContributor-Level 10
The PGDM placements at IMDR Pune are considered excellent considering the packages offered. Check out the IMDR Pune placements recorded during seasons 2022-2024 given below:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|---|
the highest Package | INR 10 LPA | INR 12.90 LPA | INR 14.71 LPA |
Average Package | INR 5.43 LPA | INR 6.75 LPA | INR 6.56 LPA |
the lowest Package | INR 3.6 LPA | INR 3.6 LPA | NA |
Total Students Placed | 107 | 138 | 142 |
Total students registered | 117 | 146 | 180 |
Placement Rate | 96% | 90% | 92% |
New answer posted
4 months agoContributor-Level 10
Take a look at the table below to know the important details related to Dayananda Sagar Business School placements 2024 for PGDM program:
Particulars | Placement Statistics (2024) |
|---|---|
the highest Package | INR 30 LPA |
Average package | INR 10.46 LPA |
Placement Rate | 100% |
New answer posted
4 months agoContributor-Level 10
The institution offers decent placements to the graduating students of PGDM program. Check out the table given below for the Dayananda Sagar Business School placements 2024:
Particulars | Placement Statistics (2024) |
|---|---|
the highest Package | INR 30 LPA |
Average package | INR 10.46 LPA |
Placement Rate | 100% |
New answer posted
4 months ago
Contributor-Level 10
Xavier School of Management is a well-known institute in Jamshedpur for offering placement opportunities to its PGDM HRM students. The key highlights of XLRI Jamshedpur placements for the PGDM BM and HRM Class of 2024 and 2025 are presented below:
Particulars | PGDM (BM) and PGDM (HRM) Placement Statistics (2024) | PGDM (BM) and PGDM (HRM) Placement Statistics (2025) |
|---|---|---|
Total students eligible /participated | 503 | 591 |
Placement rate | 100% | NA |
Total offers | 519 (Domestic) 1 (International) | 600 (Domestic) 2 (International) |
PPOs | 33.39% | 34.17% |
Companies visited | 154 (65 New Recruiters) | 172 (41 New Recruiters) |
the highest package | INR 49 LPA (Domestic) INR 45 LPA (International) | INR 75 LPA (Domestic) INR 110 LPA (International) |
Average package | INR 26.88 LPA | INR 31.08 LPA |
Median package | INR 26.34 LPA | INR 29 LPA |
Minimum package | INR 11 LPA | NA |
Note: The Maximum Earning Potential component of Salary Heads is considered while calculating the salary packages. Further, the mean package is considered the average package in the above-mentioned table.
New answer posted
4 months ago
Contributor-Level 10
Yes, XLRI Jamshedpur offers decent placements annually to its PGDM General Management students. The key highlights of XLRI Jamshedpur placements for the PGDM GM Class of 2024 and 2025 are presented below:
Particulars | PGDM GM Placement Statistics (2024) | PGDM GM Placement Statistics (2025) |
|---|---|---|
the highest package | INR 53.53 LPA | INR 75 LPA |
Average package | INR 27.07 LPA | INR 28.8 LPA |
Median package | INR 24 LPA | INR 26.25 LPA |
Batch size | 115 | 112 |
Total Students participated | 107 | 107 |
Students placed | NA | 103 |
New answer posted
4 months agoContributor-Level 10
The PGDM placements at MICA are considered excellent when it comes to packages offered. Check out the table for more clarity:
Particulars | Placement Statistics (2023) | Placement Statistics (2024) | Placement Statistics (2025) |
|---|---|---|---|
the highest Package | INR 36 LPA | INR 35.50 LPA | INR 40.91 LPA |
Average Package | INR 20.09 LPA | INR 19.21 LPA | INR 19.22 LPA |
Median Package | INR 19 LPA | INR 18 LPA | INR 18 LPA |
Students appeared for placements | 173 | 195 | 195 |
Placement Rate | 100% | NA | |
Total Offers | 173 | 196 | 195 |
Total Recruiters | 70+ | 87+ | 92 |
Top Sector | Analytics, BFSI, and Consulting | FMCG | FMCG, FMCD, E-Commerce & Quick Commerce |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 681k Reviews
- 1800k Answers
