Uttar Pradesh
Get insights from 13.6k questions on Uttar Pradesh, answered by students, alumni, and experts. You may also ask and answer any question you like about Uttar Pradesh
- 13.6k
Questions
- 0
Discussions
- 102
Active Users
- 53
Followers
Have a question about Uttar Pradesh? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
My general rank in BA LLB entrance of Lucknow university is 626 and OBC rank is 136. Can I get Lucknow University's Main campus?
I want to know the list of colleges in 533 marks in NEET for General category from Uttar Pradesh {Including BAMS, Dental Vetenery}
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352
|
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater | ||
What is the average package offered BTech CSE branch during the recent Noida International University placements?

The Noida International University average package CSE offered during the 2022 placement drive is yet to be published on the official website. Once it is released, it will be updated on this page. However, the average package offered during Noida International University placements 2022 stood
What is the highest package offered during the recent Noida International University placements?

The Noida International University highest package offered during the 2022 placement drive is yet to be published on the official website. Once it is released, it will be updated on this page. However, the average package offered during NIU University placements 2022 stood at INR 5 LPA. The same is
Who were the top recruiters of Noida International University?

The University attracted various recruiters for its placement session every year who offered a variety of job roles to the students across sectors, such as Engineering, IT, Education, FMCG, Consulting, and E-Commerce, etc. The list of top recruiters who participated in Noida International University
What is the placement rate of Noida International University?

The final placement report is yet to be released for the academic year 2021-2022. According to media reports, the Noida International University recorded 95% placement rate so far in the academic year 2021-2022. Earlier, the placement percentage recorded during Noida International Universi
What is the average package offered during the recent Noida International University placements?

The Noida International University average package offered during the 2022 placement drive stood at INR 5 LPA. The same is tabulated below:
Particulars | Placement Statistics (2022) |
|---|---|
Average package | INR 5 LPA |
How are the placements of BTech at Noida International University?

Noida International University offers good placements annually for its BTech programme. The placement details of the BTech batch 2022 are yet to be released on the official website. Once it is released, it will be updated here. Meanwhile, let’s take a look at the key highlights of Noida Intern
Is Noida International University good for MBA placements?

Noida International University is well known for its MBA programme. The University offers good placements annually. The final placement report 2022 is yet to be released. Once it is out, the Noida International University MBA placement details will be updated here. However, in 2021, Noida Internatio
Which the lowest fees University for Ph.D education in Lucknow, Uttar Pradesh?
Some of the colleges are :-
1.CIPET Lucknow - Central Institute of Petrochemicals Engineering and Technology, Lucknow.
2.Amity Law School, Lucknow
3.Amity University, Lucknow Campus
4.English and Foreign Languages University, Lucknow Campus
5.Faculty of Architecture, Dr APJ Abdul Kalam Technical Universi