
B.Tech. in Electrical Engineering
- Public/Government Institute
- Estd. 2015
B.Tech. in Electrical Engineering at Rajkiya Engineering College Overview
B.Tech. in Electrical Engineering is one of the most popular UG level courses of Rajkiya Engineering College. The duration of the entire course is 4 years. The tuition fees of the Rajkiya Engineering College B.Tech. in Electrical Engineering is INR 2,23,000 for the entire course. Admission to the Rajkiya Engineering College course is limited to 60 students. Check out the various Rajkiya Engineering College B.E. / B.Tech courses.
Total Tuition Fees | ₹2.23 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Electrical Engineering at Rajkiya Engineering College Fees
Rajkiya Engineering College B.Tech. in Electrical Engineering fee is collective of various components, such as the tuition fees, one-time charge, hostel fees, registration fees, examination fees, and other basis. However, there may be additional fees that students might be required to pay that are particular to the institution. At Rajkiya Engineering College, the total tuition fee for B.Tech. in Electrical Engineering is INR 2,23,000. Here is the information about the Rajkiya Engineering College B.Tech. in Electrical Engineering fee breakup:
| Fee components | Amount (4 years) |
|---|---|
₹ 2.23 Lakh | |
₹ 2.23 Lakh |
Download exam sample paper
B.Tech. in Electrical Engineering at Rajkiya Engineering College Placements
| Particulars | Statistics (2021) |
|---|---|
| Median Salary | INR 4.58 Lakh |
B.Tech. in Electrical Engineering at Rajkiya Engineering College Entry Requirements
B.Tech. in Electrical Engineering at Rajkiya Engineering College Admission Process
Important Dates
B.Tech. in Electrical Engineering at Rajkiya Engineering College Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 181661 | 263797 | 275006 |
| 2 | 239328 | 373944 | 369692 |
| 3 | - | 383670 | 355298 |
| 4 | - | 428311 | 406639 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 208410 | 338228 | 339810 |
| 2 | 312607 | 504037 | 482749 |
| 3 | - | 1054917 | 626198 |
| 4 | - | - | 773720 |
| 6 | - | 815993 | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 174559 | 181661 | 263797 |
| 2 | 174559 | 239328 | 373944 |
| 3 | 167495 | - | 383670 |
| 4 | 167495 | - | 428311 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 238858 | 386624 | 378123 |
| 2 | 351871 | 647062 | 552587 |
| 3 | - | - | 753597 |
| 4 | - | - | 967087 |
| 6 | - | 815993 | - |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 263797 | 275006 | - |
| 2 | 373944 | 369692 | - |
| 3 | 383670 | 355298 | - |
| 4 | 428311 | 406639 | - |
| 6 | - | - | 2013613 |
| 7 | - | - | 2119443 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 338228 | 339810 | 374955 |
| 2 | 504037 | 482749 | 614729 |
| 3 | 1054917 | 626198 | 943275 |
| 4 | - | 773720 | 1429278 |
| 6 | 815993 | - | - |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 174559 | 181661 | 263797 |
| 2 | 174559 | 239328 | 373944 |
| 3 | 167495 | - | 383670 |
| 4 | 167495 | - | 428311 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 386624 | 378123 | 469655 |
| 2 | 647062 | 552587 | 732694 |
| 3 | - | 753597 | 1307845 |
| 4 | - | 967087 | - |
| 6 | 815993 | - | - |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 10652 | 12421 | 10419 |
| 2 | - | 12223 | 11198 |
| 3 | - | 13494 | 11198 |
| 4 | - | 13950 | 11332 |
| 5 | - | - | 11842 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 10652 | 14480 | 12572 |
| 2 | - | 14739 | 13707 |
| 3 | - | 17299 | 13707 |
| 4 | - | 21076 | 13942 |
| 5 | - | - | 43114 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 12208 | 16969 | 14856 |
| 2 | - | 17080 | 17662 |
| 3 | - | 26086 | 17662 |
| 4 | - | 37234 | 17662 |
| 5 | - | - | 11842 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 12208 | 15356 | - |
| 2 | - | 16135 | 13707 |
| 3 | - | 21076 | 13707 |
| 4 | - | 29527 | 13942 |
Other courses offered by Rajkiya Engineering College
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Student Forum
Content authored by:
B.Tech. in Electrical Engineering at Rajkiya Engineering College News & Updates
B.Tech. in Electrical Engineering at Rajkiya Engineering College Contact Information
Useful Links
Know more about Rajkiya Engineering College
- All About Rajkiya Engineering College
- Courses 2026
- Fees 2026
- Reviews on Placements, Faculty & Facilities
- Admission 2026 - Cutoffs, Eligibility & Dates
- Placement - Highest & Average Salary Package
- Cut off & Merit List 2026
- Rajkiya Engineering College Rankings
- Gallery 2026
- Infrastructure Details & Reviews
- Rajkiya Engineering College Faculty
- Compare Rajkiya Engineering College
- Rajkiya Engineering College Q&A
Know more about Programs
- Engineering
- Electrical Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering

