B.com vs B.Com Honours: Check Differences, Course Details, Subjects and Career Prospects
Deciding between B.Com Honours versus B.Com Pass? Understand the difference between B.Com Honours and B.Com Pass programs before applying for admission.
Bachelor of Commerce with Honors or B.Com Hons. is an undergraduate degree program that includes study of commerce, accounting, finance, economics, and related subjects. Honours (Hons.) means that the B.Com course has a more importance on specialisation, and academics. Whereas, B.Com Pass provides a overview of commerce-related subjects and may have fewer specialised courses compared to the honours program.
For admission to central universities or CUET-accepting colleges, candidates must have a good CUET raw score/ percentile. B.Com and B.com Hons are offered by many top universities across India.
The fee structure of both the universities shall include multiple components, such as hostel fee, tuition fee, security deposit, library fee, etc. Some of these components can be refundable, such as the security amount. Tabulated below is the BSc fee at both JMI and JNU:
| Course Name | One-Time Fee | Tuition Fee | Hostel Fee |
|---|---|---|---|
| BSc at JMI | NA | INR 23,400 - INR 3.9 lakh | INR 4,800 |
| BSc at JNU | INR 50 | INR 864 - INR 3.1 lakh | INR 1,275 - INR 1,380 |
NOTE: This fee amount is as per the official website/sanctioning body. It is subject to changes and hence, is indicative.
Considering, the fee structure, JNU has more economical fee structure. However, it may vary based on the chosen specialisation/course. Students can also check for any fee waivers (if available).
Discover top B.Com colleges explored by similar minds
Students like you who showed interest in this article are also exploring the following colleges
- Difference Between B.Com and B.Com (Hons.)
- Subjects in B.Com Honours
- Subjects in B.Com Pass
- Top B.Com Colleges
- Career opportunities after B.com Hons.
- Career after B.com pass?
- Courses after B.com (Hons) or B.Com pass?
Difference Between B.Com and B.Com (Hons.)
Check the table below to know difference between B.Com Pass and Honours:
| Feature |
B.Com |
B.Com (Hons.) |
|---|---|---|
| Focus |
General specialisation |
Provides in depth information |
| Level of Difficulty |
Less academically challenging |
More academically challenging |
| Recognition and Opportunities |
Less highly regarded by employers and academic institutions |
More highly regarded by employers and academic institutions |
| Job Prospects |
Variety of career options |
Narrower range of career options, but higher salaries |
Also Read:
CUET Syllabus for Commerce Students
CUET Syllabus for Science Students
CUET Syllabus for Arts Students
Subjects in B.Com Honours
Subjects for B.Com Hons vary from institute to institute. However, some of common subjects taught in B.Com Hons. are:
- Accounting
- Economics
- Finance
- Business Law
- Management
- Marketing
- Information Technology
- Taxation
- Business Statistics
- Business Mathematics
- Research Methodology
- Electives (depending on the specialization)
Specialisations offered in B.Com Hons.
Check the list of the B.Com (Hons.) specialisation courses offered by the universities in India:
- Accounting
- Finance
- Economics
- Marketing
- Business Administration
- Information Technology
- Taxation
- Law
Subjects in B.Com Pass
Subjects offered in a B.Com Pass program can vary between universities and colleges. Some of the common subjects in B.Com Pass are:
- Accounting
- Economics
- Finance
- Business Law
- Management
- Marketing
- Information Technology
- Taxation
- Business Statistics
- Business Mathematics
- Electives
Also Read:
Both the universities are popular for their programmes. However, BHU has an edge as it has got a good ranking under Management category by NIRF. For candidates reference, the NIRF ranking and MBA fees for both the universities is presented in the following table:
MBA Universities | NIRF Ranking '23 | MBA Fees* |
|---|---|---|
BHU | 56 | INR 10,230 - INR 1 lakh |
- | INR 12 lakh |
*The above-mentioned fees are taken from an unofficial source. Hence, are indicative. Moreover, the fee range might include course fees at university-affiliated colleges as well.
There are multiple factors based on which student should decide, which university to choose. Some of key factors that can be considered are ROI, campus location, ranking, and facilities. As per NIRF rankings 2023, JMI leads at #3 position under 'University' category, while University of Delhi is ranked #11.
Moreover, in following table, both universities are compared based on fee and median package:
University Name | BSc/BSc (Hons) Fee | Median Salary |
|---|---|---|
BSc at JMI | INR 23,400 - INR 3.9 lakh | INR 4.2 LPA |
BSc at DU | INR 540 - INR 2.4 lakh | INR 1.8 - 7.15 LPA |
NOTE:
- The above fee and median salary information are sourced from unofficial sources. Hence, it is indicative.
- The median package is as per past years' data. Hence, is indicative.
According to the Overall NIRF reports 2024 released by both the Universities, the key highlights of JMI and DU placements 2023 for UG 3-year and PG 2-year programmes are presented below:
Particulars | JMI Placement Statistics (2023) | DU Placement Statistics (2023) |
|---|---|---|
UG 3-year median package | INR 6 LPA | INR 5.5 LPA |
UG 3-year total students | 1041 | 266 |
UG 3-year students placed | 439 | 190 |
UG 3-year students opted for higher studies | 602 | 76 |
PG 2-year median package | INR 9.25 LPA | INR 16 LPA |
PG 2-year total students | 1426 | 6557 |
PG 2-year students placed | 893 | 1253 |
PG 2-year students opted for higher studies | 533 | 590 |
Top B.Com Colleges
Check the table below to know the expected B.Com cut off for Commerce colleges and other top universities that accept CUET UG.
| Programe Name | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Acharya Narendra Dev College | |||||
| B.Com (Hons.) | 741.7355297 | 591.5148212 | 509.738252 | 307.3793305 | 629.8035234 |
| Aditi Mahavidyalaya (W) | |||||
| B.Com (Hons.) | 692.9472833 | 521.3742681 | 442.9726416 | 115.5306851 | 518.1780844 |
| B.Com | 661.5646331 | 495.7887506 | 401.5991705 | 367.6105384 | 493.3593493 |
| Aryabhatta College | |||||
| B.Com | 780.3800532 | 659.9296459 | 564.8122788 | 468.1014363 | 706.4496812 |
| B.Com (Hons.) | 808.2489095 | 702.1935647 | 614.6217594 | 570.8070108 | 753.8134026 |
| Atma Ram Sanatan Dharma College | |||||
| B.Com | 821.0671847 | 726.0004349 | 654.6489055 | 529.2424344 | 771.4477784 |
| B.Com (Hons.) | 846.3707484 | 768.1747922 | 697.7635776 | 600.64235 | 814.205762 |
| Bhagini Nivedita College (W) | |||||
| B.Com | 650.2286603 | 470.1390736 | 366.6926772 | 482.6961717 | |
| Bharati College (W) | |||||
| B.Com (Hons.) | 707.3784743 | 541.6653207 | 448.6542885 | 269.001399 | 565.169264 |
| B.Com | 665.90146 | 482.3355375 | 384.9207245 | 241.6906651 | 506.141267 |
| College of Vocational Studies | |||||
| B.Com (Hons.) | 816.6193179 | 717.3504481 | 637.2622881 | 508.1220244 | 760.8443443 |
| Daulat Ram College (W) | |||||
| B.Com (Hons.) | 864.8433498 | 785.359697 | 702.6020886 | 636.3563419 | 818.877395 |
| B.Com | 840.7634507 | 753.971387 | 667.7269019 | 543.8657934 | 802.1612803 |
| Deen Dayal Upadhyaya College | |||||
| B.Com (Hons.) | 803.4899547 | 690.5912875 | 597.812197 | 463.0837236 | 733.6024824 |
| Delhi College of Arts and Commerce | |||||
| B.Com | 811.332681 | 715.730193 | 621.6099664 | 516.211593 | 761.2531752 |
| B.Com (Hons.) | 833.087033 | 748.5556425 | 669.2085619 | 610.7278567 | 788.6817647 |
| Deshbandhu College | |||||
| B.Com (Hons.) | 785.4280103 | 652.9811069 | 564.505568 | 389.8784845 | 713.979847 |
| Dr. Bhim Rao Ambedkar College | |||||
| B.Com | 697.4086545 | 539.6032726 | 451.7010626 | 208.1706136 | 572.1442882 |
| B.Com (Hons.) | 729.4892983 | 576.0361531 | 500.9313883 | 327.1011234 | 608.4873395 |
| Dyal Singh College | |||||
| B.Com | 793.6284157 | 679.441376 | 573.2881541 | 396.8327336 | 724.3381989 |
| B.Com (Hons.) | 810.4570288 | 709.5379275 | 616.9562303 | 463.408702 | 754.6622275 |
| Dyal Singh College (Evening) | |||||
| B.Com | 705.0929143 | 549.0893651 | 427.9710191 | 134.2796391 | 593.4829409 |
| B.Com (Hons.) | 740.7174935 | 613.5749948 | 508.7953385 | 162.0235965 | 649.0345948 |
| Gargi College (W) | |||||
| B.Com | 807.3364405 | 692.1219244 | 592.4093804 | 435.147542 | 737.9404677 |
| B.Com (Hons.) | 838.8320475 | 745.8621065 | 653.4699498 | 539.9484754 | 782.5046183 |
| Hansraj College | |||||
| B.Com (Hons.) | 901.71218 | 828.5794476 | 764.0232 | 709.0878191 | 860.7656857 |
| Hindu College | |||||
| B.Com (Hons.) | 912.2188167 | 843.217532 | 784.0983895 | 735.1002248 | 871.504484 |
| Indraprastha College for Women (W) | |||||
| B.Com (Hons.) | 843.7523253 | 755.9394749 | 664.5227936 | 566.3878426 | 800.0204226 |
| Janki Devi Memorial College (W) | |||||
| B.Com | 696.1060115 | 519.2538989 | 412.5450909 | 108.2092397 | 558.2882512 |
| B.Com (Hons.) | 735.1517648 | 561.664994 | 469.8720991 | 212.1941596 | 593.7005822 |
| Jesus & Mary College (W) | |||||
| B.Com | 828.2130163 | ||||
| B.Com (Hons.) | 848.563444 | ||||
| Kalindi College (W) | |||||
| B.Com | 701.0997279 | 526.8667653 | 411.761884 | 249.9860573 | 571.0085121 |
| B.Com (Hons.) | 767.1446164 | 615.5012849 | 516.9103777 | 401.841361 | 633.9569116 |
| Kamala Nehru College (W) | |||||
| B.Com | 782.9746302 | 655.2902367 | 536.575498 | 172.1771997 | 699.4575271 |
| B.Com (Hons.) | 816.1750496 | 713.5833132 | 612.3171174 | 515.4750637 | 748.8435073 |
| Keshav Mahavidyalaya | |||||
| B.Com (Hons.) | 779.2016802 | 627.9464321 | 528.1170817 | 194.5159612 | 667.9765447 |
| Kirori Mal College | |||||
| B.Com (Hons.) | 897.172925 | 821.540641 | 758.3565288 | 701.372486 | 856.3629119 |
| B.Com | 883.9989287 | 807.9333422 | 739.7954554 | 660.2453361 | 842.4723475 |
| Lady Shri Ram College for Women (W) | |||||
| B.Com (Hons.) | 906.3746135 | 831.8215429 | 764.7982713 | 707.2917934 | 861.820126 |
| Lakshmibai College (W) | |||||
| B.Com | 702.7311102 | 522.4337072 | 402.6665256 | 400.6614127 | 582.5130647 |
| B.Com (Hons.) | 751.8710412 | 594.0735655 | 506.7781174 | 185.6312484 | 624.1512687 |
| Maharaja Agrasen College | |||||
| B.Com (Hons.) | 767.6616941 | 622.6638773 | 532.9158958 | 281.5575311 | 664.1756867 |
| Maitreyi College (W) | |||||
| B.Com | 787.0528769 | 661.531363 | 553.2018097 | 355.7436529 | 714.3653292 |
| B.Com (Hons.) | 823.6443896 | 717.6650283 | 610.4923476 | 508.2150963 | 744.414204 |
| Mata Sundri College for Women (W) | |||||
| B.Com | 670.8665979 | ||||
| B.Com (Hons.) | 708.158293 | ||||
| Motilal Nehru College | |||||
| B.Com | 778.8529229 | 660.3046703 | 547.6435739 | 387.554734 | 703.8773705 |
| B.Com (Hons.) | 803.5606847 | 702.7728401 | 607.9000673 | 462.4005669 | 739.2852888 |
| Motilal Nehru College (Evening) | |||||
| B.Com | 686.6348065 | 534.1292075 | 434.9294694 | 174.6509677 | 564.834493 |
| B.Com (Hons.) | 717.2618946 | 577.1004011 | 474.2477406 | 102.9894211 | 625.5351592 |
| P.G.D.A.V. College | |||||
| B.Com | 713.7303569 | 554.3627507 | 468.7877144 | 195.1830151 | 593.1944957 |
| B.Com (Hons.) | 756.9942119 | 615.4694626 | 523.9650109 | 259.2287775 | 653.7327091 |
| P.G.D.A.V. College (Evening) | |||||
| B.Com | 648.490196 | 477.8914999 | 360.5658523 | 322.8517787 | 500.0380195 |
| B.Com (Hons.) | 685.5677189 | 531.183382 | 436.4298641 | 493.5612674 | 572.3061618 |
| Rajdhani College | |||||
| B.Com (Hons.) | 760.4415885 | 633.3460346 | 534.3366797 | 332.7286554 | 678.5317452 |
| Ram Lal Anand College | |||||
| B.Com | 774.7900407 | 646.5074496 | 542.0772427 | 344.9684527 | 697.9589593 |
| B.Com (Hons.) | 795.2746897 | 686.9166505 | 593.5622683 | 435.0832741 | 727.5936819 |
| Ramanujan College | |||||
| B.Com (Hons.) | 785.2621634 | 654.9798515 | 564.266794 | 415.013269 | 693.752325 |
| B.Com | 764.8334963 | 618.8268927 | 529.0564874 | 364.5513718 | 662.1873113 |
| Ramjas College | |||||
| B.Com | 877.6839929 | 799.8865696 | 727.7590918 | 651.7979646 | 834.7884791 |
| B.Com (Hons.) | 889.3870694 | 813.2727194 | 745.2073985 | 670.1841371 | 849.0374843 |
| Satyawati College | |||||
| B.Com | 734.8812043 | 575.0259724 | 477.6163193 | 208.2152379 | 624.4637908 |
| B.Com (Hons.) | 763.6866539 | 635.4879126 | 533.6915324 | 273.0233849 | 656.219314 |
| Shaheed Bhagat Singh College | |||||
| B.Com (Hons.) | 834.603218 | 750.8243722 | 668.0676122 | 561.0480302 | 792.1950463 |
| B.Com | 823.0843334 | 731.5150403 | 641.1905386 | 542.7170152 | 775.4491411 |
| Shaheed Bhagat Singh College (Evening) | |||||
| B.Com | 722.357053 | 582.8545596 | 453.1273365 | 176.3391428 | 632.9958748 |
| B.Com (Hons.) | 791.4291718 | 687.8582573 | 594.9629681 | 479.8033471 | 728.7774329 |
| Shivaji College | |||||
| B.Com | 750.4251109 | 602.9481146 | 515.9861883 | 327.8337098 | 641.5885157 |
| B.Com (Hons.) | 772.5748756 | 647.7921436 | 560.9689996 | 430.4330448 | 669.9332449 |
| Shri Ram College of Commerce | |||||
| B.Com (Hons.) | 917.4305733 | 849.420209 | 792.4889146 | 747.5161822 | 874.1215703 |
| B.A. (Hons.) Economics | 908.9028325 | 802.255158 | 722.7448906 | 609.9305017 | 824.3039519 |
| Shyam Lal College | |||||
| B.Com | 706.4693439 | 548.4529954 | 450.3599091 | 223.3914148 | 585.5814968 |
| B.Com (Hons.) | 739.1157081 | 587.0032949 | 499.5006794 | 239.3770816 | 608.5006545 |
| Shyam Lal College (Evening) | |||||
| B.Com | 642.7733352 | 467.8127255 | 351.3500388 | 493.5117331 | |
| B.Com (Hons.) | 682.3760735 | 524.0602907 | 429.7057424 | 134.2666653 | 551.5300041 |
| Shyama Prasad Mukherji College For Women (W) | |||||
| B.Com (Hons.) | 711.4523667 | 538.1609278 | 451.1538965 | 291.1086646 | 567.6392925 |
| B.Com | 669.3297991 | 487.06102 | 380.1343121 | 220.178244 | 511.9660432 |
| Sri Aurobindo College (Day) | |||||
| B.Com | 754.0023219 | 612.2409215 | 502.7764696 | 205.5058992 | 665.2464819 |
| B.Com (Hons.) | 787.7812285 | 674.4856458 | 579.1940477 | 382.5219393 | 704.3162737 |
| Sri Aurobindo College (Evening) | |||||
| B.Com | 652.4633474 | 475.0682174 | 355.9974453 | 257.5378758 | 503.3753713 |
| B.Com (Hons.) | 691.1509058 | 542.8213499 | 433.6632155 | 331.3930092 | 592.328529 |
| Sri Guru Gobind Singh College of Commerce | |||||
| B.Com (Hons.) | 860.4803068 | ||||
| B.Com | 842.7418525 | ||||
| Sri Guru Tegh Bahadur Khalsa College | |||||
| B.Com (Hons.) | 869.2430756 | ||||
| B.Com | 855.6876072 | ||||
| Sri Venketeswara College | |||||
| B.Com | 872.7405558 | 790.8675104 | 717.7613138 | 640.3259713 | 829.5165037 |
| B.Com (Hons.) | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 | 846.1442849 |
| Swami Shardhanand College | |||||
| B.Com | 663.4768175 | 498.2620858 | 397.6450054 | 153.5043047 | 550.5452545 |
| B.Com (Hons.) | 712.0865653 | 568.9031473 | 465.4572252 | 159.6072014 | 619.7652969 |
| Vivekananda College (W) | |||||
| B.Com | 684.9152896 | 508.8771211 | 400.239898 | 225.1308577 | 531.5067808 |
| B.Com (Hons.) | 731.8580682 | 582.1333144 | 466.6771093 | 179.6984701 | 600.2450962 |
| Zakir Husain Delhi College | |||||
| B.Com | 723.0579801 | 571.6932098 | 481.4199595 | 282.4237935 | 618.5526192 |
| B.Com (Hons.) | 747.8036277 | 602.5570529 | 508.7756047 | 397.7252001 | 644.9475506 |
Career opportunities after B.com Hons.
After completing a B.Com (Hons.) below are few career options students can consider:
| Sectors | Job Roles |
|---|---|
| Accounting and Auditing | Aaccountant, auditor, tax consultant, financial analyst, or financial manager in accounting firms, corporate organizations, government agencies, or financial institutions. |
| Finance and Investment | Investment banking, financial planning, wealth management, corporate finance, risk analysis, or portfolio management. Candidate may find opportunities in banks, financial institutions, investment firms, or multinational corporations. |
| Marketing and Sales | Careers in advertising, brand management, market research, sales management, digital marketing, or public relations |
| Business Analysis and Consulting | Business analyst, management consultant, or strategy consultant. These roles involve analyzing business processes, identifying improvements, and providing strategic recommendations to enhance organizational performance. |
| Entrepreneurship and Startups | B.Com (Hons.) degree can provide candidate with a solid foundation to start their own business or join a startup. |
| Government and Public Sector | Government departments, regulatory bodies, or public sector enterprises. Roles in areas like public finance, taxation, economic planning, or policy analysis may be available. |
Career after B.com pass?
After completing a B.Com degree, students can pursue a variety of career options in different sectors as mentioned below:
| Sector | Job Roles |
|---|---|
| Accountant or bookkeeper | Managing financial records, preparing financial statements, and handling tax-related matters |
| Banking | Customer service, banking operations, financial analysis, or credit management |
| Retail | Sales, customer service, merchandising, or inventory management. This can be in sectors like FMCG (fast-moving consumer goods), fashion, or electronics |
| E-Commerce | Managing online stores, digital marketing, or logistics operations |
| Administrative Roles | Office management, operations support, or human resources |
Also Read:
Domain Subjects in CUET; Check Complete List, Course Mapping Criteria
Courses after B.com (Hons) or B.Com pass?
After completing a B.Com (Hons.) or B.Com pass degree, candidates can pursue further education through specialized courses. The choice of courses depends on interests, goals, and specific field of specialisation. Here are some common courses:
- Master of Commerce
- Master of Business Administration
- Chartered Accountancy
- Cost and Management Accountancy
- Certified Public Accountant
- Company Secretary
- Certified Financial Planner
- Digital Marketing Certification
- Data Analytics and Business Intelligence
- Professional Diploma in Banking and Finance
Read More:
CUET Commerce Previous Year Question Papers

Shruti Garg is a graduate in English and Education with over 7 years of experience in content writing/editing and education journalism. At Shiksha.com, Shruti covers UG and PG entrance exams like MBA entrance exams,
Read Full Bio
Both DU and BHU are among the top universities in India. However, to allow students to make a choice easily, we have mentioned the ranking and BSc course fee details for both universities in the following table:
BSc offering Universities
NIRF Ranking '23
Fee*
BHU
05
INR 600 - INR 35,460
DU
11
INR 540 - INR 2.4 lakh
As per the given statistics, BHU looks like a better choice for students. However, students can make a choice by considering the mentioned or more factors.
*The fee mentioned here is taken from external sources. Hence, the actual amount may vary. It also includes course fee at the affiliated colleges.