- 1Select a Course
- 2Select Exam
- 3Enter Score
Select preferred course for IPU CET
Select other course for IPU CET
IPU CET Cut-offs for top ranked Engineering colleges are shown below.
B.Tech. + M.Tech. in Computer Science Engineering
|₹ 4.20 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 24,507 | 27,680 | 28,126 |
| 2 | 29,566 | 34,015 | -- |
| 3 | 31,202 | 35,838 | -- |
B.Tech. + M.Tech. in Computer Science and Engineering (Data Science)
₹ 4.20 Lakh| Round | Closing Rank '25 | Closing Rank '26 |
| 1 | 33,555 | 31,750 |
| 2 | 37,840 | -- |
| 3 | 42,737 | -- |
B.Tech. + M.Tech. in Electronics and Communication Engineering
|₹ 4.20 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 40,154 | 45,204 | 41,125 |
| 2 | 48,101 | 50,611 | -- |
| 3 | 52,796 | 54,854 | -- |
B.Tech. in Computer Science and Engineering (Artificial Intelligence)
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 39,857 | 45,333 |
| 2 | 50,223 | 53,503 |
| 3 | 51,667 | 55,923 |
Discontinued(Feb-2026)- B.Tech. in Information Technology and Engineering
| Round | Closing Rank '24 |
| 1 | 46,283 |
| 2 | 55,923 |
| 3 | 60,365 |
Confused about which college or exam to opt for?
Chat with our counsellor.
Get your personalised list of colleges & exams.
B.Tech. in Computer Science Engineering (Data Science)
₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 |
| 1 | 41,700 | 47,032 |
| 2 | -- | 54,412 |
| 3 | 54,929 | 57,886 |
B.Tech. in Electronics and Communication Engineering
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 50,084 | 52,199 | 55,462 |
| 2 | 60,595 | 61,640 | -- |
| 3 | 61,156 | 69,754 | -- |
B.Tech. in Computer Science and Engineering
|₹ 4.69 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 44,750 | 54,501 | 56,389 |
| 2 | 56,150 | 58,435 | -- |
| 3 | 60,293 | 62,496 | -- |
B.Tech. in Information Technology
|₹ 4.69 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 49,774 | 58,187 | 59,030 |
| 2 | 59,996 | 63,283 | -- |
| 3 | 63,321 | 70,646 | -- |
B.Tech. in Information Technology (Second Shift)
|₹ 5.38 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 50,579 | 59,115 | 60,760 |
| 2 | 61,178 | 65,998 | -- |
| 3 | 64,187 | 72,620 | -- |
B.Tech. + M.Tech. in Computer Science and Engineering (Artificial Intelligence)
₹ 4.20 Lakh| Round | Closing Rank '25 | Closing Rank '26 |
| 1 | 30,204 | 29,804 |
| 2 | 34,424 | -- |
| 3 | 37,487 | -- |
B.Tech. + M.Tech. in Information Technology
|₹ 4.20 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 32,292 | 37,840 | 35,556 |
| 2 | 38,077 | 44,290 | -- |
| 3 | 40,696 | 45,706 | -- |
B.Tech. in Computer Science Engineering
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 37,928 | 42,413 | 44,869 |
| 2 | 46,402 | 51,711 | -- |
| 3 | 47,478 | 54,096 | -- |
B.Tech. in Computer Science Engineering (Second Shift)
| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 40,212 | 44,427 | 46,025 |
| 2 | 47,563 | 52,715 | -- |
| 3 | 49,111 | 55,785 | -- |
B.Tech. in Artificial Intelligence and Machine Learning
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 39,660 | 44,176 | 46,521 |
| 2 | 49,906 | 49,635 | -- |
| 3 | 50,398 | 54,071 | -- |
B.Tech. in Computer Science and Technology
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 42,870 | 49,000 | 49,902 |
| 2 | 51,667 | 56,694 | -- |
| 3 | 55,662 | 60,512 | -- |
B.Tech. in Information Technology
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 44,873 | 53,494 | 55,554 |
| 2 | 55,080 | 60,512 | -- |
| 3 | 58,152 | 67,344 | -- |
B.Tech. in Computer Science and Engineering (Second Shift)
|₹ 5.38 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 45,249 | 55,151 | 57,148 |
| 2 | 56,879 | 59,616 | -- |
| 3 | 61,034 | 64,997 | -- |
B.Tech. in Artificial Intelligence and Machine Learning
| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 53,074 | 56,280 | 59,149 |
| 2 | 66,821 | 66,731 | -- |
| 3 | 68,109 | 72,354 | -- |
B.Tech. in Electronics (VLSI Design and Technology)
|₹ 7.44 Lakh| Round | Closing Rank '24 | Closing Rank '25 | Closing Rank '26 |
| 1 | 58,186 | 62,004 | 61,885 |
| 2 | 67,324 | 70,088 | -- |
| 3 | 69,503 | 78,188 | -- |