
B.Tech. in Electronics Engineering
- Public/Government Institute
- Estd. 2015
B.Tech. in Electronics Engineering at Rajkiya Engineering College Overview
Rajkiya Engineering College offers Full Time B.Tech. in Electronics Engineering at the UG level. Rajkiya Engineering College administration fee is inclusive of components such as hostel fees, one-time charges, hostel fees and tuition fees. The total fee for this programmes is INR 2,23,000. The total seat intake for B.Tech. in Electronics Engineering is 60. Students can check the details around Rajkiya Engineering College courses in this space:
Total Tuition Fees | ₹2.23 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Electronics Engineering at Rajkiya Engineering College Fees
Rajkiya Engineering College B.Tech. in Electronics Engineering fee is inclusive of multiple components, such as Tuition Fees, One-Time Fees, Registration Fees, Exam Fees, etc. Candidates have to pay the course fee to confirm their seat. The total tuition fee for B.Tech. in Electronics Engineering at Rajkiya Engineering College is INR 2,23,000. Detailed breakup of the Rajkiya Engineering College B.Tech. in Electronics Engineering fee is as follows:
| Fee components | Amount (4 years) |
|---|---|
₹ 2.23 Lakh | |
₹ 2.23 Lakh |
Download exam sample paper
B.Tech. in Electronics Engineering at Rajkiya Engineering College Placements
| Particulars | Statistics (2021) |
|---|---|
| Median Salary | INR 4.58 Lakh |
B.Tech. in Electronics Engineering at Rajkiya Engineering College Entry Requirements
B.Tech. in Electronics Engineering at Rajkiya Engineering College Admission Process
Important Dates
B.Tech. in Electronics Engineering at Rajkiya Engineering College Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 140891 | 211081 | 204189 |
| 2 | 172010 | 241126 | 276100 |
| 3 | - | 198053 | 287437 |
| 4 | - | 242739 | 301272 |
JEE Main round-wise cutoff Rank: (General-Home State)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 175045 | 251218 | 275473 |
| 2 | 206182 | 299451 | 368764 |
| 3 | - | 338228 | 422384 |
| 4 | - | 405002 | 486886 |
JEE Main round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 162868 | 140891 | 211081 |
| 2 | 165430 | 172010 | 241126 |
| 3 | 147889 | - | 198053 |
| 4 | 147889 | - | 242739 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 197692 | 308396 | 309157 |
| 2 | 246731 | 405167 | 422227 |
| 3 | - | 442166 | 506230 |
| 4 | - | 575446 | 540049 |
UPTAC round-wise cutoff Rank: (General-All India)
| Round | 2022 | 2023 | 2024 |
|---|---|---|---|
| 1 | 140891 | 211081 | 204189 |
| 2 | 172010 | 241126 | 276100 |
| 3 | - | 198053 | 287437 |
| 4 | - | 242739 | 301272 |
UPTAC round-wise cutoff Rank: (General-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 251218 | 275473 | 307849 |
| 2 | 299451 | 368764 | 385003 |
| 3 | 338228 | 422384 | 448604 |
| 4 | 405002 | 486886 | 478295 |
UPTAC round-wise cutoff Rank: (OBC-All India)
| Round | 2021 | 2022 | 2023 |
|---|---|---|---|
| 1 | 162868 | 140891 | 211081 |
| 2 | 165430 | 172010 | 241126 |
| 3 | 147889 | - | 198053 |
| 4 | 147889 | - | 242739 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
| Round | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1 | 308396 | 309157 | 367762 |
| 2 | 405167 | 422227 | 589536 |
| 3 | 442166 | 506230 | 723228 |
| 4 | 575446 | 540049 | 731442 |
UPCAT round-wise cutoff Rank: (General-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 12385 | 12434 | 8688 |
| 2 | - | 14013 | 10082 |
| 3 | - | 16019 | 10082 |
| 4 | - | 17486 | 10093 |
| 5 | - | - | 11780 |
UPCAT round-wise cutoff Rank: (General-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 12385 | 16506 | 11406 |
| 2 | - | 17695 | 13650 |
| 3 | - | 21275 | 13650 |
| 4 | - | 26350 | 15289 |
| 5 | - | - | 74137 |
UPCAT round-wise cutoff Rank: (OBC-All India)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 16439 | 18143 | 16261 |
| 2 | - | 18215 | 18080 |
| 3 | - | 28171 | 18080 |
| 4 | - | 30053 | 18807 |
| 5 | - | - | 11780 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
| Round | 2018 | 2019 | 2020 |
|---|---|---|---|
| 1 | 16439 | 18419 | - |
| 2 | - | 21692 | 13650 |
| 3 | - | 24824 | 13650 |
| 4 | - | 33938 | 15289 |
Other courses offered by Rajkiya Engineering College
- – / –
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Student Forum
Content authored by:
B.Tech. in Electronics Engineering at Rajkiya Engineering College News & Updates



B.Tech. in Electronics Engineering at Rajkiya Engineering College Contact Information
Useful Links
Know more about Rajkiya Engineering College
- All About Rajkiya Engineering College
- Courses 2026
- Fees 2026
- Reviews on Placements, Faculty & Facilities
- Admission 2026 - Cutoffs, Eligibility & Dates
- Placement - Highest & Average Salary Package
- Cut off & Merit List 2026
- Rajkiya Engineering College Rankings
- Gallery 2026
- Infrastructure Details & Reviews
- Rajkiya Engineering College Faculty
- Compare Rajkiya Engineering College
- Rajkiya Engineering College Q&A
Know more about Programs
- Engineering
- Electronics Engineering
- B Tech (Bachelor of Technology)
- Food Technology
- Instrumentation Technology
- BTech Chemical Engineering
- AI & ML Courses
- Aeronautical Engineering
- BTech Petroleum Engineering
- Petroleum Engineering
- VLSI Design
- MTech in Computer Science Engineering
- Metallurgical Engineering
- BTech Robotics Engineering
- BTech in Biotechnology Engineering