
B.Tech. in Electrical Engineering
- Public/Government Institute
- Estd. 2015
B.Tech. in Electrical Engineering at REC Overview
Rajkiya Engineering College,mainpuri offers 4 years B.Tech. in Electrical Engineering course at the UG level. The total tuition fee for B.Tech. in Electrical Engineering at Rajkiya Engineering College,mainpuri is INR 2,52,000. The total seat intake for this course is 60. Candidate seeking admission can check more details around Rajkiya Engineering College,mainpuri B.E. / B.Tech.
Total Tuition Fees | ₹2.52 Lakh Get Fees details |
Duration | 4 years |
Course Level | UG Degree |
Mode of Course | Full Time |
Seat breakup | 60 |
Type of University | Public/Government |
B.Tech. in Electrical Engineering at REC Fees
Rajkiya Engineering College,mainpuri fee consists of various components, which include admission fees, tuition fees, medical assistance, university development fees and many more. Some of the fee components are required to be paid semester-wise, while others must be paid yearly. The Rajkiya Engineering College,mainpuri tuition fee for B.Tech. in Electrical Engineering is INR 2,52,000. Below mentioned are more details about fee structure of Rajkiya Engineering College,mainpuri B.Tech. in Electrical Engineering:
Fee components | Amount (4 years) |
---|---|
₹ 2.52 Lakh | |
₹ 2.52 Lakh |
Download exam sample paper
B.Tech. in Electrical Engineering at REC Entry Requirements
B.Tech. in Electrical Engineering at REC Admission Process
Important Dates
B.Tech. in Electrical Engineering at REC Cutoffs
JEE Main round-wise cutoff Rank: (General-All India)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 195364 | 333267 | 298804 |
2 | 260068 | 370759 | 404030 |
3 | - | 373190 | 429598 |
4 | - | 374486 | 461664 |
JEE Main round-wise cutoff Rank: (General-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 255747 | 420976 | 403579 |
2 | 368984 | 636149 | 568828 |
3 | - | 831033 | 807535 |
4 | - | - | 1335722 |
6 | - | 1065457 | - |
JEE Main round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 219779 | 195364 | 333267 |
2 | 238782 | 260068 | 370759 |
3 | 225234 | - | 373190 |
4 | 225234 | - | 374486 |
JEE Main round-wise cutoff Rank: (OBC-Home State)
Round | 2022 | 2023 | 2024 |
---|---|---|---|
1 | 276212 | 442339 | 453533 |
2 | 445130 | 815555 | 634674 |
3 | - | - | 885242 |
6 | - | 1065457 | - |
UPTAC round-wise cutoff Rank: (General-All India)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 333267 | 298804 | - |
2 | 370759 | 404030 | - |
3 | 373190 | 429598 | - |
4 | 374486 | 461664 | - |
6 | - | - | 2012659 |
7 | - | - | 2111022 |
UPTAC round-wise cutoff Rank: (General-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 420976 | 403579 | 469617 |
2 | 636149 | 568828 | 635166 |
3 | 831033 | 807535 | 1442689 |
4 | - | 1335722 | - |
6 | 1065457 | - | - |
UPTAC round-wise cutoff Rank: (OBC-All India)
Round | 2021 | 2022 | 2023 |
---|---|---|---|
1 | 219779 | 195364 | 333267 |
2 | 238782 | 260068 | 370759 |
3 | 225234 | 256629 | 373190 |
4 | 225234 | - | 374486 |
UPTAC round-wise cutoff Rank: (OBC-Home State)
Round | 2023 | 2024 | 2025 |
---|---|---|---|
1 | 442339 | 453533 | 572036 |
2 | 815555 | 634674 | 777240 |
3 | - | 885242 | - |
6 | 1065457 | - | - |
UPCAT round-wise cutoff Rank: (General-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 12937 | 13180 | 12581 |
2 | - | 14946 | 13150 |
3 | - | 15020 | 13150 |
4 | - | 15587 | 13183 |
5 | - | - | 13183 |
UPCAT round-wise cutoff Rank: (General-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 12937 | 16320 | 14405 |
2 | - | 17487 | 14639 |
3 | - | 19969 | 14639 |
4 | - | 21106 | 14748 |
5 | - | - | 15282 |
UPCAT round-wise cutoff Rank: (OBC-All India)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 14386 | 20750 | 17010 |
2 | - | 22083 | 18758 |
3 | - | 27022 | 18758 |
4 | - | 35692 | 19287 |
5 | - | - | 19665 |
UPCAT round-wise cutoff Rank: (OBC-Home State)
Round | 2018 | 2019 | 2020 |
---|---|---|---|
1 | 14386 | 18418 | - |
2 | - | 19969 | 14639 |
3 | - | 23552 | 14639 |
4 | - | 28308 | 14748 |
Other courses offered by REC
Get best suited colleges for you in real-time
Tell us about your city, course, budget & more
Discover best colleges that meet all your needs
Compare Courses From Similar Colleges
Similar courses in the same city
B.Tech. in Computer Science and Engineering
Offered by Feroze Gandhi Institute of Engineering and TechnologyB.Tech. in Computer Science and Engineering
Offered by Baba Saheb Dr. Bhim Rao Ambedkar College of Agricultural Engineering & Technology - Chandra Shekhar Azad University of Agriculture and TechnologyStudent Forum
Content authored by:
B.Tech. in Electrical Engineering at REC News & Updates



B.Tech. in Electrical Engineering at REC Contact Information
Useful Links
Know more about REC
Know more about Programs
- Engineering
- Electrical Engineering
- B Tech (Bachelor of Technology)
- Instrumentation Technology
- Food Technology
- BTech Chemical Engineering
- Aeronautical Engineering
- AI & ML Courses
- BTech Petroleum Engineering
- Metallurgical Engineering
- MTech in Computer Science Engineering
- VLSI Design
- Petroleum Engineering
- BTech Robotics Engineering
- Aerospace Engineering