B.Tech Computer Science and Engineering
Get insights from 4.5k questions on B.Tech Computer Science and Engineering, answered by students, alumni, and experts. You may also ask and answer any question you like about B.Tech Computer Science and Engineering
- 4.5k
Questions
- 0
Discussions
- 249
Active Users
- 1.1k
Followers
Have a question about B.Tech Computer Science and Engineering? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
Does B.Tech CSE have a better placement rate than B.Tech ESE at Saintgits College of Engineering?
It depends on the students studying in that particular department. CSE student are generally placed more tha ESE students. The feild also plays a major factor in it. If the specialisation has more opportunities or jobs than the other one then definitely it will have more better placement. Alth
Can I get BTech CSE in Saveetha Institute of Medical and Technical Sciences (Saveetha University) with a 200 score in JEE Mains?
It cannot be clearly said that you can get admission for BTech at Saveetha Institute of medical and technical sciences with 200 marks or not. The admission is based upon the cutoff, so in order to take the admission you need to qualify for the entrance exam as well as the cutoff also.By a 200 marks
Does B.Tech CSE have a better placement rate than B.Tech ESE at Singhania University?
It is difficult to determine whether B.Tech CSE or B.Tech ESE has a better placement rate at Singhania University. However, both programs have strong placement records. For B.Tech CSE, the average salary package is INR 6 LPA, with the highest package being INR 9 LPA. Top recruiters for B.Tech CSE in
Does B.Tech CSE have a better placement rate than B.Tech ESE at Saveetha Institute of Medical and Technical Sciences?
Both the fields or specializations have good placement in this university. It cannot be clear said that which specialisation had better placement rate. The overall placement rate of the engineering department is very good. Almost 90 percent of students got placed here and 34 LPA was the highest and
Does BTech CSE or BTech AI have more scope in terms of placements at Karnavati University?
Karnavati University offers B.Tech programme with 2 different courses, B.Tech. in Computer Science and Engineering and B.Tech in Computer Science and Engineering with specialisation in (Artificial Intellignece and Machine Learning).The tuition fees for both the courses is same i.e INR 3.28 lak
What is the expected cut-off for the MH CET for BTech CSE at Sardar Patel Institute of Technology?

During Sardar Patel Institute of Technology MHT CET cutoff 2023, B.Tech. in Computer Engineering can be considered as the most competitive specialisation, followed by B.Tech. in Computer Science and Engineering for the Home-State Quota. Going as per the last three year data, candidates ca
I'm a BiPC student. Can I join B.Tech CSE through bridge course maths? I have 892 marks in IPE.
What is the JoSAA R1 opening and closing rank for NIT Agartala BTech CSE?
Dear Aspirant here is the opening and closing rank for NIT Agartala BTech CSE:
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24733 | 50019 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30862 | 54242 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1801 | 2370 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10641 | 14185 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17889 | 19404 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1854 | 7639 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3963 | 10308 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3031 | 5868 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1508 | 2948 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8502 | 16987 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16331 | 26706 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 425 | 445 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1017 | 1017 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2553 | 2710 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4407 | 4575 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4553 | 5905 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8507 | 10668 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2078 | 3154 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3322 | 4607 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 907 | 1181 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1957 | 1957 |
How many students are selected every year for B.Tech CSE at Guru Gobind Singh University?

A specific number of students selected every year for B.Tech CSE at Guru Gobind Singh University. However, it is mentioned that admission to the B.Tech course at Guru Gobind Singh Indraprastha University is completely entrance-based, and candidates seeking admission must visit the university's websi
How many students can do a B.Tech in CSE at Vellore Institute of Technology, Chennai?

The number of students who can do a B.Tech in CSE at Vellore Institute of Technology is 288.