Colleges in India
Get insights from 411.7k questions on Colleges in India, answered by students, alumni, and experts. You may also ask and answer any question you like about Colleges in India
- 411.7k
Questions
- 43
Discussions
- 823
Active Users
- 1.1k
Followers
Have a question about Colleges in India? Ask our experts
Keep it short & simple. Type complete word. Avoid abusive language.
What is the fee structure for BBA in Abhijit Kadam Institute of Management and Social Sciences Bharati Vidyapeeth?
In this college fee structure for the Bachelor of Business Administration (BBA) program 51,000 for full course.
Bachelor of Business Administration (BBA) duration was 3 years and yearly Fees was 25,000.
BBA in Finance duration was 3 years and yearly Fees was 25,000 Yearly Fees.
BBA in Marketing duratio
The total fee for IIT Jammu MTech programmes is cumulative of multiple components, such as hostel fee, security deposit, tuition fee, etc. Some of the fee components are one-time chargeable, while some have to be paid annually/semesterly. Below table showcases some of the fee components alongside th

| Academic Programme [Code] | JAM Test Paper Code | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Applied Geology [1801] | GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. No restrictions for engineering degrees. | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 19 |
| M.Sc. in Chemistry [1802] | CY | Chemistry for three years/six semesters. No restrictions for engineering degrees. | 17 | 1 | 4 | 0 | 12 | 0 | 6 | 1 | 3 | 0 | 44 |
| M.Sc. in Economics [1803] | EN | B.Sc. (Economics)/B.A. (Economics)/B.Sc. (Statistics)/ BCA and B.Sc./B.A/B.Com. with Mathematics as one of the subjects. No restrictions for engineering degrees. | 13 | 0 | 3 | 0 | 8 | 1 | 5 | 0 | 2 | 1 | 33 |
| M.Sc. in Mathematics [1804] | MA | Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 15 | 0 | 4 | 0 | 9 | 1 | 6 | 0 | 2 | 1 | 38 |
| M.Sc. in Physics [1805] | PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 12 | 0 | 3 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 30 |
| M.Sc. in Biosciences and Bioengineering [1806] | BT | Bachelors degree in any branch/subject who qualified JAM paper Code BT | 13 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 3 | 0 | 35 |
| Total: | 78 | 2 | 19 | 1 | 52 | 2 | 27 | 3 | 13 | 2 | 199 | ||

| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1701] | B.Sc./B.S. degree with Chemistry for at least six semesters/three years, along with mathematics for two semesters/one year. | 26 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 67 |
| M.Sc. in Mathematics [1702] | Mathematics for at least two years/four semesters. | 19 | 1 | 4 | 1 | 13 | 0 | 6 | 1 | 4 | 0 | 49 |
| M.Sc. in Physics [1703] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 21 | 1 | 5 | 0 | 14 | 1 | 8 | 0 | 3 | 1 | 54 |
| Total: | 66 | 3 | 16 | 1 | 44 | 2 | 23 | 2 | 12 | 1 | 170 | |

| Academic Programme [Code] | Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Sc. in Chemistry [1301] | Chemistry for three years/six semesters. | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
| M.Sc. in Mathematics [1302] | B.Sc./B.S. degrees, Mathematics for at least two years/four semesters. No restrictions for engineering degrees. | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
| M.Sc. in Physics [1303] | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 26 | 2 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
| M.Sc. in Economics [1304] | B.A. /B.Sc. /B.Com. / B.Stat. /B.Math. /B.Tech /B.E. or equivalent with minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. | 9 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11 |
| M.Sc. in Biological Sciences [1305] | A 3- or 4- year Bachelor Degree in any branch of STEM | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Total: | 96 | 6 | 24 | 1 | 62 | 4 | 35 | 2 | 18 | 1 | 249 | |
What documents are required for admission at School of Biotechnology and Bioinformatics?
Candidates must apply online on the official website of the SBB- DY Patil Navi Mumbai. The doucments required for B Tech & MSc (Integrated) at the time of admission are:
- Class 10 & Class 12 Certificates
- Bonafide and Character Certificate
- Leaving and / or Transfer Certificate
- Aadhar Card
- Residence Proof
- Ca
What is the category-wise seat intake in various courses at IIT Bombay?

Candidates can check out the courses wise seat intake in IIT Bombay from here:
| Minimum Educational Qualifications (MEQs) Essential subjects in Bachelor's Degree along with minimum duration | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters. | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
| MS | No Restrictions. | 18 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 48 |
| BT | Any Branch/Subject. | 13 | 1 | 4 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 35 |
| CY | Chemistry for three years/six semesters and Mathematics for one year/two semesters. | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
| MA | No Restrictions. | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
| PH | B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. No restrictions for engineering degrees. | 23 | 1 | 5 | 1 | 15 | 1 | 9 | 0 | 5 | 0 | 60 |
| MA | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| MS | No Restrictions. | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| CY | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| MA | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | B.Sc. or equivalent of minimum three years duration, with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters. | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| BT | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CY | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| PH | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters and Mathematics for at least one semester. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total: | 131 | 7 | 33 | 3 | 85 | 6 | 51 | 1 | 27 | 1 | 345 | |
Is Institute of Management Bharati Vidyapeeth very expensive for MBA?
These college has an MBA program with a total tuition fee approx 1.7 lakh for the entire course and This fee is relatively moderate compared to other institutions, These college has average salary package of 6.45 LPA graduates can expect.
Tution fees for Institute of Management,Bhar
AMC Engineering College offers a MBA programme at the postgraduate level. The total duration of the course is two years and is offered in full-time mode. The total tuition fee for the course INR 5.1 lakh. Students need to pay the course fee to secure their seat at the college. For any further admiss
What are the various institutes that offer admission to Ph.D courses through IIT JAM?

The institutes which offer admission to aspirants in PhD courses through IIT JAM are as mentioned in the table below.
Programme | Admitting Institute | JAM Test Paper |
|---|---|---|
Integrated PhD in Biological Sciences | IISc Bangalore | BT |
Integrated PhD in Chemical Sciences | IISc Bangalore | CY, PH |
Integrated PhD in Mathematical Sciences | IISc Bangalore | MA, MS |
Integrated PhD in Physical Sciences | IISc Bangalore | PH |
MSc-PhD Dual Degree in Energy | IIT Bombay | CY, MA, PH |