IIST - Indian Institute of Space Science and Technology
Get insights from 170 questions on IIST - Indian Institute of Space Science and Technology, answered by students, alumni, and experts. You may also ask and answer any question you like about IIST - Indian Institute of Space Science and Technology
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
Yes, IIST (Indian Institute of Space Science and Technology) is the good Aerospace engineering college in Kerala. Listed below is the total tuition fee and average placement package of IIST college:
College Names | Total Tuition Fee | Average Placement Package |
|---|---|---|
IIST - Indian Institute of Space Science and Technology BTech | INR 1 lakh – INR 6 lakh | INR 1 LPA – INR 11 LPA |
New answer posted
2 years agoContributor-Level 7
For the latest cutoff information for the Discontinue (Apr 2022) B.Tech + M.Sc in Astronomy and Astrophysics at IIST, I recommend checking the official IIST website or contacting the admissions office for the most accurate and up-to-date information.
New answer posted
2 years agoContributor-Level 10
The IIST Trivandrum placement highlights are provided in the table below:
| Specialization | Placement Percentage (2025) | Lowest Package (2025) |
|---|---|---|
| Power Electronics | 100% | INR 6 LPA |
| RF and Microwave Engineering | 100% | INR 8 LPA |
| Control Systems | 50% | INR 6.5 LPA |
| Digital Signal Processing | 100% | INR 10.50 LPA |
| VLSI and Microsystems | 60% | INR 7.80 LPA |
| Aerodynamics and Flight Mechanics | 85% | INR 8 LPA |
| Structures and Design | 64% | INR 7.60 LPA |
| Thermal and Propulsion | 57% | INR 7 LPA |
| Earth System Science | 50% | INR 8 LPA |
| Geoinformatics | 28% | INR 14 LPA |
| Quantum Technology | 100% | INR 11.50 LPA |
| Optical Engineering | 100% | INR 7 LPA |
| Machine Learning and Computing | 37% | INR 9 LPA |
| Specialization | Highest Package (2025) | Median Package (2025) |
| Power Electronics | INR 12 LPA | INR 8 LPA |
| RF and Microwave Engineering | INR 15 LPA | INR 10 LPA |
| Control Systems | INR 13.5 LPA | INR 11 LPA |
| Digital Signal Processing | INR 10.5 LPA | INR 10.50 LPA |
| VLSI and Microsystems | INR 41 LPA | INR 24.4 LPA |
| Aerodynamics and Flight Mechanics | INR 9.18 LPA | INR 8 LPA |
| Structures and Design | INR 15 LPA | INR 9 LPA |
| Thermal and Propulsion | INR 13.5 LPA | INR 10.5 LPA |
| Earth System Science | INR 8 LPA | INR 8 LPA |
| Geoinformatics | INR 28 LPA | INR 14 LPA |
| Quantum Technology | INR 11.5 LPA | INR 11.5 LPA |
| Optical Engineering | INR 11 LPA | INR 9.5 LPA |
| Machine Learning and Computing | INR 11 LPA | INR 9 LPA |
New answer posted
2 years agoContributor-Level 10
The IIST Trivandrum placement highlights for 2025 are given in the table below:
| Particulars | Statistics (2025) |
|---|---|
| Highest Salary | INR 41 LPA |
| Lowest Salary | INR 6 LPA |
| Students Placed | 57 |
| Students Available for placement | 106 |
New answer posted
2 years agoContributor-Level 10
The highest, median and lowest package offered during IIST placements is given below:
| Specialization | Highest Package (2025) | Median Package (2025) | Lowest Package (2025) |
|---|---|---|---|
| Power Electronics | INR 12 LPA | INR 8 LPA | INR 6 LPA |
| RF and Microwave Engineering | INR 15 LPA | INR 10 LPA | INR 8 LPA |
| Control Systems | INR 13.5 LPA | INR 11 LPA | INR 6.5 LPA |
| Digital Signal Processing | INR 10.5 LPA | INR 10.50 LPA | INR 10.50 LPA |
| VLSI and Microsystems | INR 41 LPA | INR 24.4 LPA | INR 7.80 LPA |
| Aerodynamics and Flight Mechanics | INR 9.18 LPA | INR 8 LPA | INR 8 LPA |
| Structures and Design | INR 15 LPA | INR 9 LPA | INR 7.60 LPA |
| Thermal and Propulsion | INR 13.5 LPA | INR 10.5 LPA | INR 7 LPA |
| Earth System Science | INR 8 LPA | INR 8 LPA | INR 8 LPA |
| Geoinformatics | INR 28 LPA | INR 14 LPA | INR 14 LPA |
| Quantum Technology | INR 11.5 LPA | INR 11.5 LPA | INR 11.50 LPA |
| Optical Engineering | INR 11 LPA | INR 9.5 LPA | INR 7 LPA |
| Machine Learning and Computing | INR 11 LPA | INR 9 LPA | INR 9 LPA |
New answer posted
2 years agoContributor-Level 10
Out of 130 BTech students in the batch 2019-23, 81 were eligible for ISRO absorption. Further, 38 Non-ISRO placement/ full-time offers were made. Earlier, 18 Non-ISRO placement/ full-time offers were made to the BTech batch 2018-22. The comparative analysis of IIST BTech placements 2022 and 2023 are depicted below:
| Particulars | BTech Placement Statistics (2022) | BTech Placement Statistics (2023) |
|---|---|---|
| Total students | 115 | 130 |
| Total no. of students eligible for ISRO absorption | 78 | 81 |
| No. of Non-ISRO placement/ full-time offers | 18 | 38 |
New answer posted
2 years agoContributor-Level 10
The institute has released specialisation-wise placement details for the MTech batch 2021-23. Of all the specialisations, Aerospace Engineering in Aerodynamics and Flight Mechanics, Avionics in VLSI and Microsystems and Earth & Space Science Engineering in Geoinformatics recorded a 100% placement rate. The following table represents the specialisation-wise IIST MTech placement data for 2023:
| Specialisation | Placement Rate (2023) | Total Offers (Intern + full-time) 2023 |
|---|---|---|
| Thermal and Propulsion | 85% | 11 |
| Aerodynamics and Flight Mechanics | 100% | 6 |
| Structure and Design | 66% | 9 |
| RF and Microwave Engineering | 57% | 7 |
| Digital Signal Processing | 66% | 11 |
| Control System | 80% | 6 |
| VLSI and Microsystems | 100% | 14 |
| Power Electronics | 85% | 10 |
| Material Science and Technology | 83% | 6 |
| Geoinformatics | 100% | 5 |
| Machine Learning and Computing | 72% | 13 |
| Optical Engineering | 25% | 1 |
New answer posted
2 years agoContributor-Level 10
The MTech in Physics Engineering batch 2021-23 comprised 5 students. A total of 1 offer (intern and full-time) was made during 2023 placements. The highest package for MTech PE stood at INR 9.18 LPA. The table below depicts the branch-wise IIST Thiruvananthapuram placement statistics 2023 for MTech:
| MTech Branch | No. of Students Available for Placement (2023) | No. of Students Placed (2023) | Total Offers (Intern + fulltime) (2023) |
|---|---|---|---|
| Aerospace Engineering | 17 | 14 | 26 |
| Avionics | 31 | 24 | 48 |
| Chemistry | 6 | 5 | 6 |
| Earth & Space Science | 11 | 2 | 5 |
| Mathematics | 7 | 5 | 13 |
| Physics | 5 | 1 | 1 |
New answer posted
2 years agoContributor-Level 10
The overall the highest package for the 2023 drive stood at INR 28 LPA and was offered to M.Tech students. For BTech and Dual Degree courses, the highest package stood at INR 16.60 LPA and INR 13.20 LPA, respectively. The table below represents the IIST the highest package 2023:
| Course | the highest Package (2023) |
|---|---|
| BTech | INR 16.60 LPA |
| Dual Degree | INR 13.20 LPA |
| MTech | INR 28 LPA |
New answer posted
2 years agoContributor-Level 10
The list of recruiters that were part of Indian Institute of Space Science and Technology placements 2023 is presented below:
IIST Placements 2023: Top Recruiters | |
|---|---|
| Cyient Technology | Agnikul Cosmos |
| Qspider | Aadyah Aerospace |
| TATA Elxsi | Artificial Brain |
| Schneider Electric | Tata Consultancy Service |
| Quest Global | TATA Advanced Systems |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 712k Reviews
- 1850k Answers
