SMEAT
Get insights from 8.1k questions on SMEAT, answered by students, alumni, and experts. You may also ask and answer any question you like about SMEAT
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to IIIT Kottayam BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category top specialisations:
JEE Main Round 2 Closing Rank (General-All India) | ||
---|---|---|
Course | 2021 | 2022 |
B.Tech. in Computer Science and Engineering | 30845 | 29965 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Science) | – / – | 30132 |
B.Tech. in Computer Science and Engineering (Cyber Security) | 31904 | 31327 |
B.Tech. in Electronics and Communication Engineering | 34652 | 34467 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to MIT Rourkela BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
JEE Main Round 2 Closing Rank (General-All India) | ||
---|---|---|
Course | 2021 | 2022 |
B.Tech. in Computer Science and Engineering | 2160 | 2692 |
B.Tech. in Electronics and Communication Engineering | 5568 | 6009 |
B.Tech. in Electrical Engineering | 10480 | 11213 |
B.Tech. in Electronics and Instrumentation Engineering | 12238 | 12352 |
B.Tech. in Mechanical Engineering | 13650 | 15028 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R3 Seat Allotment results are expected to release on Jul 12. Candidates seeking admission to NIT Durgapur BTech course can refer to the below table having last year JoSAA R3 ranks for students falling under General- All India category for top 5 specialisations:
JEE Main Round 3 Closing Rank (General-All India) | ||
---|---|---|
Course | 2021 | 2022 |
B.Tech. in Computer Science and Engineering | 7626 | 7871 |
B.Tech. in Electronics and Communication Engineering | 12193 | 12966 |
B.Tech. in Electrical Engineering | 17186 | 19768 |
B.Tech. in Mechanical Engineering | 24676 | 28034 |
B.Tech. in Chemical Engineering | 28908 | 34116 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to NIT Durgapur BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India categoryfor top 5 specialisations:
JEE Main Round 2 Closing Rank (General-All India) | ||
---|---|---|
Course | 2021 | 2022 |
B.Tech. in Computer Science and Engineering | 7576 | 7871 |
B.Tech.6 in Electronics and Communication Engineering | 11998 | 12957 |
B.Tech. in Electrical Engineering | 16940 | 19667 |
B.Tech.1 in Mechanical Engineering | 24516 | 27815 |
B.Tech. in Chemical Engineering | 28221 | 33880 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R4 Seat Allotment results are out on Jul 16. Candidates seeking admission to NIT Calicut courses can refer to the below table having last year JoSAA R4 ranks for students falling under General- All India category for top 5 specialisations:
JEE Main Round 3 Closing Rank (General-All India) | |||
---|---|---|---|
Course | 2021 | 2022 | 2023 |
Bachelor of Architecture (B.Arch.) | – / – | – / – | 479 |
B.Tech. in Computer Science and Engineering | 5665 | 3742 | 3561 |
B.Tech. in Electronics and Communication Engineering | 9700 | 7375 | 9347 |
B.Tech. in Electrical and Electronics Engineering | 13932 | 12426 | 14577 |
B.Tech. in Mechanical Engineering | 16825 | 17234 | 24151 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R2 Seat Allotment results are expected to release on Jul 6. Till then, candidates seeking admission to NIT Calicut BTech course can refer to the below table having last year JoSAA R2 ranks for students falling under General- All India category for top 5 specialisations:
JEE Main Round 2 Closing Rank (General-All India) | ||
---|---|---|
Course | 2021 | 2022 |
B.Tech. in Computer Science and Engineering | 3086 | 4062 |
B.Tech. in Electronics and Communication Engineering | 7573 | 7967 |
B.Tech. in Electrical and Electronics Engineering | 11520 | 13100 |
B.Tech. in Mechanical Engineering | 16865 | 19611 |
B.Tech. in Engineering Physics | 17155 | 20950 |
New answer posted
2 years ago
Contributor-Level 10
JoSAA R4 Seat Allotment results are out on Jul 16. Candidates seeking admission to MNNIT Allahabad BTech course can refer to the below table having latest as well as last year JoSAA R4 ranks for students falling under General- All India category for top 5 specialisations:
JEE Main Round 4 Closing Rank (General-All India) | |||
---|---|---|---|
Course | 2021 | 2022 | 2023 |
B.Tech. in Computer Science and Engineering | 2594 | 3802 | 4538 |
B.Tech. in Electronics and Communication Engineering | 7811 | 8112 | 8696 |
B.Tech. in Electrical Engineering | 10776 | 12366 | 11214 |
B.Tech. in Mechanical Engineering | 16221 | 18422 | 19662 |
B.Tech. in Engineering and Computational Mechanics | – / – | – / – | 11754 |
New answer posted
2 years agoContributor-Level 9
The total seat intake is 60 for the MCA course in BIT Mesra. This seat count is as per external sources. Hence, is subject to changes. Moreover, BIT Mesra also follows the seat reservation policy suggested by the government. Thus, some of the seats in the course can be reserved for a few categories such as SC/ST, etc. Aspirants are advised to visit the institute website (bitmesra.ac.in) for more details regarding the seat intake and allotment procedure. Read about MCA Career Scope.
New answer posted
2 years ago
Contributor-Level 10
Following factors will be considered while determining the NIFT cutoff 2023:
- Difficulty level of the exam
- Seat matrix for BDes and B.F.Tech in each NIFT campus
- Total number of candidates appearing NIFT entrance exam
- Candidate's performance in the entrance exam
- Previous years’ cutoff trends
New answer posted
2 years agoBeginner-Level 1
If you are from backward caste you can easily get the seat with eyes closed, and if you are a general student also you have a high chance of getting in to BDS College.
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 65k Colleges
- 1.2k Exams
- 687k Reviews
- 1800k Answers