JEE
Get insights from 16.9k questions on JEE, answered by students, alumni, and experts. You may also ask and answer any question you like about JEE
Follow Ask QuestionQuestions
Discussions
Active Users
Followers
New answer posted
2 years agoContributor-Level 10
JEE Main session - II exam has gone LIVE. A correct approach accompanied by a well-built preparation strategy is everything a student needs to ace JEE Main 2023. A last-minute preparation tips for the exam is mentioned below:
- Solve as many Mock Tests as possible. Shiksha.com is providing FREE Check JEE Main Mock Test Paper (with Solutions).
- Choose your reference books wisely
- Revise as much as possible
- Cross-check section-wise weightage & syllabus for all subjects covered in JEE Main
- Solve previous year’s JEE question papers there are high chances of getting questions from there
- Keep your focus on NCERT books at this poin
New answer posted
2 years ago
Contributor-Level 10
If you're from General category, you need at least 85 percentile to be on the safe side, that is 90+ marks overall. If you're from SC/ST category, you don't need to worry much as 60-70 percentile will work well for you to get a seat in any government college.
New answer posted
2 years agoContributor-Level 10
JEE Main session - II exam has gone LIVE. A correct approach accompanied by a well-built preparation strategy is everything a student needs to ace JEE Main 2023. A last-minute preparation tips for the exam is mentioned below:
- Solve as many Mock Tests as possible. Shiksha.com is providing FREE section-wise JEE Main Mock Test Paper (with Solutions).
- Choose your reference books wisely
- Revise as much as possible
- Cross-check section-wise weightage & syllabus for all subjects covered in JEE Main
- Solve previous year’s JEE question papers there are high chances of getting questions from there
- Keep your focus on NCERT books at th
New answer posted
2 years ago
Contributor-Level 10
Preparatory courses mean that for one year, you will be prepared and trained in IIT. After one year, you'll be declared 'pass' or 'fail' according to which you will get direct admission in an undergraduate course from the next academic session.
New answer posted
2 years ago
Contributor-Level 8
Yes, NIT student can sit in JEE exam again to get a seat in IIT. The candidate who opted IIT can also give JEE exam but he must check out is chances and age in JEE exam.as Jee exam conducted twice a year so student can sit in JEE exam evem after choosing IIT.
Thank You
New question posted
2 years agoNew answer posted
2 years agoContributor-Level 8
No. Generally a candidate with rank less than 10000 can get a chance to take admission in NIT. As per new guidelines issued by them the candidates with rank greater than 70000 can also have chance to get admission.
New answer posted
2 years agoContributor-Level 7
You can get good branches up to electrical in your home state NIT and other NITS; after the top 10, you can get mechanical, civil, mining, and metallurgy; in northeastern NIT, you can get good branches up to CSE. It depends on whether you are a girl or a boy. You can earn suitable units at NIT Srinagar.
New answer posted
2 years agoContributor-Level 7
Sastra University, located in Tamil Nadu, conducts its own admission process for engineering programs. They consider JEE Main scores as part of their admission criteria. However, it's important to note that securing a free seat (tuition fee waiver or scholarship) at Sastra University is highly competitive, and the availability of such seats may vary each year.
To increase your chances of securing a free seat at Sastra University, you can consider the following steps:
1. Check Sastra University's admission website: Visit Sastra University's official admission website to understand their specific criteria, eligibility requirements, and det
New answer posted
2 years agoContributor-Level 7
JEE Main paper 2 cutoff based on ranking for year 2022
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
NATA cutoff for year 2022
| Name of the Institute/College | Category/Board | NATA Cut Off (Merit rank) |
|---|---|---|
| Vadodara Design Academy | General/Other | 75.5 |
| General/Gujarat Board | 59.2 | |
| SC/Gujarat Board | 48.68 | |
| General/CBSE | 66.6 | |
| SC/CBSE | 50.6 | |
| Vidyamandir College of Architecture, Women | General/Other | 53.36 |
| General/Gujarat Board | 58.82 | |
| SEBC/Gujarat Board | 52.23 | |
| General/CBSE | 68.75 | |
| SEBC/CBSE | 55.9 | |
| Kalol Institute of Architecture & Design, Kalol | General/Gujarat Board | 60.91 |
| General/CBSE | 63.85 | |
| SEBC/Gujarat Board | 49.30 | |
| LJ School of Architecture | General/Other | 63.40 |
| General/Gujarat Board | 60.65 | |
| SC/Gujarat Board | 44.84 | |
| SEBC/Gujarat | 49.03 | |
| General/CBSE | 66.75 | |
| SC/CBSE | 51.75 | |
| Parul Institute of Architecture and Research | General/Other | 60.15 |
| General/Gujarat Board | 57.71 | |
| SC/Gujarat Board | 52.32 | |
| SEBC/Gujarat Board | 47.32 | |
| General/CBSE | 74.15 | |
| SEBC/CBSE | 57.45 | |
| ITM School of Architecture Art and Design | General/Other | 61.45 |
| General/Gujarat Board | 59.53 | |
| SC/Gujarat Board | 57.5 | |
| SEBC/Gujarat Board | 46.01 | |
| SC/CBSE | 59.55 | |
| SEBC/CBSE | 56.1 | |
| Bhagwan Mahavir College of Architecture | General/Other | 58.6 |
| General/Gujarat Board | 57.51 | |
| SEBC/Gujarat Board | 50.33 | |
| General/CBSE | 64.85 | |
| SEBC/CBSE | 55.15 | |
| Anant Institute of Architecture | General/Other | 64.75 |
| General/Gujarat Board | 61.63 | |
| SC/Gujarat Board | 54.85 | |
| SEBC/Gujarat Board | 52.5 | |
| SEBC/CBSE | 67.75 | |
| DC Patel School of Architecture (A.P.I.E.D) | General/Other | 70.7 |
| General/Gujarat Board | 65.65 | |
| SC/Gujarat Board | 51.75 | |
| ST/Gujarat Board | 44.94 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/Gujarat Board | 58.15 | |
| General/CBSE | 73.4 | |
| SEBC/CBSE | 63.5 | |
| M.S University of Baroda | General/Gujarat Board | 72.4 |
| General (PH)/Gujarat Board | 61.1 | |
| General/CBSE | 80.95 | |
| General/Other | 78.09 | |
| ST/Gujarat Board | 54.66 | |
| SEBC/Gujarat Board | 68.05 | |
| SEBC/CBSE | 62.45 |
Taking an Exam? Selecting a College?
Get authentic answers from experts, students and alumni that you won't find anywhere else
Sign Up on ShikshaOn Shiksha, get access to
- 66k Colleges
- 1.2k Exams
- 684k Reviews
- 1800k Answers
