

RKDF University MCA Courses & Fees 2025
- Private University
- Estd. 2011
RKDF University MCAHighlights 2025
RKDF University MCAPopular courses
- – / –
Explore popular similar colleges
Students who showed interest in RKDF University - MCA also showed interest in
RKDF University MCACurriculum
Specialization | Curriculum |
---|---|
Master of Computer Applications (MCA) |
RKDF University MCASeats
Courses | Seats |
---|---|
Master of Computer Applications (MCA) | 60 |
Students like you also explore these online MCA courses
RKDF University MCAExplore Other Courses
RKDF University MCAStudents Ratings & Reviews
- 4-51
RKDF University
Student Forum
Answered a month ago
The average package at RKDF University Bhopal Placement has not been made available yet. However the median package has been released and is given in the table below:
Particulars | Placement Statistics (2024) |
---|---|
Median Package | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Answered a month ago
RKDF University Bhopal provides good placements to its graduating students. The students are given excellent placement support every year placing them in top companies. Check out the table below to know the key highlights of theRKDF University Bhopal Placement 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
---|---|---|---|
UG 3-year | 778 | 584 | INR 4.08 LPA |
UG 4-year | 2323 | 1881 | INR 4.45 LPA |
UG 5-year | 108 | 96 | INR 4.32 LPA |
PG 1-year | 77 | 72 | INR 4.40 LPA |
PG 2-year | 742 | 638 | INR 4.20 LPA |
NOTE: The above data is obtained f
d
Contributor-Level 10
Answered a month ago
Yes, RKDF University Bhopal has an impressive placement record. The table below provides the placement data for the past three years as per the NIRF Report 2025:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total Students | 502 (UG 3-year) 2052 (UG 4-year) 37 (UG 5-year) 65 (PG 1-year) 386 (PG 2-year) | 686 (UG 3-year) 2061 (UG 4-year) 47 (UG 5-year) 53 (PG 1-year) 524 (PG 2-year) | 778 (UG 3-year) 2323 (UG 4-year) 108 (UG 5-year) 77 (PG 1-year) 742 (PG 2-year) |
No. of Students Placed | 143 (UG 3-year) 612 (UG 4-year) 29 (UG 5-year) 28 (PG 1-year) 134 (PG 2-year) | 173 (UG 3-year) 694 (UG 4-year) 34 (UG 5-year) 29 (PG 1-year) 197 (PG 2-year) | 584 (UG 3-year) 1881 (UG 4-year) 96 (UG 5-year) 72 (PG 1-year) 638 (PG 2-year) |
Median Salary | INR 2.46 LPA (UG 3-year) INR 2.70 LPA (UG 4-year) INR 2.31 LPA (UG -5-year) INR 1.55 LPA (PG 1-year) INR 2.70 LPA (PG 2-year) | INR 2.65 LPA (UG 3-year) INR 2.75 LPA (UG 4-year) INR 3.15 LPA (UG 5-year) INR 1.75 LPA (PG 1-year) INR 3.25 LPA (PG 2-year) | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Answered a month ago
The institution has not released the course-wise placement packages as of yet. Meanwhile the NIRF report has been released. Check out the table below to know more:
Particulars | Placement Statistics (2022) | Placement Statistics (2023) | Placement Statistics (2024) |
---|---|---|---|
Total Students | 502 (UG 3-year) 2052 (UG 4-year) 37 (UG 5-year) 65 (PG 1-year) 386 (PG 2-year) | 686 (UG 3-year) 2061 (UG 4-year) 47 (UG 5-year) 53 (PG 1-year) 524 (PG 2-year) | 778 (UG 3-year) 2323 (UG 4-year) 108 (UG 5-year) 77 (PG 1-year) 742 (PG 2-year) |
No. of Students Placed | 143 (UG 3-year) 612 (UG 4-year) 29 (UG 5-year) 28 (PG 1-year) 134 (PG 2-year) | 173 (UG 3-year) 694 (UG 4-year) 34 (UG 5-year) 29 (PG 1-year) 197 (PG 2-year) | 584 (UG 3-year) 1881 (UG 4-year) 96 (UG 5-year) 72 (PG 1-year) 638 (PG 2-year) |
Median Salary | INR 2.46 LPA (UG 3-year) INR 2.70 LPA (UG 4-year) INR 2.31 LPA (UG -5-year) INR 1.55 LPA (PG 1-year) INR 2.70 LPA (PG 2-year) | INR 2.65 LPA (UG 3-year) INR 2.75 LPA (UG 4-year) INR 3.15 LPA (UG 5-year) INR 1.75 LPA (PG 1-year) INR 3.25 LPA (PG 2-year) | INR 4.08 LPA (UG 3-year) INR 4.45 LPA (UG 4-year) INR 4.32 LPA (UG 5-year) INR 4.40 LPA (PG 1-year) INR 4.20 LPA (PG 2-year) |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Answered a month ago
The RKDF University Bhopal placement report for 2024 is not out yet. However the NIRF report for 2025 has been released.Check out the tabulated data given below to know more about RKDF University Bhopal placement 2024:
Course | Total Students (2024) | Students Placed (2024) | Median Salary (2024) |
---|---|---|---|
UG 3-year | 778 | 584 | INR 4.08 LPA |
UG 4-year | 2323 | 1881 | INR 4.45 LPA |
UG 5-year | 108 | 96 | INR 4.32 LPA |
PG 1-year | 77 | 72 | INR 4.40 LPA |
PG 2-year | 742 | 638 | INR 4.20 LPA |
NOTE: The above data is obtained from the NIRF report 2025
d
Contributor-Level 10
Content authored by:
Updated on Apr 29, 2025
RKDF UniversityTake a look at Campus





RKDF University News & Updates


Online coursesyou may be interested in
RKDF UniversityContact Information
Airport By Pass Road, Gandhi Nagar
Bhopal ( Madhya Pradesh)
(For general query)
(For admission query)
(For general query)
(For admission query)
Useful Links
Know more about RKDF University
- All About RKDF University
- Fees 2026
- Reviews on Placements, Faculty & Facilities
- Admission 2026 - Cutoffs, Eligibility & Dates
- Placement - Highest & Average Salary Package
- Cut off & Merit List 2026
- RKDF University Rankings
- Gallery 2026
- Infrastructure Details & Reviews
- RKDF University Faculty
- Compare RKDF University
- RKDF University Q&A
- RKDF University News & Articles
Explore Courses at similar university
- Naveen Swami Vivekanand B.Ed College
- Oriental College of Management, Bhopal
- VNS Group of Institutions
- People's Institute of Management and Research
- Career College Bhopal
- Prestige Institute of Management & Research, Bhopal
- Lakshmi Narain College of Technology, Bhopal
- Saifia College of Education
- People's University
- Mahatma Gandhi Chitrakoot Gramodaya Vishwavidyalaya - MGCGV
What is the average package offered at RKDF University Bhopal Placement?